LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Areas > CENTRAL BOULDER Condos For Sale

CENTRAL BOULDER Condos Condos For Sale

Central Boulder includes all of downtown Boulder and also some of the surrounding neighborhoods. There are no hard and fast southern boundaries but Central Boulder is generally thought to be bounded to the north by Iris Avenue. Central Boulder condo and loft owners benefit by close proximity to the action of downtown Boulder.

Currently, there are 131 active Condo listings in CENTRAL BOULDER priced from $190,980 to $6,995,000.

Recent CENTRAL BOULDER Blog Posts


10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Condo Mania Agent:
Connie Kraska

Featured Real Estate Agent Connie Kraska

LIV Sotheby's International Realty
Broker Associate
Phone: 720.309.2862

Contact Connie Kraska

Search Listings


New Listings in CENTRAL BOULDER


MLS #List DateList Price BedsBathsSq FtCommunity
9759064 2024-09-20 $2,399,000 3 4 2588 BROADWAY BROWNSTONE
9637849 2023-07-02 $799,500 2 2 1294 THE ROW AT GOOSE CREEK
9024533 2024-10-04 $363,000 1 1 702 SHADY CREEK
8390056 2023-08-15 $525,000 2 2 1357 HORIZON WEST
8374106 2024-10-25 $1,025,000 2 2 1070 624 PEARL RESIDENCES

Community Locations


Featured Communities

Browse active condo listings in GLENWOOD GARDENS
GLENWOOD GARDENS

8 Listings
$500,000 to $635,000

Browse active condo listings in MAXWELL PLACE
MAXWELL PLACE

5 Listings
$358,000 to $675,000

Browse active condo listings in REMINGTON POST
REMINGTON POST

5 Listings
$250,000 to $420,000

Browse active condo listings in HORIZON WEST
HORIZON WEST

4 Listings
$499,000 to $565,000

Browse active condo listings in SHADY HOLLOW
SHADY HOLLOW

4 Listings
$559,000 to $585,000

Browse active condo listings in STRATFORD PARK WEST
STRATFORD PARK WEST

4 Listings
$284,900 to $419,000

Browse CENTRAL BOULDER Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 1 $1,100,000 $1,100,000
12 MAPLES 0 $0 $0
1301 CANYON 0 $0 $0
1360 WALNUT 2 $1,225,000 $4,500,000
1505 PEARL 3 $850,000 $1,095,000
1895 ALPINE CONDOS 0 $0 $0
18PEARL 0 $0 $0
2523 BROADWAY 0 $0 $0
27 PINE 0 $0 $0
4TH STREET LOFTS 0 $0 $0
601 CANYON 0 $0 $0
620 PEARL RESIDENCES 1 $545,000 $545,000
624 PEARL RESIDENCES 1 $1,025,000 $1,025,000
700 PEARL 1 $2,800,000 $2,800,000
900 WEST PEARL 0 $0 $0
ALPINE COMMONS 0 $0 $0
ALPINE PLACE 1 $989,000 $989,000
ARAPAHOE CONDOMINIUMS 1 $579,900 $579,900
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 1 $239,000 $239,000
ARETE 2 $6,995,000 $6,995,000
BLUFF STREET TOWNHOMES 0 $0 $0
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 1 $1,050,000 $1,050,000
BOULDER PEARL 0 $0 $0
BRIARWOOD 1 $380,000 $380,000
BRIDGFORD PLACE CONDOS 1 $359,000 $359,000
BRIERLEY ORCHARD 1 $575,000 $575,000
BROADWAY BROWNSTONE 2 $2,399,000 $2,399,000
CANYON CENTER 2 $689,000 $1,249,000
CANYON TOWNHOMES 0 $0 $0
CEDAR CREEK 1 $1,085,000 $1,085,000
CROWN COURT 0 $0 $0
EAST END 0 $0 $0
EDEN EAST 3 $270,000 $340,000
FLAT IRONS 0 $0 $0
FOUR MAPLES 0 $0 $0
GATEPOST 0 $0 $0
GLENWOOD GARDENS 8 $500,000 $635,000
GOLD RUN 3 $400,000 $625,000
GOOSE CREEK 1 $190,980 $190,980
GOSS GROVE 0 $0 $0
GRAPEWOOD 0 $0 $0
GREENWICH 0 $0 $0
GREGORY CREEK 0 $0 $0
GROVE CREEK 1 $635,000 $635,000
HIGH STREET LOFTS 0 $0 $0
HISTORIC BROADLAND 0 $0 $0
HORIZON WEST 4 $499,000 $565,000
IRIS HOLLOW 0 $0 $0
IRON FLATS 0 $0 $0
KNOLLWOOD VILLAGE 0 $0 $0
MAPLETON AVENUE 0 $0 $0
MAPLETON COURT 0 $0 $0
MAXWELL PARK 0 $0 $0
MAXWELL PLACE 5 $358,000 $675,000
NEWLAND COURT 1 $525,000 $525,000
NEWPORT 0 $0 $0
NICKEL FLATS 1 $699,000 $699,000
NORTH POINT 1 $775,000 $775,000
NORTHGATE 1 $425,000 $425,000
ODONATA 1 $3,550,000 $3,550,000
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 3 $1,010,250 $1,250,000
ONE MAPLETON PLACE 0 $0 $0
ONE PENN PLACE 0 $0 $0
PEARL 21 1 $1,785,000 $1,785,000
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 0 $0 $0
PEARL STREET LOFTS 0 $0 $0
PERKINS PLACE 0 $0 $0
PORTLAND PLACE 0 $0 $0
RED ARROW TOWNHOMES 0 $0 $0
RED ROCKS PARK 0 $0 $0
REMINGTON POST 5 $250,000 $420,000
RUGBY ROW 0 $0 $0
SAN FRANCISCO 1 $1,395,000 $1,395,000
SHADOW CREEK 0 $0 $0
SHADY CREEK 3 $363,000 $450,000
SHADY HOLLOW 4 $559,000 $585,000
SOLAR SIX 0 $0 $0
SPARK 1 $1,175,000 $1,175,000
SPRING CREEK TOWNHOMES 0 $0 $0
SPRUCE COURT 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
STEEL YARDS 2 $539,000 $899,000
STRATFORD PARK EAST 1 $225,000 $225,000
STRATFORD PARK WEST 4 $284,900 $419,000
STREAMSIDE 0 $0 $0
SUNRISE COURT 0 $0 $0
TABRIZ FLATS 1 $639,990 $639,990
TALISMAN 0 $0 $0
TALISMAN 2 3 $450,000 $459,900
TEAGARDEN 2 $359,900 $359,900
THE BALSAM 0 $0 $0
THE DOWNTOWNER 0 $0 $0
THE MARK ON PEARL 1 $1,895,000 $1,895,000
THE RESERVE 0 $0 $0
THE ROW AT GOOSE CREEK 1 $799,500 $799,500
THE TREEHOUSES 0 $0 $0
THE WALNUT 1 $1,845,000 $1,845,000
TRES CASITAS 1 $2,289,000 $2,289,000
TROUT FARM 1 $360,000 $360,000
UNIVERSITY TOWNHOUSE 0 $0 $0
VALMONT SPRINGS 0 $0 $0
VIA BROADWAY 0 $0 $0
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 1 $244,430 $244,430
WALKER PARK 0 $0 $0
WALNUT CENTER 0 $0 $0
WALNUT CREEK 0 $0 $0
WALNUT CROSSING 1 $1,350,000 $1,350,000
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WASHINGTON SQUARE 1 $899,000 $899,000
WASHINGTON VILLAGE 1 $1,050,000 $1,050,000
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER PLACE 0 $0 $0
WHITTIER SQUARE 2 $675,000 $675,000
WIDNER CENTER 0 $0 $0
WILLOW GREEN TOWNHOUSES 0 $0 $0
WOLFF HOUSE CONDOS 0 $0 $0
WONDERLAND GARDENS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-18 05:09:41