LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in BERTHOUD

Over the last 30 days, there have been 9 Condos that have sold with a median price of $435,000 and a median price per square foot of $287.

 

Back to ... BERTHOUD Condos For Sale

Recently Sold Condos in BERTHOUD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

938 ANDREWS CREST DR BERTHOUD CO 80513 2025-07-15 3 / 3 1500 $429,315 $286 
2602 TALL GRASS TRL BERTHOUD CO 80513 2025-07-15 2 / 3 1080 $364,000 $337PRAIRIE STAR
938 ANDREWS CREST DR BERTHOUD CO 80513 2025-07-15 3 / 3 1500 $429,315 $286 
2602 TALL GRASS TRL BERTHOUD CO 80513 2025-07-15 2 / 3 1080 $364,000 $337PRAIRIE STAR
364 FICKEL FARM TRL BERTHOUD CO 80513 2025-07-09 3 / 3 1569 $478,000 $305FICKEL FARMS
948 ANDREWS CREST DR BERTHOUD CO 80513 2025-06-27 4 / 3 1684 $447,400 $266 
948 ANDREWS CREST DR BERTHOUD CO 80513 2025-06-27 4 / 3 1684 $447,400 $266 
249 E 4TH ST BERTHOUD CO 80513 2025-06-25 3 / 3 1848 $479,990 $260FICKEL FARMS
805 WELCH AVE BERTHOUD CO 80513 2025-06-24 3 / 3 1868 $435,000 $233 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-22 19:10:55