LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in BOULDER

Over the last 30 days, there have been 55 Condos that have sold with a median price of $449,500 and a median price per square foot of $510.

 

Back to ... BOULDER Condos For Sale

Recently Sold Condos in BOULDER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5540 STONEWALL PL 16 BOULDER CO 80303 2025-07-21 2 / 2 859 $260,000 $303STONEWALL PLACE
5934 GUNBARREL AVE D BOULDER CO 80301 2025-07-18 2 / 1 823 $425,000 $516POWDERHORN
2909 32ND ST BOULDER CO 80301 2025-07-18 3 / 3 2041 $1,025,000 $502SPARK
695 MANHATTAN DR 22 BOULDER CO 80303 2025-07-18 2 / 2 888 $360,000 $405MANHATTAN WEST
500 MANHATTAN DR A9 BOULDER CO 80303 2025-07-18 2 / 2 1112 $490,000 $441500 MANHATTAN
1400 LEE HILL DR 1 BOULDER CO 80304 2025-07-16 2 / 2 916 $233,068 $254NORTH COURT RESIDENCES
4725 SPINE RD E BOULDER CO 80301 2025-07-16 2 / 1 729 $355,000 $487POWDERHORN
2227 CANYON BLVD 162B BOULDER CO 80302 2025-07-15 2 / 2 1059 $442,260 $418SHADY CREEK
2227 CANYON BLVD 162B BOULDER CO 80302 2025-07-15 2 / 2 1059 $442,260 $418SHADY CREEK
20 S BOULDER CIR 2303 BOULDER CO 80303 2025-07-11 2 / 2 993 $409,000 $412SEASONS
2201 PEARL ST 321 BOULDER CO 80302 2025-07-11 1 / 1 892 $500,000 $561WHITTIER SQUARE
3300 BRIDGER TRL H-110 BOULDER CO 80301 2025-07-11 2 / 2 975 $400,000 $410REMINGTON POST
6491 BARNACLE CT BOULDER CO 80301 2025-07-10 2 / 2 1024 $299,000 $292PORTAL VILLAGE
1990 JOSLYN PL BOULDER CO 80304 2025-07-10 2 / 2 2068 $935,000 $452COURTSIDE
3701 ARAPAHOE AVE 318 BOULDER CO 80303 2025-07-09 2 / 2 1306 $820,000 $628PELOTON
3701 ARAPAHOE AVE 318 BOULDER CO 80303 2025-07-09 2 / 2 1306 $820,000 $628PELOTON
4800 OSAGE DR 12B BOULDER CO 80303 2025-07-08 2 / 2 918 $506,000 $551PINON GLEN
855 W MOORHEAD CIR C BOULDER CO 80305 2025-07-08 2 / 2 1044 $519,000 $497TANTRA
3255 34TH ST 42 BOULDER CO 80301 2025-07-08 2 / 1 930 $445,000 $478NORTHGATE
3025 BROADWAY ST 10 BOULDER CO 80304 2025-07-04 1 / 1 474 $338,000 $713NEWLAND COURT
6493 BARNACLE CT BOULDER CO 80301 2025-07-03 2 / 2 1024 $299,000 $292PORTAL VILLAGE
2850 AURORA AVE 112 BOULDER CO 80303 2025-07-03 1 / 1 443 $287,000 $648MONTCLAIR COURT
2727 FOLSOM ST 228 BOULDER CO 80304 2025-07-03 1 / 1 570 $325,000 $570TROUT FARM
2900 SHADOW CREEK DR 201 BOULDER CO 80303 2025-07-03 2 / 2 945 $504,950 $534GOLD RUN
4661 14TH ST BOULDER CO 80304 2025-07-03 2 / 3 1504 $970,000 $645HOLIDAY
2850 AURORA AVE 112 BOULDER CO 80303 2025-07-03 1 / 1 443 $287,000 $648MONTCLAIR COURT
4661 14TH ST BOULDER CO 80304 2025-07-03 2 / 3 1504 $970,000 $645HOLIDAY
4500 BASELINE RD 3101 BOULDER CO 80303 2025-07-02 2 / 2 1094 $535,000 $489FRAISER MEADOWS
695 MANHATTAN DR 213 BOULDER CO 80303 2025-07-01 2 / 2 880 $430,000 $489MANHATTAN WEST
5520 STONEWALL PL 31 BOULDER CO 80303 2025-07-01 2 / 2 859 $360,000 $419STONEWALL PLACE
2630 JUNIPER AVE 37-5 BOULDER CO 80304 2025-07-01 1 / 1 548 $292,000 $533WILLOW SPRINGS
2800 KALMIA AVE C203 BOULDER CO 80301 2025-06-30 2 / 2 880 $352,500 $401ASPEN GROVE
1405 BROADWAY 305 BOULDER CO 80302 2025-06-30 1 / 1 443 $370,000 $835CROWN COURT
3401 ARAPAHOE AVE 310 BOULDER CO 80303 2025-06-30 2 / 2 1257 $800,000 $636PELOTON
275 PEARL ST 11 BOULDER CO 80302 2025-06-30 1 / 1 702 $455,000 $648BRIERLEY ORCHARD
1944 ARAPAHOE AVE C BOULDER CO 80302 2025-06-30 2 / 3 1064 $815,000 $766 
2302 SPRUCE ST BOULDER CO 80302 2025-06-30 2 / 3 1462 $950,000 $650IRON FLATS
961 16TH ST 4 BOULDER CO 80302 2025-06-30 1 / 1 449 $348,610 $77616TH STREET CONDOS
6485 BARNACLE CT BOULDER CO 80301 2025-06-30 2 / 2 1024 $299,000 $292PORTAL VILLAGE
2962 SHADOW CREEK DR 109 BOULDER CO 80303 2025-06-30 1 / 1 663 $390,000 $588GOLD RUN
1140 PORTLAND PL 207 BOULDER CO 80304 2025-06-27 2 / 2 1311 $885,000 $675PORTLAND PLACE
4248 CORRIENTE PL BOULDER CO 80301 2025-06-27 4 / 2 1524 $610,000 $400PALO PARK
1140 PORTLAND PL 303 BOULDER CO 80304 2025-06-27 3 / 2 1440 $912,000 $633PORTLAND PLACE
4248 CORRIENTE PL BOULDER CO 80301 2025-06-27 4 / 2 1524 $610,000 $400PALO PARK
3840 COLORADO AVE D BOULDER CO 80303 2025-06-27 3 / 2 1196 $272,885 $228WELLMAN CREEK
7452 SINGING HILLS DR BOULDER CO 80301 2025-06-26 2 / 2 965 $410,000 $425COUNTRY CLUB GREENS
3770 IRIS AVE B BOULDER CO 80301 2025-06-26 2 / 2 968 $449,500 $464TALISMAN
4570 MACARTHUR DR BOULDER CO 80303 2025-06-25 3 / 3 1978 $715,000 $361WILLOW RIDGE PARK
3363 MADISON AVE V-121 BOULDER CO 80303 2025-06-24 2 / 2 1102 $465,000 $422WIMBLEDON
3209 REDSTONE RD 12B BOULDER CO 80305 2025-06-23 2 / 2 926 $706,000 $762SHANAHAN RIDGE
34 BENTHAVEN PL BOULDER CO 80305 2025-06-23 3 / 2 1368 $831,350 $608DEVILS THUMB
1707 WALNUT ST 105 BOULDER CO 80302 2025-06-23 1 / 2 800 $699,000 $87417 WALNUT
2992 SHADOW CREEK DR 203 BOULDER CO 80303 2025-06-23 1 / 1 830 $375,000 $452 
790 W MOORHEAD CIR #A BOULDER CO 80305 2025-06-23 3 / 2 1334 $600,000 $450TANTRA
3209 REDSTONE RD 12B BOULDER CO 80305 2025-06-23 2 / 2 926 $706,000 $762SHANAHAN RIDGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-22 05:10:25