LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recent Condos Sales in BOULDER

Over the last 30 days, there have been 60 Condos that have sold with a median price of $520,000 and a median price per square foot of $534.

 

Back to ... BOULDER Condos For Sale

Recently Sold Condos in BOULDER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

421 MAPLETON AVE A BOULDER CO 80304 2024-04-18 1 / 1 618 $605,000 $979 
2890 SHADOW CREEK DR 308 BOULDER CO 80303 2024-04-17 3 / 3 1386 $900,000 $649GOLD RUN
4525 13TH ST 4A BOULDER CO 80302 2024-04-17 2 / 3 1459 $799,900 $548VILLAGE AT UPTOWN BROADWAY
3845 NORTHBROOK DR F BOULDER CO 80304 2024-04-16 3 / 3 1548 $930,000 $601 
3383 MADISON AVE W-227 BOULDER CO 80303 2024-04-15 1 / 1 608 $306,180 $504WIMBLEDON
3423 MADISON AVE X-131 BOULDER CO 80303 2024-04-15 2 / 2 1102 $510,000 $463WIMBLEDON
1085 FAIRWAY CT B BOULDER CO 80303 2024-04-15 2 / 2 1503 $540,000 $359 
4232 MONROE DR B BOULDER CO 80303 2024-04-12 2 / 2 1056 $520,000 $492PARK EAST SQUARE
4232 MONROE DR B BOULDER CO 80303 2024-04-12 2 / 2 1056 $520,000 $492PARK EAST SQUARE
4682 WHITE ROCK CIR 8 BOULDER CO 80301 2024-04-12 1 / 1 669 $347,000 $519HUNTER CREEK
3611 HAZELWOOD CT BOULDER CO 80304 2024-04-12 2 / 2 1432 $845,000 $590WINDING TRAIL VILLAGE
4676 WHITE ROCK CIR 4 BOULDER CO 80301 2024-04-12 2 / 2 887 $385,000 $434HUNTER CREEK
850 W MOORHEAD CIR 1E BOULDER CO 80305 2024-04-12 1 / 1 621 $275,000 $443TANTRA
2875 SHADOW CREEK DR 102 BOULDER CO 80303 2024-04-12 2 / 2 838 $550,000 $656GOLD RUN
2465 WALNUT ST 8 BOULDER CO 80302 2024-04-11 2 / 3 1457 $1,225,000 $841WALNUT CROSSING
1285 BEAR MOUNTAIN DR C BOULDER CO 80305 2024-04-11 3 / 2 1404 $805,000 $573BEAR CREEK
424 MORRISON ALY 2 BOULDER CO 80302 2024-04-10 3 / 3 1960 $1,410,000 $719SAN FRANCISCO
2938 KALMIA AVE 11 BOULDER CO 80301 2024-04-10 2 / 2 1252 $615,000 $491KALMIA COURT
2938 KALMIA AVE 11 BOULDER CO 80301 2024-04-10 2 / 2 1252 $615,000 $491 
1591 BRADLEY DR BOULDER CO 80305 2024-04-10 3 / 4 1639 $825,000 $503MOUNTAIN SHADOWS
1510 ZAMIA AVE 202 BOULDER CO 80304 2024-04-10 1 / 1 816 $525,000 $643STUDIO MEWS
5120 WILLIAMS FORK TRL 201 BOULDER CO 80301 2024-04-08 2 / 2 924 $345,000 $373 
2058 WALNUT ST A BOULDER CO 80302 2024-04-08 3 / 3 1599 $1,369,000 $856THE TREEHOUSES
2882 SUNDOWN LN 106 BOULDER CO 80303 2024-04-08 1 / 1 609 $405,000 $665GOLD RUN
2882 SUNDOWN LN 106 BOULDER CO 80303 2024-04-08 1 / 1 609 $405,000 $665GOLD RUN
805 29TH ST 152 BOULDER CO 80303 2024-04-08 2 / 1 974 $420,000 $431SPANISH TOWERS
5120 WILLIAMS FORK TRL 201 BOULDER CO 80301 2024-04-08 2 / 2 924 $345,000 $373 
1830 22ND ST 7 BOULDER CO 80302 2024-04-05 2 / 2 905 $618,000 $683GREENWICH
3278 OURAY ST 4-D BOULDER CO 80301 2024-04-04 2 / 3 1821 $346,956 $191NORTHFIELD COMMONS
4652 WHITE ROCK CIR 5 BOULDER CO 80301 2024-04-04 1 / 1 669 $325,000 $486HUNTER CREEK
856 WALNUT ST F BOULDER CO 80302 2024-04-03 2 / 2 1452 $1,290,000 $888CANYON CENTER
2711 MAPLETON AVE 2 BOULDER CO 80304 2024-04-03 1 / 1 400 $240,000 $600MAPLETON COURT
1052 ORANGE PL BOULDER CO 80304 2024-04-03 3 / 2 2156 $1,149,000 $533WONDERLAND HILL
5958 GUNBARREL AVE F BOULDER CO 80301 2024-04-03 2 / 3 1152 $442,000 $384POWDERHORN
961 16TH ST 3 BOULDER CO 80302 2024-04-03 1 / 1 449 $315,000 $70216TH STREET CONDOS
3250 ONEAL CIR D-23 BOULDER CO 80301 2024-04-03 1 / 1 606 $295,000 $487STRATFORD PARK EAST
3098 CARBONDALE LN BOULDER CO 80301 2024-04-02 3 / 3 2159 $1,175,000 $544NORTHFIELD COMMONS
3363 MADISON AVE V-123 BOULDER CO 80303 2024-04-02 2 / 2 1102 $475,000 $431WIMBLEDON
315 ARAPAHOE AVE 203 BOULDER CO 80302 2024-04-01 2 / 2 1512 $825,000 $546SHADOW CREEK
5116 WILLIAMS FORK TRL 108 BOULDER CO 80301 2024-04-01 1 / 1 625 $280,000 $448STONEGATE
3601 ARAPAHOE AVE 112 BOULDER CO 80303 2024-04-01 0 / 1 851 $125,000 $147PELOTON
4585 13TH ST BOULDER CO 80304 2024-03-29 2 / 2 1112 $771,300 $694VILLAGE AT UPTOWN BROADWAY
4859 W MOORHEAD CIR BOULDER CO 80305 2024-03-29 2 / 1 892 $500,000 $561 
3303 MADISON AVE T209 BOULDER CO 80303 2024-03-29 1 / 1 608 $313,000 $515WIMBLEDON
3909 APACHE CT E BOULDER CO 80303 2024-03-29 3 / 3 2336 $890,000 $381 
4585 13TH ST 1-D BOULDER CO 80304 2024-03-29 2 / 2 1112 $771,300 $694VILLAGE AT UPTOWN BROADWAY
74 BENTHAVEN PL BOULDER CO 80305 2024-03-29 3 / 3 1542 $900,000 $584 
40 S BOULDER CIR 40-4027 BOULDER CO 80303 2024-03-29 1 / 1 637 $353,000 $554SEASONS
2882 SUNDOWN LN 305 BOULDER CO 80303 2024-03-28 2 / 2 970 $530,000 $546GOLD RUN
5902 GUNBARREL AVE C BOULDER CO 80301 2024-03-27 2 / 1 752 $392,500 $522 
600 MANHATTAN DR A9 BOULDER CO 80303 2024-03-27 2 / 2 1128 $429,900 $381CHATEAU VILLAGE WEST
6223 WILLOW LN BOULDER CO 80301 2024-03-26 3 / 2 1224 $522,000 $426WILLOW BROOK
1111 MAXWELL AVE 218 BOULDER CO 80304 2024-03-25 2 / 1 800 $469,000 $586MAXWELL PLACE
4654 WHITE ROCK CIR 2 BOULDER CO 80301 2024-03-25 2 / 2 887 $405,000 $457HUNTER CREEK
3300 BRIDGER TRL H304 BOULDER CO 80301 2024-03-22 2 / 2 975 $432,000 $443REMINGTON POST
805 29TH ST 359 BOULDER CO 80303 2024-03-21 2 / 1 708 $385,000 $544SPANISH TOWERS
805 29TH ST 312 BOULDER CO 80303 2024-03-21 2 / 1 864 $424,500 $491SPANISH TOWERS
540 MOHAWK DR 9 BOULDER CO 80303 2024-03-21 2 / 2 1111 $545,000 $491MEADOWS ON THE PARKWAY
4227 MONROE DR 4227-B BOULDER CO 80303 2024-03-20 2 / 2 1056 $525,000 $497PARK EAST SQUARE
650 TERRACE AVE D BOULDER CO 80304 2024-03-20 2 / 2 1692 $1,600,000 $946DAKOTA FLATS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19 05:11:14