LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in ERIE

Over the last 30 days, there have been 9 Condos that have sold with a median price of $565,000 and a median price per square foot of $329.

 

Back to ... ERIE Condos For Sale

Recently Sold Condos in ERIE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2883 TARYN ST ERIE CO 80026 2024-12-19 3 / 3 1475 $499,950 $339URBAN COLLECTION AT PARKDALE
1465 BLUE SKY CIR 17-202 ERIE CO 80516 2024-12-12 2 / 2 1271 $361,000 $284BLUE SKY AT VISTA RIDGE
6101 BURDOCK CT 105 ERIE CO 80516 2024-12-12 3 / 3 1419 $465,000 $328 
352 LOWE WAY ERIE CO 80516 2024-12-04 3 / 3 1704 $585,000 $343COLLIERS HILL
352 LOWE WAY ERIE CO 80516 2024-12-04 3 / 3 1704 $585,000 $343COLLIERS HILL
196 WASHINGTON ST ERIE CO 80516 2024-12-02 3 / 3 1876 $609,900 $325WESTERLY
1291 SUNRISE DR ERIE CO 80516 2024-11-26 3 / 3 1803 $565,000 $313SUNSET VILLAGE
1279 SUNRISE DR ERIE CO 80516 2024-11-26 3 / 3 2161 $615,000 $285SUNSET VILLAGE
1301 SUNRISE DR ERIE CO 80516 2024-11-25 3 / 2 1825 $565,000 $310SUNSET VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-24 05:10:12