LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in ESTES PARK

Over the last 30 days, there have been 12 Condos that have sold with a median price of $620,000 and a median price per square foot of $519.

 

Back to ... ESTES PARK Condos For Sale

Recently Sold Condos in ESTES PARK

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1410 SIERRA SAGE LN ESTES PARK CO 80517 2024-12-13 4 / 3 3011 $960,000 $319SUNDANCE
2120 FALL RIVER RD 6 ESTES PARK CO 80517 2024-12-11 2 / 2 1095 $548,000 $500RIVER STONE
486 MACGREGOR AVE ESTES PARK CO 80517 2024-12-06 2 / 3 1522 $535,000 $352CANYON CREEK
658 PARK RIVER PL ESTES PARK CO 80517 2024-12-06 3 / 3 1792 $945,000 $527PARK RIVER WEST
1132 FAIRWAY CLUB LN 2 ESTES PARK CO 80517 2024-12-06 3 / 3 2748 $700,000 $255FAIRWAY CLUB
1605 ZIOLA CT 8 ESTES PARK CO 80517 2024-12-02 3 / 3 1762 $1,025,000 $582RIVERS EDGE
1516 FISH HATCHERY RD 7 ESTES PARK CO 80517 2024-11-27 2 / 2 1008 $534,500 $530BUGLE POINT ON FALL RIVER
1400 DAVID DR 9 ESTES PARK CO 80517 2024-11-26 2 / 1 732 $529,500 $723CREEKSIDE SUITES
1250 S SAINT VRAIN AVE 4 ESTES PARK CO 80517 2024-11-22 1 / 1 442 $239,000 $541MILES COTTAGES
514 GRAND ESTATES DR C1 ESTES PARK CO 80517 2024-11-21 2 / 2 1112 $430,000 $387THE MEADOW
199 TWIN OWLS LANE H2 ESTES PARK CO 80517 2024-11-20 / 0 1155 $692,000 $599LODGES AT BLACK CANYON INN
608 PARK RIVER PL ESTES PARK CO 80517 2024-11-20 3 / 3 1878 $734,500 $391PARK RIVER WEST

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18 05:09:57