LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in FORT COLLINS

Over the last 30 days, there have been 46 Condos that have sold with a median price of $405,000 and a median price per square foot of $303.

 

Back to ... FORT COLLINS Condos For Sale

Recently Sold Condos in FORT COLLINS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1009 BIRDWHISTLE LN 5 FORT COLLINS CO 80524 2024-12-20 3 / 4 2149 $549,990 $256NORTHFIELD
1904 WINTERBERRY WAY FORT COLLINS CO 80526 2024-12-20 3 / 2 1743 $465,000 $267HILL POND
2608 KANSAS DR K170 FORT COLLINS CO 80525 2024-12-20 2 / 3 1142 $400,000 $350RIGDEN FARM
754 SILVER MAPLE LN FORT COLLINS CO 80524 2024-12-20 3 / 3 1514 $419,990 $277 
1923 ZEPHYR RD FORT COLLINS CO 80528 2024-12-19 3 / 3 1459 $420,000 $288 
2702 BARNSTORMER ST F FORT COLLINS CO 80524 2024-12-19 2 / 2 1395 $388,005 $278MOSAIC
3808 SKY GAZER LN C FORT COLLINS CO 80528 2024-12-18 2 / 2 1298 $410,000 $316OBSERVATORY VILLAGE
5120 SOUTHERN CROSS LN C FORT COLLINS CO 80528 2024-12-18 2 / 2 1115 $390,000 $350OBSERVATORY VILLAGE
2218 STETSON CREEK DR D FORT COLLINS CO 80528 2024-12-18 3 / 3 1919 $448,500 $234STETSON CREEK
5620 FOSSIL CREEK PKWY 4-103 FORT COLLINS CO 80525 2024-12-18 1 / 1 731 $270,000 $369FOSSIL CREEK
3460 LAREDO LN F1 FORT COLLINS CO 80526 2024-12-17 2 / 2 1270 $366,000 $288CASA GRANDE
3460 N LAREDO LN FORT COLLINS CO 80526 2024-12-17 2 / 2 1270 $366,000 $288CASA GRANDE
4751 PLEASANT OAK DR B60 FORT COLLINS CO 80525 2024-12-16 2 / 2 1340 $600,000 $448MACKENZIE PLACE
2828 SILVERPLUME DR Q6 FORT COLLINS CO 80526 2024-12-13 2 / 2 1085 $330,000 $304SILVERPLUME
1012 CUERTO LN C FORT COLLINS CO 80521 2024-12-13 2 / 2 1070 $365,000 $341APPALOOSA AT LORY ANN ESTATES
2451 CREST TOP DR 4 FORT COLLINS CO 80526 2024-12-13 3 / 3 2285 $470,000 $206MOUNTAINS EDGE
1300 W STUART ST 3 FORT COLLINS CO 80526 2024-12-12 2 / 1 928 $274,000 $295 
5027 NORTHERN LIGHTS DR H FORT COLLINS CO 80528 2024-12-12 1 / 1 1047 $317,000 $303MORNINGSIDE VILLAGE
1036 TIERRA LN D FORT COLLINS CO 80521 2024-12-12 3 / 2 1108 $340,000 $307 
767 POKEWEED LN FORT COLLINS CO 80524 2024-12-12 3 / 3 1514 $419,990 $277 
5145 CORBETT DR FORT COLLINS CO 80528 2024-12-11 2 / 3 2060 $399,050 $194 
3945 LANDINGS DR B-3 FORT COLLINS CO 80525 2024-12-11 2 / 2 1088 $339,900 $312LANDINGS BAY
950 SCHLAGEL ST 3 FORT COLLINS CO 80524 2024-12-09 3 / 3 1567 $476,516 $304NORTHFIELD
5226 CORNERSTONE DR FORT COLLINS CO 80528 2024-12-09 2 / 3 1326 $453,000 $342HARVEST PARK
3527 BIG BEN DR E FORT COLLINS CO 80526 2024-12-06 3 / 3 1390 $435,000 $313PLANTATION MANOR
3006 DES MOINES DR FORT COLLINS CO 80525 2024-12-06 3 / 3 2285 $525,000 $230RIGDEN FARM
1001 STRACHAN DR 11 FORT COLLINS CO 80525 2024-12-05 3 / 1 912 $315,000 $345 
5620 FOSSIL CREEK PKWY 11108 FORT COLLINS CO 80525 2024-12-04 2 / 2 1156 $350,000 $303FOSSIL CREEK
2608 KANSAS DR F141 FORT COLLINS CO 80525 2024-12-04 3 / 4 1678 $397,000 $237RIGDEN FARM
5850 DRIPPING ROCK LN C-105 FORT COLLINS CO 80528 2024-12-04 5 / 4 2450 $520,000 $212CROSSING AT FOSSIL LAKE
5220 CORNERSTONE DR FORT COLLINS CO 80528 2024-12-03 2 / 2 1307 $440,000 $337HARVEST PARK
720 CITY PARK AVE A110 FORT COLLINS CO 80521 2024-12-03 1 / 1 654 $207,000 $317SUNSTONE
2138 FRIAR TUCK CT FORT COLLINS CO 80524 2024-12-02 2 / 2 1407 $410,000 $291STORYBOOK
2602 TIMBERWOOD DR 54 FORT COLLINS CO 80528 2024-12-02 3 / 3 1596 $405,000 $254 
2156 WATER BLOSSOM LN FORT COLLINS CO 80526 2024-12-02 3 / 4 1848 $405,000 $219HAMPSHIRE POND
3412 LAREDO LN B FORT COLLINS CO 80526 2024-11-27 2 / 2 1230 $368,000 $299CASA GRANDE
3824 MANHATTAN AVE 3 FORT COLLINS CO 80526 2024-11-26 3 / 3 1764 $450,000 $255MANHATTAN TOWNHOMES
1136 WABASH ST 27 FORT COLLINS CO 80526 2024-11-25 4 / 3 2258 $460,000 $204COBBLESTONE CORNERS
3045 E TRILBY RD A-5 FORT COLLINS CO 80528 2024-11-22 3 / 3 1851 $580,000 $313KECHTER FARM
1121 PARKWOOD DR FORT COLLINS CO 80525 2024-11-22 3 / 3 2599 $760,000 $292 
3500 ROLLING GREEN DR D23 FORT COLLINS CO 80525 2024-11-22 2 / 1 896 $272,000 $304COLLINDALE
5620 FOSSIL CREEK PKWY 5102 FORT COLLINS CO 80525 2024-11-22 3 / 2 1462 $365,000 $250FOSSIL CREEK
261 PINE ST 108 FORT COLLINS CO 80524 2024-11-22 2 / 3 1819 $715,000 $393PINE STREET LOFTS
2701 STOVER ST F14 FORT COLLINS CO 80525 2024-11-22 2 / 1 959 $308,000 $321SCOTCH HIGHLANDS
2701 STOVER ST 14 FORT COLLINS CO 80525 2024-11-22 2 / 1 959 $308,000 $321SCOTCH HIGHLANDS
3500 SWANSTONE DR 12 FORT COLLINS CO 80525 2024-11-21 2 / 3 1809 $450,000 $249 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 05:09:54