LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in FORT COLLINS

Over the last 30 days, there have been 65 Condos that have sold with a median price of $375,000 and a median price per square foot of $298.

 

Back to ... FORT COLLINS Condos For Sale

Recently Sold Condos in FORT COLLINS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3465 LOCHWOOD DR N62 FORT COLLINS CO 80525 2025-07-22 2 / 1 981 $274,000 $279COLLINDALE
3002 W ELIZABETH ST 20G FORT COLLINS CO 80521 2025-07-22 2 / 2 1180 $350,000 $297SADDLE RIDGE
3050 W STUART ST 3 FORT COLLINS CO 80526 2025-07-21 2 / 2 995 $330,000 $332 
1719 FLOATING LEAF DR A FORT COLLINS CO 80528 2025-07-18 3 / 3 1500 $440,900 $294HANSEN FARM
5548 WHEELHOUSE WAY H-1 FORT COLLINS CO 80528 2025-07-18 2 / 2 1160 $255,000 $220BIRDWHISTLE
1719 FLOATING LEAF DR A FORT COLLINS CO 80528 2025-07-18 3 / 3 1500 $440,900 $294HANSEN FARM
2751 IOWA DR 203 FORT COLLINS CO 80525 2025-07-17 2 / 2 1168 $390,000 $334 
856 BIRDWHISTLE LN 2 FORT COLLINS CO 80524 2025-07-17 1 / 1 876 $336,657 $384NORTHFIELD
801 E DRAKE RD H-76 FORT COLLINS CO 80525 2025-07-17 3 / 2 1331 $320,000 $240SCOTCH PINES
1002 ANDREWS PEAK DR 102 FORT COLLINS CO 80521 2025-07-17 4 / 4 2089 $447,500 $214PEAK VIEW
2502 TIMBERWOOD DR 104 FORT COLLINS CO 80528 2025-07-16 3 / 4 1800 $385,000 $214 
3525 AUNTIE STONE ST 7 FORT COLLINS CO 80526 2025-07-15 3 / 2 1944 $470,000 $242 
1820 INDIAN MEADOWS LN FORT COLLINS CO 80525 2025-07-15 3 / 3 1248 $380,000 $304INDIAN MEADOWS
5551 CORNERSTONE DR E-26 FORT COLLINS CO 80528 2025-07-15 3 / 4 1764 $410,000 $232SAGE CREEK
4545 WHEATON DR C-310 FORT COLLINS CO 80525 2025-07-11 1 / 1 714 $262,000 $367ROCKBRIDGE
6815 ANTIGUA DR 76 FORT COLLINS CO 80525 2025-07-11 2 / 2 1158 $337,500 $291STANTON CREEK
511 SPINDRIFT CT FORT COLLINS CO 80525 2025-07-11 3 / 4 2178 $665,000 $305 
2701 STOVER ST B-6 FORT COLLINS CO 80525 2025-07-11 2 / 1 1027 $325,000 $316SCOTCH HIGHLANDS
419 S IMPALA DR C-10 FORT COLLINS CO 80521 2025-07-11 2 / 1 730 $242,700 $332 
201 LINDEN ST 200 FORT COLLINS CO 80524 2025-07-10 1 / 1 741 $595,000 $803 
3461 LAREDO LN 3461-M 3 FORT COLLINS CO 80526 2025-07-10 2 / 2 1283 $410,000 $320CASA GRANDE
1700 W MOUNTAIN AVE UNIT 1 FORT COLLINS CO 80521 2025-07-09 2 / 2 1161 $485,000 $418 
2608 KANSAS DR C-121 FORT COLLINS CO 80525 2025-07-09 2 / 3 1117 $400,000 $358EAST VILLAGE AT RIGDEN FARMS
705 E DRAKE RD N-40 FORT COLLINS CO 80525 2025-07-09 3 / 2 1349 $309,000 $229SCOTCH PINES
421 S HOWES ST 1001 FORT COLLINS CO 80521 2025-07-09 2 / 2 850 $360,000 $424PARK LANE TOWERS
3500 CARLTON AVE D-26 FORT COLLINS CO 80525 2025-07-08 2 / 2 1162 $295,000 $254COLLINDALE
2426 PARKFRONT DR G FORT COLLINS CO 80525 2025-07-08 4 / 4 1915 $419,000 $219RIGDEN FARM
411 E DRAKE RD FORT COLLINS CO 80525 2025-07-07 2 / 1 813 $332,000 $408LEISURE LIVING MANOR
2714 BARNSTORMER ST D FORT COLLINS CO 80524 2025-07-07 1 / 1 868 $313,455 $361MOSAIC
3024 ROSS DR A5 FORT COLLINS CO 80526 2025-07-03 3 / 3 968 $275,000 $284WILLOW LANE
409 MASON CT 223 FORT COLLINS CO 80524 2025-07-03 2 / 2 1129 $545,000 $483MASON STREET NORTH
2751 IOWA DR 305 FORT COLLINS CO 80525 2025-07-03 2 / 2 1085 $399,000 $368 
3565 WINDMILL DR E-5 FORT COLLINS CO 80526 2025-07-03 2 / 2 1000 $275,000 $275CHESTNUT VILLAGE
1812 BELMAR DR 3 FORT COLLINS CO 80526 2025-07-02 2 / 2 1052 $325,000 $309WESTGATE
2701 STOVER ST C-8 FORT COLLINS CO 80525 2025-07-02 2 / 1 877 $305,000 $348SCOTCH HIGHLANDS
6609 DESERT WILLOW WAY 1 FORT COLLINS CO 80525 2025-07-01 3 / 2 1737 $322,500 $186PROVINCETOWN
3565 WINDMILL DR E-8 FORT COLLINS CO 80526 2025-07-01 2 / 2 1000 $282,500 $283CHESTNUT VILLAGE
2226 W ELIZABETH ST C304 FORT COLLINS CO 80521 2025-07-01 3 / 2 1034 $335,000 $324RAMS PARK
6612 AVONDALE RD 4D FORT COLLINS CO 80525 2025-07-01 2 / 2 1226 $365,000 $298RIDGEWOOD HILLS
3508 SILVER TRAILS DR FORT COLLINS CO 80526 2025-07-01 3 / 3 2113 $545,000 $258 
2751 IOWA DR 205 FORT COLLINS CO 80525 2025-07-01 2 / 2 1108 $390,000 $352 
1451 FRONT NINE DR FORT COLLINS CO 80525 2025-06-30 2 / 2 1633 $498,000 $305 
3002 W ELIZABETH ST 8A FORT COLLINS CO 80521 2025-06-30 1 / 1 848 $299,000 $353SADDLE RIDGE
2133 KRISRON RD B204 FORT COLLINS CO 80525 2025-06-30 2 / 2 1033 $345,000 $334SIDEHILL
2930 W STUART ST 27 FORT COLLINS CO 80526 2025-06-30 4 / 4 2222 $459,500 $207 
705 E DRAKE RD N-37 FORT COLLINS CO 80525 2025-06-30 3 / 3 1275 $351,000 $275SCOTCH PINES
3024 ANCHOR WAY 3 FORT COLLINS CO 80525 2025-06-30 2 / 1 966 $370,000 $383SHERWOOD SHORES
2639 COUNTY FAIR LN FORT COLLINS CO 80528 2025-06-28 3 / 4 2509 $595,000 $237HARVEST PARK
1935 WATERS EDGE ST A FORT COLLINS CO 80526 2025-06-27 2 / 2 1039 $340,000 $327HILL POND
4903 NORTHERN LIGHTS DR C FORT COLLINS CO 80528 2025-06-27 3 / 4 2215 $485,000 $219MORNINGSIDE VILLAGE
1331 BIRCH ST A-5 FORT COLLINS CO 80521 2025-06-27 2 / 2 960 $342,500 $357 
4751 PLEASANT OAK DR A16 FORT COLLINS CO 80525 2025-06-27 2 / 3 2024 $600,000 $296MACKENZIE PLACE
5620 FOSSIL CREEK PKWY 12202 FORT COLLINS CO 80525 2025-06-27 3 / 2 1462 $375,000 $256FOSSIL CREEK
2130 STETSON CREEK DR E FORT COLLINS CO 80528 2025-06-27 3 / 3 2384 $489,000 $205STETSON CREEK
2924 ROSS DR H20 FORT COLLINS CO 80526 2025-06-27 2 / 2 1102 $295,000 $268WILLOW LANE
5151 BOARDWALK DR K4 FORT COLLINS CO 80525 2025-06-27 3 / 2 1449 $390,000 $269 
4902 BROOKFIELD DR F FORT COLLINS CO 80528 2025-06-26 2 / 2 1623 $435,000 $268MORNINGSIDE VILLAGE
1910 ROSEN DR FORT COLLINS CO 80528 2025-06-26 3 / 3 1459 $442,375 $303 
4902 BROOKFIELD DR F FORT COLLINS CO 80528 2025-06-26 2 / 2 1623 $435,000 $268MORNINGSIDE VILLAGE
4545 WHEATON DR B-130 FORT COLLINS CO 80525 2025-06-26 3 / 2 1091 $325,000 $298ROCKBRIDGE
2127 COPPER CREEK DR E FORT COLLINS CO 80528 2025-06-25 2 / 3 1697 $474,000 $279STETSON CREEK
1014 ANDREWS PEAK DR B107 FORT COLLINS CO 80521 2025-06-25 4 / 4 1738 $445,000 $256PEAK VIEW
945 ABBOTT LN 3 FORT COLLINS CO 80524 2025-06-24 2 / 4 1675 $456,367 $272NORTHFIELD
426 VICOT WAY FORT COLLINS CO 80524 2025-06-24 4 / 3 1884 $500,000 $265 
5620 FOSSIL CREEK PKWY 10-10106 FORT COLLINS CO 80525 2025-06-23 2 / 2 1134 $365,000 $322FOSSIL CREEK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-23 13:09:20