LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in FORT COLLINS

Over the last 30 days, there have been 59 Condos that have sold with a median price of $450,000 and a median price per square foot of $282.

 

Back to ... FORT COLLINS Condos For Sale

Recently Sold Condos in FORT COLLINS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2828 SILVERPLUME DR Q6 FORT COLLINS CO 80526 2025-10-07 2 / 2 1096 $320,000 $292SILVERPLUME
224 CANYON AVE 414 FORT COLLINS CO 80521 2025-10-07 2 / 3 1467 $1,080,000 $736CORTINA
5515 WEEPING WAY FORT COLLINS CO 80528 2025-10-06 2 / 2 1838 $597,000 $325 
1154 SPANISH OAK CT FORT COLLINS CO 80525 2025-10-03 3 / 3 2551 $525,000 $206OAKRIDGE VILLAGE
3200 AZALEA DR S-6 FORT COLLINS CO 80526 2025-10-03 2 / 2 968 $300,000 $310APPLERIDGE TOWNHOMES
5125 STETSON CREEK CT D FORT COLLINS CO 80528 2025-10-03 2 / 3 1410 $462,500 $328STETSON CREEK
3200 AZALEA DR S-#6 FORT COLLINS CO 80526 2025-10-03 2 / 2 968 $300,000 $310APPLERIDGE TOWNHOMES
2721 COUNTY FAIR LN FORT COLLINS CO 80528 2025-10-01 3 / 4 2878 $538,700 $187HARVEST PARK
5620 FOSSIL CREEK PKWY 1A FORT COLLINS CO 80525 2025-10-01 1 / 1 830 $244,900 $295FOSSIL CREEK
925 COLUMBIA RD 614 FORT COLLINS CO 80525 2025-09-30 2 / 1 938 $187,199 $200MISSION HILLS
4751 PLEASANT OAK DR C74 FORT COLLINS CO 80525 2025-09-30 3 / 3 2035 $610,000 $300MACKENZIE PLACE
3450 LOST LAKE PL L-4 FORT COLLINS CO 80528 2025-09-30 3 / 2 1481 $398,000 $269 
1460 FRONT NINE DR A FORT COLLINS CO 80525 2025-09-30 3 / 3 2224 $499,000 $224 
1220 SOLSTICE LN FORT COLLINS CO 80525 2025-09-29 3 / 3 1824 $386,380 $212 
2025 MATHEWS ST I-2 FORT COLLINS CO 80525 2025-09-29 1 / 1 758 $255,000 $336 
1136 WABASH ST 3 FORT COLLINS CO 80526 2025-09-29 4 / 4 2214 $440,000 $199COBBLESTONE CORNERS
1236 SOLSTICE LN FORT COLLINS CO 80525 2025-09-26 3 / 3 1707 $400,000 $234 
4014 ROCK CREEK DR FORT COLLINS CO 80528 2025-09-25 4 / 4 3700 $810,000 $219OBSERVATORY VILLAGE
2608 KANSAS DR C119 FORT COLLINS CO 80525 2025-09-25 3 / 3 1646 $450,000 $273RIGDEN FARM
5112 DAYLIGHT CT FORT COLLINS CO 80528 2025-09-25 2 / 3 2772 $805,000 $290SUNRISE RIDGE
4862 BROOKFIELD DR 3-A FORT COLLINS CO 80528 2025-09-25 3 / 3 1937 $526,000 $272MORNINGSIDE VILLAGE
520 N SHERWOOD ST 29 FORT COLLINS CO 80521 2025-09-24 2 / 2 1115 $530,000 $475 
820 SCHLAGEL ST 8 FORT COLLINS CO 80524 2025-09-23 3 / 2 1575 $435,000 $276NORTHFIELD
820 SCHLAGEL ST 8 FORT COLLINS CO 80524 2025-09-23 3 / 2 1575 $435,000 $276NORTHFIELD
1705 HEATHERIDGE RD B201 FORT COLLINS CO 80526 2025-09-22 1 / 1 576 $210,500 $365HEATHERIDGE
5020 CINQUEFOIL LN 9-E FORT COLLINS CO 80528 2025-09-22 2 / 3 1444 $428,500 $297MORNINGSIDE VILLAGE
1923 S VIEW DR FORT COLLINS CO 80524 2025-09-19 2 / 2 1487 $495,000 $333ADRIEL HILLS
221 E MOUNTAIN AVE 319 FORT COLLINS CO 80524 2025-09-19 1 / 2 1053 $700,000 $665FRONT ROW ON MOUNTAIN AVENUE
4500 SENECA ST 11 FORT COLLINS CO 80526 2025-09-19 3 / 4 2038 $495,000 $243ARAPAHOE FARM TOWNHOMES
224 CANYON AVE 302 FORT COLLINS CO 80521 2025-09-18 1 / 2 1120 $815,000 $728CORTINA
4545 WHEATON DR E-130 FORT COLLINS CO 80525 2025-09-18 2 / 2 936 $290,000 $310ROCKBRIDGE
712 BROOKHAVEN CT FORT COLLINS CO 80525 2025-09-17 2 / 2 1296 $435,000 $336SHADOWBROOK
405 N MASON CT 218 FORT COLLINS CO 80524 2025-09-17 3 / 2 1428 $520,000 $364MASON STREET NORTH
925 COLUMBIA RD 231 FORT COLLINS CO 80525 2025-09-17 2 / 1 938 $225,000 $240MISSION HILLS
3839 PRECISION DR 14-D FORT COLLINS CO 80528 2025-09-17 2 / 3 1444 $420,000 $291MORNINGSIDE VILLAGE
706 CENTRE AVE 101 FORT COLLINS CO 80526 2025-09-16 1 / 1 1073 $500,000 $466ARROWHEAD
4751 PLEASANT OAK DR B44 FORT COLLINS CO 80525 2025-09-15 2 / 2 1391 $567,500 $408MACKENZIE PLACE
1731 FLOATING LEAF DR A FORT COLLINS CO 80528 2025-09-15 4 / 3 1684 $455,800 $271HANSEN FARM
3051 COUNTY FAIR LN 1 FORT COLLINS CO 80528 2025-09-15 3 / 3 1420 $375,000 $264 
1731 FLOATING LEAF DR A FORT COLLINS CO 80528 2025-09-15 4 / 3 1684 $455,800 $271HANSEN FARM
1700 PALM DR 2 FORT COLLINS CO 80526 2025-09-15 2 / 2 1098 $300,000 $273 
903 BLONDEL ST 103 FORT COLLINS CO 80524 2025-09-15 1 / 1 879 $325,000 $370NORTH FLATS
2828 SILVERPLUME DR S4 FORT COLLINS CO 80526 2025-09-12 4 / 2 1529 $390,000 $255SILVERPLUME
547 SPINDRIFT CT FORT COLLINS CO 80525 2025-09-12 3 / 4 2222 $685,000 $308 
2828 SILVERPLUME DR 4 FORT COLLINS CO 80526 2025-09-12 4 / 2 1529 $390,000 $255SILVERPLUME
3514 BIG BEN DR B FORT COLLINS CO 80526 2025-09-12 3 / 3 1673 $455,000 $272 
3400 STANFORD RD B221 FORT COLLINS CO 80525 2025-09-12 2 / 2 829 $220,000 $265WINDMILL
4846 NORTHERN LIGHTS DR B FORT COLLINS CO 80528 2025-09-12 3 / 4 2210 $485,000 $219MORNINGSIDE VILLAGE
758 NOB HILL LN FORT COLLINS CO 80524 2025-09-11 3 / 3 1514 $467,085 $309WATERFIELD
1001 STRACHAN DR 24 FORT COLLINS CO 80525 2025-09-11 2 / 2 840 $303,000 $361 
2828 SILVERPLUME DR G2 FORT COLLINS CO 80526 2025-09-10 2 / 1 952 $371,500 $390SILVERPLUME
2107 SANDBUR DR FORT COLLINS CO 80525 2025-09-10 3 / 3 1676 $459,900 $274BUCKING HORSE
636 CHEYENNE DR 41 FORT COLLINS CO 80525 2025-09-10 3 / 3 3050 $588,000 $193INDIAN HILLS
5039 NORTHERN LIGHTS DR F FORT COLLINS CO 80528 2025-09-09 2 / 2 1567 $445,000 $284MORNINGSIDE VILLAGE
1634 KNOBBY PINE DR B FORT COLLINS CO 80528 2025-09-09 4 / 3 1684 $459,900 $273HANSEN FARM
1634 KNOBBY PINE DR B FORT COLLINS CO 80528 2025-09-09 4 / 3 1684 $459,900 $273HANSEN FARM
2700 STANFORD RD O-25 FORT COLLINS CO 80525 2025-09-08 4 / 3 2018 $440,000 $218SCOTCH HIGHLANDS
1438 SAILCREST CT FORT COLLINS CO 80526 2025-09-08 3 / 3 1764 $462,500 $262 
2862 KANSAS DR E FORT COLLINS CO 80525 2025-09-08 3 / 4 1960 $425,000 $217RIGDEN FARM

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-07 19:08:13