LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in FORT COLLINS

Over the last 30 days, there have been 41 Condos that have sold with a median price of $408,000 and a median price per square foot of $301.

 

Back to ... FORT COLLINS Condos For Sale

Recently Sold Condos in FORT COLLINS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

311 N HOWES ST FORT COLLINS CO 80521 2025-10-24 3 / 5 3057 $1,400,000 $458BROWNES ON HOWES
5124 STILLWATER CREEK DR E FORT COLLINS CO 80528 2025-10-23 3 / 3 1617 $465,000 $288STETSON CREEK
3461 LAREDO LN A FORT COLLINS CO 80526 2025-10-23 2 / 2 1270 $430,000 $339CASA GRANDE
1315 KIRKWOOD DR 706 FORT COLLINS CO 80525 2025-10-23 1 / 1 766 $198,000 $258PARKWOOD GARDENS
2218 STETSON CREEK DR C FORT COLLINS CO 80528 2025-10-22 2 / 3 1325 $408,000 $308STETSON CREEK
764 NOB HILL LN FORT COLLINS CO 80524 2025-10-21 3 / 3 1442 $405,000 $281WATERFIELD
6714 ANTIGUA DR 42 FORT COLLINS CO 80525 2025-10-17 3 / 3 1733 $345,000 $199STANTON CREEK
5225 WHITE WILLOW DR H120 FORT COLLINS CO 80528 2025-10-17 2 / 2 1045 $338,650 $324BROOKSIDE AT WILLOW SPRINGS
3045 E TRILBY RD B-10 FORT COLLINS CO 80528 2025-10-17 3 / 3 1851 $565,000 $305KECHTER FARM
1301 UNIVERSITY AVE A-202 FORT COLLINS CO 80521 2025-10-16 2 / 1 805 $185,000 $230 
1045 DRIFTWOOD DR FORT COLLINS CO 80525 2025-10-16 3 / 3 1678 $463,500 $276 
4255 WESTSHORE WAY F-20 FORT COLLINS CO 80525 2025-10-14 3 / 2 1443 $370,000 $256HARMONY COVE
408 STRASBURG DR B8 FORT COLLINS CO 80525 2025-10-14 2 / 3 1326 $387,500 $292RIDGEWOOD HILLS
724 PONDEROSA DR FORT COLLINS CO 80521 2025-10-14 3 / 2 1293 $425,000 $329 
1024 E SWALLOW RD B-233 FORT COLLINS CO 80525 2025-10-14 2 / 1 844 $216,500 $257INNSBRUCH VILLAGE
1130 EVENSTAR CT FORT COLLINS CO 80526 2025-10-10 3 / 3 2288 $575,000 $251 
2750 ILLINOIS DR 102 FORT COLLINS CO 80525 2025-10-10 1 / 1 938 $330,000 $352 
1213 SILK OAK CT FORT COLLINS CO 80525 2025-10-10 3 / 3 1979 $558,000 $282OAKRIDGE VILLAGE
415 S HOWES ST 908 FORT COLLINS CO 80521 2025-10-10 2 / 2 988 $330,000 $334PARK LANE TOWERS
4545 WHEATON DR G-240 FORT COLLINS CO 80525 2025-10-08 2 / 1 840 $292,000 $348ROCKBRIDGE
1835 MORNINGSTAR WAY 1 FORT COLLINS CO 80524 2025-10-08 2 / 3 1701 $658,428 $387 
1835 MORNINGSTAR WAY 1 FORT COLLINS CO 80524 2025-10-08 2 / 3 1701 $658,428 $387 
2821 WILLOW TREE LN 6-F FORT COLLINS CO 80525 2025-10-08 3 / 3 1424 $395,000 $277RIGDEN FARM
224 CANYON AVE 414 FORT COLLINS CO 80521 2025-10-07 2 / 3 1467 $1,080,000 $736CORTINA
2608 KANSAS DR B-108 FORT COLLINS CO 80525 2025-10-07 5 / 4 2807 $525,000 $187EAST VILLAGE AT RIGDEN FARMS
2828 SILVERPLUME DR Q6 FORT COLLINS CO 80526 2025-10-07 2 / 2 1096 $320,000 $292SILVERPLUME
5515 WEEPING WAY FORT COLLINS CO 80528 2025-10-06 2 / 2 1838 $597,000 $325 
5125 STETSON CREEK CT D FORT COLLINS CO 80528 2025-10-03 2 / 3 1410 $462,500 $328STETSON CREEK
3200 AZALEA DR S-#6 FORT COLLINS CO 80526 2025-10-03 2 / 2 968 $300,000 $310APPLERIDGE TOWNHOMES
1154 SPANISH OAK CT FORT COLLINS CO 80525 2025-10-03 3 / 3 2551 $525,000 $206OAKRIDGE VILLAGE
3200 AZALEA DR S-6 FORT COLLINS CO 80526 2025-10-03 2 / 2 968 $300,000 $310APPLERIDGE TOWNHOMES
5620 FOSSIL CREEK PKWY 1A FORT COLLINS CO 80525 2025-10-01 1 / 1 830 $244,900 $295FOSSIL CREEK
2721 COUNTY FAIR LN FORT COLLINS CO 80528 2025-10-01 3 / 4 2878 $538,700 $187HARVEST PARK
1460 FRONT NINE DR A FORT COLLINS CO 80525 2025-09-30 3 / 3 2224 $499,000 $224 
925 COLUMBIA RD 614 FORT COLLINS CO 80525 2025-09-30 2 / 1 938 $187,199 $200MISSION HILLS
3450 LOST LAKE PL L-4 FORT COLLINS CO 80528 2025-09-30 3 / 2 1481 $398,000 $269 
415 S HOWES ST N-407 FORT COLLINS CO 80521 2025-09-30 2 / 1 982 $462,500 $471PARK LANE TOWERS
4751 PLEASANT OAK DR C74 FORT COLLINS CO 80525 2025-09-30 3 / 3 2035 $610,000 $300MACKENZIE PLACE
1136 WABASH ST 3 FORT COLLINS CO 80526 2025-09-29 4 / 4 2214 $440,000 $199COBBLESTONE CORNERS
2025 MATHEWS ST I-2 FORT COLLINS CO 80525 2025-09-29 1 / 1 758 $255,000 $336 
1220 SOLSTICE LN FORT COLLINS CO 80525 2025-09-29 3 / 3 1824 $386,380 $212 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-28 10:08:32