LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in GREELEY

Over the last 30 days, there have been 10 Condos that have sold with a median price of $325,000 and a median price per square foot of $217.

 

Back to ... GREELEY Condos For Sale

Recently Sold Condos in GREELEY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3405 W 16TH ST 43 GREELEY CO 80634 2025-12-11 2 / 1 1063 $236,000 $222SHERWOOD VILLAGE
5551 29TH ST 2112 GREELEY CO 80634 2025-12-10 3 / 3 1607 $352,500 $219MOUNTAIN VIEW
4619 W 5TH ST GREELEY CO 80634 2025-12-08 4 / 2 2034 $320,000 $157WESTMOOR ACRES
2402 49TH AVE CT 19 GREELEY CO 80634 2025-12-04 2 / 3 1279 $350,000 $274PARK CROSSING
2010 46TH AVE 12 GREELEY CO 80634 2025-12-04 3 / 3 3598 $439,900 $122VILLAGE AT FOXHILL
2837 W 28TH ST 60 GREELEY CO 80634 2025-11-25 2 / 1 1069 $104,299 $98 
907 44TH AVE CT 15 GREELEY CO 80634 2025-11-21 3 / 3 2006 $262,500 $131 
4902 29TH ST B-5 GREELEY CO 80634 2025-11-20 2 / 2 1290 $340,000 $264 
5551 W 29TH ST 4011 GREELEY CO 80634 2025-11-12 3 / 3 1465 $330,000 $225MOUNTAIN VIEW
5151 29TH ST 803 GREELEY CO 80634 2025-11-12 2 / 2 1304 $281,162 $216PINNACLE AT T BONE RANCH

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-11 16:09:21