LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in GREELEY

Over the last 30 days, there have been 13 Condos that have sold with a median price of $320,000 and a median price per square foot of $218.

 

Back to ... GREELEY Condos For Sale

Recently Sold Condos in GREELEY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

6607 W 3RD ST 11-1100 GREELEY CO 80634 2025-10-02 2 / 2 1187 $320,000 $270SUMMER PARK
5151 29TH ST 1508 GREELEY CO 80634 2025-09-30 2 / 2 1285 $270,000 $210PINNACLE AT T BONE RANCH
5151 W 29TH ST 12-1209 GREELEY CO 80634 2025-09-30 1 / 1 906 $250,000 $276PINNACLE AT T BONE RANCH
850 E 20TH ST RD GREELEY CO 80631 2025-09-26 4 / 3 1750 $355,000 $203BALSAM VILLAGE
3660 W 25TH ST 603 GREELEY CO 80634 2025-09-26 2 / 3 1475 $311,000 $211LONGSVIEW TOWNHOME
817 37TH AVE GREELEY CO 80634 2025-09-26 3 / 3 1320 $220,000 $167EDWARDS HEIGHTS
3315 W 35TH ST GREELEY CO 80634 2025-09-25 4 / 2 1450 $355,000 $245 
6607 W 3RD ST 1021 GREELEY CO 80634 2025-09-24 2 / 2 1147 $315,000 $275SUMMER PARK
5151 W 29TH ST 1-106 GREELEY CO 80634 2025-09-19 2 / 2 1285 $274,000 $213PINNACLE AT T BONE RANCH
436 47TH AVE 20 GREELEY CO 80634 2025-09-18 2 / 3 1763 $385,000 $218DOVE CREEK
4557 W PIONEER LN GREELEY CO 80634 2025-09-16 2 / 2 1584 $345,500 $218 
5750 W 20TH ST 17-2 GREELEY CO 80634 2025-09-12 3 / 3 1725 $363,000 $210HIGHLAND GREEN
4355 24TH ST RD 1903 GREELEY CO 80634 2025-09-12 3 / 3 1548 $350,000 $226CENTERPLACE NORTH 4TH FILING

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-07 19:08:13