LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LAFAYETTE

Over the last 30 days, there have been 10 Condos that have sold with a median price of $485,000 and a median price per square foot of $385.

 

Back to ... LAFAYETTE Condos For Sale

Recently Sold Condos in LAFAYETTE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2017 N FORK DR LAFAYETTE CO 80026 2025-09-05 3 / 3 1508 $525,000 $348INDIAN PEAKS
1668 SARATOGA DR LAFAYETTE CO 80026 2025-09-05 3 / 3 1370 $540,000 $394COAL CREEK VILLAGE
658 CASPER DR LAFAYETTE CO 80026 2025-09-03 3 / 3 1170 $485,000 $415COAL CREEK VILLAGE
658 CASPER DR LAFAYETTE CO 80026 2025-09-03 3 / 3 1170 $485,000 $415COAL CREEK VILLAGE
105 E CANNON ST B LAFAYETTE CO 80026 2025-09-02 2 / 2 1104 $425,000 $385 
725 JULIAN CIR LAFAYETTE CO 80026 2025-08-29 2 / 1 1144 $418,000 $365WATERS EDGE
600 AVALON AVE LAFAYETTE CO 80026 2025-08-22 3 / 2 1398 $400,000 $286COAL CREEK VILLAGE
258 CASPER DR LAFAYETTE CO 80026 2025-08-18 3 / 3 1543 $564,000 $366COAL CREEK VILLAGE
1616 SARATOGA DR LAFAYETTE CO 80026 2025-08-18 2 / 3 804 $560,000 $697COAL CREEK VILLAGE
1415 BACCHUS DR D9 LAFAYETTE CO 80026 2025-08-12 1 / 1 805 $310,000 $385MINOTAUR VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-11 05:08:41