LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LAFAYETTE

Over the last 30 days, there have been 10 Condos that have sold with a median price of $426,250 and a median price per square foot of $373.

 

Back to ... LAFAYETTE Condos For Sale

Recently Sold Condos in LAFAYETTE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1116 ELYSIAN FIELD DR F LAFAYETTE CO 80026 2025-06-23 1 / 1 669 $203,000 $303ELYSIAN FIELDS
812 E BASELINE RD A LAFAYETTE CO 80026 2025-06-13 3 / 3 1790 $619,000 $346LAFAYETTE EAST
1105 BACCHUS DR F-8 LAFAYETTE CO 80026 2025-06-13 1 / 1 707 $288,000 $407MINOTAUR VILLAGE
1209 CENTAUR CIR B LAFAYETTE CO 80026 2025-06-06 2 / 2 1060 $400,000 $377 
1679 SARATOGA DR LAFAYETTE CO 80026 2025-05-30 2 / 4 1833 $615,000 $336COAL CREEK VILLAGE
1055 MILO CIR A LAFAYETTE CO 80026 2025-05-30 2 / 2 1036 $368,000 $355HEARTHWOOD
1117 ELYSIAN FIELD DR A LAFAYETTE CO 80026 2025-05-30 2 / 1 892 $339,000 $380COAL CREEK VILLAGE
2069 N FORK DR LAFAYETTE CO 80026 2025-05-29 3 / 4 1532 $550,000 $359INDIAN PEAKS
105 N IOWA AVE LAFAYETTE CO 80026 2025-05-27 3 / 4 1577 $650,000 $412SIMPSON OLD TOWN
1225 CENTAUR CIR A LAFAYETTE CO 80026 2025-05-27 2 / 2 1120 $452,500 $404 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-26 05:10:20