LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LAFAYETTE

Over the last 30 days, there have been 9 Condos that have sold with a median price of $552,500 and a median price per square foot of $373.

 

Back to ... LAFAYETTE Condos For Sale

Recently Sold Condos in LAFAYETTE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1117 ELYSIAN FIELD DR A LAFAYETTE CO 80026 2025-05-30 2 / 1 892 $339,000 $380COAL CREEK VILLAGE
1679 SARATOGA DR LAFAYETTE CO 80026 2025-05-30 2 / 4 1833 $615,000 $336COAL CREEK VILLAGE
2069 N FORK DR LAFAYETTE CO 80026 2025-05-29 3 / 4 1532 $550,000 $359INDIAN PEAKS
105 N IOWA AVE LAFAYETTE CO 80026 2025-05-27 3 / 4 1577 $650,000 $412SIMPSON OLD TOWN
1225 CENTAUR CIR A LAFAYETTE CO 80026 2025-05-27 2 / 2 1120 $452,500 $404 
247 RENDEZVOUS DR LAFAYETTE CO 80026 2025-05-16 3 / 3 1577 $590,000 $374INDIAN PEAKS
616 WILD RIDGE CIR LAFAYETTE CO 80026 2025-05-16 2 / 2 1238 $552,500 $446WILD RIDGE
327 E SIMPSON ST LAFAYETTE CO 80026 2025-05-09 3 / 4 1830 $665,000 $363SIMPSON OLD TOWN
1120 MILO CIR B LAFAYETTE CO 80026 2025-05-06 2 / 2 1246 $370,000 $297HEARTHWOOD

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-05 05:11:13