LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LONGMONT

Over the last 30 days, there have been 27 Condos that have sold with a median price of $425,000 and a median price per square foot of $297.

 

Back to ... LONGMONT Condos For Sale

Recently Sold Condos in LONGMONT

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

225 E 8TH AVE B11 LONGMONT CO 80504 2025-07-24 2 / 1 784 $225,000 $287SUNNYVALE
828 KANE DR F-35 LONGMONT CO 80501 2025-07-21 3 / 3 1494 $427,000 $286POPLAR GROVE
737 SNOWBERRY ST LONGMONT CO 80503 2025-07-18 3 / 4 1572 $477,947 $304MEADOWVIEW
804 SUMMER HAWK DR 5105 LONGMONT CO 80504 2025-07-18 2 / 2 1047 $333,500 $319FAIRVIEW
930 BUTTON ROCK DR 28 LONGMONT CO 80504 2025-07-18 3 / 3 1654 $425,000 $257QUAIL CROSSING
930 BUTTON ROCK DR 28 LONGMONT CO 80504 2025-07-18 3 / 3 1654 $425,000 $257QUAIL CROSSING
804 SUMMER HAWK DR 5-105 LONGMONT CO 80504 2025-07-18 2 / 2 1047 $333,500 $319FAIRVIEW
2759 BEAR SPRINGS CIR LONGMONT CO 80503 2025-07-15 3 / 3 1459 $514,990 $353 
2241 DEXTER. DR 3 LONGMONT CO 80501 2025-07-08 3 / 2 975 $250,000 $256 
1419 RED MOUNTAIN DR 45 LONGMONT CO 80504 2025-07-08 3 / 4 1591 $415,000 $261QUAIL CROSSING
804 SUMMER HAWK DR LONGMONT CO 80504 2025-07-07 2 / 1 918 $260,000 $283FAIRVIEW
725 ARROWOOD ST LONGMONT CO 80503 2025-07-07 2 / 2 1206 $485,000 $402MEADOWVIEW
2156 COLLYER ST LONGMONT CO 80501 2025-07-07 2 / 2 1124 $373,000 $332MADISON PARK
1601 VENICE LN LONGMONT CO 80503 2025-07-01 2 / 3 1620 $497,000 $307 
1612 VENICE LN LONGMONT CO 80503 2025-07-01 3 / 3 1820 $505,000 $277 
406 N PARKSIDE DR C LONGMONT CO 80501 2025-07-01 3 / 4 1968 $449,000 $228PARKVIEW AT QUAIL RIDGE
2108 MEADOW CT LONGMONT CO 80501 2025-07-01 2 / 2 1210 $355,000 $293MADISON PARK
1438 CORAL PL LONGMONT CO 80504 2025-06-30 3 / 3 1541 $443,969 $288 
330 HIGH POINT DR B102 LONGMONT CO 80504 2025-06-30 2 / 2 1264 $454,900 $360 
1438 CORAL PL LONGMONT CO 80504 2025-06-30 3 / 3 1541 $443,969 $288 
1443 GREAT WESTERN DR LONGMONT CO 80501 2025-06-30 3 / 3 2784 $584,900 $210SUGAR MILL VILLAGE
1454 CORAL PL LONGMONT CO 80504 2025-06-27 3 / 3 1541 $412,300 $268 
1434 CORAL PL LONGMONT CO 80504 2025-06-27 2 / 3 1159 $412,300 $356 
2239 CALAIS DR 11F LONGMONT CO 80504 2025-06-26 2 / 2 1239 $420,000 $339SONOMA VILLAGE
2732 BEAR SPRINGS CIR LONGMONT CO 80503 2025-06-26 3 / 3 2031 $534,990 $263 
2239 CALAIS DR 11-F LONGMONT CO 80504 2025-06-26 2 / 2 1239 $420,000 $339SONOMA VILLAGE
2729 BEAR SPRINGS CIR LONGMONT CO 80503 2025-06-25 3 / 3 1375 $449,990 $327 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-25 10:09:46