LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LOUISVILLE

Over the last 30 days, there have been 8 Condos that have sold with a median price of $531,500 and a median price per square foot of $410.

 

Back to ... LOUISVILLE Condos For Sale

Recently Sold Condos in LOUISVILLE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1612 COTTONWOOD DR 2W LOUISVILLE CO 80027 2025-05-01 1 / 1 660 $200,000 $303 
300 OWL DR LOUISVILLE CO 80027 2025-04-30 3 / 2 1316 $575,000 $437WILDFLOWER
380 S TAFT CT LOUISVILLE CO 80027 2025-04-30 2 / 1 884 $427,500 $484WESTFIELD
1053 W CENTURY DR 102 LOUISVILLE CO 80027 2025-04-24 2 / 2 1232 $420,000 $341CENTENNIAL PAVILION LOFTS
1160 SUMMIT VIEW DR LOUISVILLE CO 80027 2025-04-23 3 / 3 2691 $890,000 $331LANTERNS AT STEEL RANCH
1028 REX ST B102 LOUISVILLE CO 80027 2025-04-17 3 / 4 2145 $1,050,000 $490 
390 OWL DR LOUISVILLE CO 80027 2025-04-17 2 / 2 1017 $488,000 $480WILDFLOWER
1039 LEONARD LN LOUISVILLE CO 80027 2025-04-14 3 / 4 2388 $879,500 $368DELO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-05-10 05:10:46