LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in LOVELAND

Over the last 30 days, there have been 15 Condos that have sold with a median price of $390,000 and a median price per square foot of $271.

 

Back to ... LOVELAND Condos For Sale

Recently Sold Condos in LOVELAND

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3115 DA VINCI DR LOVELAND CO 80538 2025-12-05 2 / 3 1370 $425,000 $310WILSON COMMONS
6354 DEERFOOT DR LOVELAND CO 80538 2025-12-04 3 / 3 1680 $384,990 $229KINSTON AT CENTERRA
4955 HAHNS PEAK DR 103 LOVELAND CO 80538 2025-12-03 2 / 2 1023 $295,000 $288THE LAKES AT CENTERRA
5061 AVON AVE LOVELAND CO 80538 2025-11-26 3 / 3 1692 $465,000 $275EAGLE BROOK MEADOWS
3638 BUTTERNUT DR LOVELAND CO 80538 2025-11-25 3 / 3 1395 $347,000 $249 
1016 WINONA CIR LOVELAND CO 80537 2025-11-25 3 / 3 1457 $377,400 $259WILLOW BRIAR
591 CLUBHOUSE DR LOVELAND CO 80537 2025-11-25 3 / 3 2657 $500,000 $188MARIANA BUTTE
4250 PERSIGO TRAIL DR 307 LOVELAND CO 80538 2025-11-24 2 / 2 1144 $396,572 $347 
1922 NATURITA ST LOVELAND CO 80538 2025-11-24 3 / 3 1651 $445,000 $270EAGLE BROOK MEADOWS
1922 NATURITA ST LOVELAND CO 80538 2025-11-24 3 / 3 1651 $445,000 $270EAGLE BROOK MEADOWS
5042 STONEWALL ST LOVELAND CO 80538 2025-11-14 3 / 4 2199 $529,000 $241EAGLE BROOK MEADOWS
1157 LAVENDER AVE LOVELAND CO 80537 2025-11-14 3 / 3 1468 $390,000 $266 
432 GLENDA DR LOVELAND CO 80537 2025-11-14 3 / 1 1048 $355,000 $339 
1532 OAK CREEK DR LOVELAND CO 80538 2025-11-13 2 / 2 1120 $325,000 $290SHAMROCK WEST
2684 W 46TH ST LOVELAND CO 80538 2025-11-12 2 / 3 1222 $370,000 $303 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-08 05:08:37