LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in ARAPAHOE FARM TOWNHOMES

Over the last 180 days there have been no reported sales in ARAPAHOE FARM TOWNHOMES.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$452,500$242
20224$452,500$215
20218$348,500$197
202010$324,750$190

 

Recently Sold Condos in ARAPAHOE FARM TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4500 SENECA ST 61 FORT COLLINS CO 805262023-10-20$461,40022132 / 3$208
4500 SENECA ST 9 FORT COLLINS CO 805262023-09-08$450,00018893 / 3$238
4500 SENECA ST 60 FORT COLLINS CO 805262023-08-18$445,00019023 / 3$234
4500 SENECA ST 22 FORT COLLINS CO 805262023-08-14$455,00017573 / 3$259
4500 SENECA ST 3 FORT COLLINS CO 805262023-06-30$460,00017783 / 3$259
4500 SENECA ST 3 FORT COLLINS CO 805262023-06-30$460,00018263 / 3$252
4500 SENECA ST 32 FORT COLLINS CO 805262023-06-01$438,70022172 / 3$198
4500 SENECA ST 33 FORT COLLINS CO 805262023-05-09$405,00016843 / 3$240
4500 SENECA ST 72 FORT COLLINS CO 805262022-09-09$475,00021293 / 4$223
4500 SENECA ST # 502022-05-12$385,00012162 / 2$317
4500 SENECA ST # 662022-05-09$430,00018893 / 3$228
4500 SENECA ST 42 FORT COLLINS CO 805262022-04-26$490,00021213 / 3$231
4500 SENECA ST2021-11-08$380,00017023 / 3$223
4500 SENECA ST 57 FORT COLLINS CO 805262021-10-26$351,00017763 / 3$198
4500 SENECA ST # 572021-10-26$351,00017763 / 3$198
4500 SENECA ST # 582021-10-15$345,00016563 / 3$208
4500 SENECA ST # 182021-09-30$360,00015262 / 2$236
4500 SENECA ST # 82021-04-08$346,00017553 / 3$197
4500 SENECA ST # 222021-03-24$340,00018893 / 3$180
4500 SENECA ST # 262021-03-09$338,50017003 / 2$199
4500 SENECA ST # 362020-12-07$315,00017043 / 3$185
4500 SENECA ST # 452020-10-29$345,00022543 / 4$153
4500 SENECA ST2020-10-19$316,90015262 / 2$208
4500 SENECA ST # 702020-10-15$327,50016933 / 3$193
4500 SENECA ST # 522020-09-18$360,00022003 / 4$164
4500 SENECA ST # 302020-07-09$297,00012162 / 2$244
4500 SENECA ST # 472020-06-10$322,00018963 / 3$170
4500 SENECA ST # 722020-04-10$360,00021573 / 4$167
4500 SENECA ST # 342020-03-25$330,00017023 / 3$194
4500 SENECA ST # 642020-03-24$270,00012582 / 2$215

Recently Sold Locations


Back to ARAPAHOE FARM TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 05:09:49