LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in ASPEN GROVE

Over the last 180 days, 2 Condos have been reported as sold in ASPEN GROVE. Final sale price ranged from $379,000 up to $390,000 pending possible revisions. The median sale price was $384,500 with a median Price Per Square Foot of $437. With currently 6 active listings, the absorption rate for this community is approximately 18 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$399,900$454
20235$440,000$495
20228$405,000$451
202121$375,000$421
202019$330,000$386

 

Recently Sold Condos in ASPEN GROVE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2800 KALMIA AVE A-123 BOULDER CO 803012024-09-30$379,0008802 / 2$431
2800 KALMIA AVE A321 BOULDER CO 803012024-08-19$390,0008802 / 2$443
2800 KALMIA AVE B-305 BOULDER CO 803012024-03-15$399,9009662 / 2$414
2800 KALMIA AVE A305 BOULDER CO 803012024-03-08$400,0008882 / 2$450
2800 KALMIA AVE C209 BOULDER CO 803012024-03-01$380,0008802 / 2$432
2800 KALMIA AVE C309 BOULDER CO 803012024-01-08$430,0008802 / 2$489
2800 KALMIA AVE C309 BOULDER CO 803012024-01-08$430,0008802 / 2$489
2800 KALMIA AVE C117 BOULDER CO 803012023-12-12$395,0008802 / 2$449
2800 KALMIA AVE A322 BOULDER CO 803012023-07-20$447,5008802 / 2$509
2800 KALMIA AVE A303 BOULDER CO 803012023-06-01$440,0008882 / 2$495
2800 KALMIA AVE C-206 BOULDER CO 803012023-05-31$429,9008802 / 2$489
2800 KALMIA AVE A320 BOULDER CO 803012023-04-13$445,0008882 / 2$501
2800 KALMIA AVE B104 BOULDER CO 803012022-12-15$420,0009202 / 2$457
2800 KALMIA AVE A208 BOULDER CO 803012022-08-31$395,0008802 / 2$449
2800 KALMIA AVE C-301 BOULDER CO 803012022-06-23$415,0008882 / 2$467
2800 KALMIA AVE B-B308 BOULDER CO 803012022-06-21$455,0009202 / 2$495
2800 KALMIA AVE C 105 BOULDER CO 803012022-05-20$390,0008802 / 2$443
2800 KALMIA AVE A305 BOULDER CO 803012022-05-13$450,0008882 / 2$507
2800 KALMIA AVE B305 BOULDER CO 803012022-01-14$387,0009662 / 2$401
2800 KALMIA AVE B305 BOULDER CO 803012022-01-14$387,0009662 / 2$401
2800 KALMIA AVE A127 BOULDER CO 803012021-12-03$374,0008882 / 2$421
2800 KALMIA AVE A204 BOULDER CO 803012021-10-28$387,5008882 / 2$436
2800 KALMIA AVE C-216 BOULDER CO 803012021-10-15$350,0008882 / 1$394
2800 KALMIA AVE C204 BOULDER CO 803012021-10-01$344,3008762 / 2$393
2800 KALMIA AVE C315 BOULDER CO 803012021-09-27$410,0008882 / 2$462
2800 KALMIA AVE A-225 BOULDER CO 803012021-08-04$375,0008802 / 2$426
2800 KALMIA AVE C-301 BOULDER CO 803012021-08-03$360,0008882 / 2$405
2800 KALMIA AVE C301 BOULDER CO 803012021-08-03$360,0008882 / 2$405
2800 KALMIA AVE 219 BOULDER CO 803012021-07-27$381,2009022 / 2$423
2800 KALMIA AVE C219 BOULDER CO 803012021-07-27$381,2009022 / 2$423
2800 KALMIA AVE B315 BOULDER CO 803012021-06-28$425,0009502 / 2$447
2800 KALMIA AVE C117 BOULDER CO 803012021-06-22$351,0008802 / 2$399
2800 KALMIA AVE A117 BOULDER CO 803012021-06-02$334,0008882 / 2$376
2800 KALMIA AVE A-309 BOULDER CO 803012021-05-12$395,0008802 / 2$449
2800 KALMIA AVE C101 BOULDER CO 803012021-04-30$420,0008882 / 2$473
2800 KALMIA AVE C309 BOULDER CO 803012021-04-30$400,0008802 / 2$455
2800 KALMIA AVE C101 BOULDER CO 803012021-04-30$420,0008882 / 2$473
2800 KALMIA AVE A303 BOULDER CO 803012021-04-02$380,0008882 / 2$428
2800 KALMIA AVE A-113 BOULDER CO 803012021-03-17$330,0008882 / 2$372
2800 KALMIA AVE A321 BOULDER CO 803012021-03-08$368,0008802 / 2$418
2800 KALMIA AVE C-319 BOULDER CO 803012021-02-16$335,0009022 / 2$371
2800 KALMIA AVE C103 BOULDER CO 803012020-12-01$338,0008802 / 2$384
2800 KALMIA AVE C103 BOULDER CO 803012020-12-01$338,0008802 / 2$384
2800 KALMIA AVE C309 BOULDER CO 803012020-11-30$300,0008802 / 2$341
2800 KALMIA AVE A125 BOULDER CO 803012020-11-25$310,0008802 / 2$352
2800 KALMIA AVE A125 BOULDER CO 803012020-11-25$310,0008802 / 2$352
2800 KALMIA AVE A107 BOULDER CO 803012020-11-23$285,0008802 / 2$324
2800 KALMIA AVE 304-A BOULDER CO 803012020-09-30$322,8008802 / 2$367
2800 KALMIA AVE A-108 BOULDER CO 803012020-08-18$330,0008802 / 2$375
2800 KALMIA AVE A-108 BOULDER CO 803012020-08-18$330,0008802 / 2$375
2800 KALMIA AVE B-213 BOULDER CO 803042020-08-10$344,0008802 / 2$391
2800 KALMIA AVE C310 BOULDER CO 803012020-08-07$345,0008802 / 2$392
2800 KALMIA C310 BOULDER CO 803012020-08-07$345,0008802 / 2$392
2800 KALMIA AVE A221 BOULDER CO 803012020-07-10$340,0008802 / 2$386
2800 KALMIA AVE A221 BOULDER CO 803012020-07-10$340,0008802 / 2$386
2800 KALMIA AVE A-319 BOULDER CO 803012020-05-05$316,5008802 / 2$360
2800 KALMIA AVE A-A217 BOULDER CO 803012020-04-07$321,0008882 / 2$361
2800 KALMIA AVE A 217 BOULDER CO 803012020-04-07$321,0008882 / 2$361
2800 KALMIA AVE B208 BOULDER CO 803012020-01-28$353,5009202 / 2$384
2800 KALMIA AVE B208 BOULDER CO 803012020-01-28$353,5009202 / 2$384

Recently Sold Locations


Back to ASPEN GROVE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 05:10:11