LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in BLUE SKY AT VISTA RIDGE

Over the last 90 days, 4 Condos have been reported as sold in BLUE SKY AT VISTA RIDGE. Final sale price ranged from $305,000 up to $400,000 pending possible revisions. The median sale price was $380,500 with a median Price Per Square Foot of $266. With currently 6 active listings, the absorption rate for this community is approximately 4.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202436$349,950$299
202329$359,000$303
202235$374,500$307
202134$321,500$270
202056$295,625$249

 

Recently Sold Condos in BLUE SKY AT VISTA RIDGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1465 BLUE SKY CIR 17-202 ERIE CO 805162024-12-12$361,00012712 / 2$284
1465 BLUE SKY CIR 17-305 ERIE CO 805162024-10-23$305,00010022 / 1$304
3155 BLUE SKY CIR 16-208 ERIE CO 805162024-10-22$400,00016073 / 3$249
3155 BLUE SKY CIR 16-208 ERIE CO 805162024-10-22$400,00016073 / 3$249
1465 BLUE SKY CIR 17-205 ERIE CO 805162024-09-20$305,00010022 / 1$304
3095 BLUE SKY CIR 13-108 ERIE CO 805162024-09-19$349,50012712 / 2$275
1495 BLUE SKY WAY 9-308 ERIE CO 805162024-09-06$335,00012712 / 2$264
3000 BLUE SKY CIR 11-11-302 ERIE CO 805162024-08-29$342,00012712 / 2$269
2955 BLUE SKY CIR 6-102 ERIE CO 805162024-08-27$359,00012712 / 2$282
2800 BLUE SKY CIR 2-102 ERIE CO 805162024-08-16$340,00012892 / 2$264
2875 BLUE SKY CIR 4-208 ERIE CO 805162024-08-16$432,54016073 / 3$269
2800 BLUE SKY CIR 2-102 ERIE CO 805162024-08-16$340,00012892 / 2$264
2855 BLUE SKY CIR 3-106 ERIE CO 805162024-07-30$345,00011562 / 2$298
3035 BLUE SKY CIR 10-206 ERIE CO 805162024-06-26$349,90010032 / 2$349
2900 BLUE SKY CIR 5-205 ERIE CO 805162024-06-26$327,50010022 / 1$327
2900 BLUE SKY CIR 5-205 ERIE CO 805162024-06-26$327,50010022 / 1$327
3045 BLUE SKY CIR 18-304 ERIE CO 805162024-06-24$333,00011562 / 2$288
2955 BLUE SKY CIR 6-107 ERIE CO 805162024-06-20$368,00012712 / 2$290
1465 BLUE SKY CIR 17-306 ERIE CO 805162024-06-18$318,50010022 / 1$318
1450 BLUE SKY WAY 12-105 ERIE CO 805162024-05-29$342,50011562 / 2$296
1450 BLUE SKY WAY 12-105 ERIE CO 805162024-05-29$342,50011562 / 2$296
2745 BLUE SKY CIR 1-107 ERIE CO 805162024-04-24$410,00012672 / 2$324
2855 BLUE SKY CIR 3-206 ERIE CO 805162024-03-29$345,00011562 / 2$298
3100 BLUE SKY CIR 14-201 ERIE CO 805162024-03-14$350,50012712 / 2$276
2955 BLUE SKY CIR 6-104 ERIE CO 805162024-03-13$350,00011762 / 2$298
2955 BLUE SKY CIR 6-201 ERIE CO 805162024-03-05$375,00012712 / 2$295
3045 BLUE SKY CIR 18-306 ERIE CO 805162024-03-05$355,00011562 / 2$307
2985 BLUE SKY CIR 7-208 ERIE CO 805162024-02-29$440,00016073 / 3$274
2985 BLUE SKY CIR 7-208 ERIE CO 805162024-02-29$440,00016073 / 3$274
3000 BLUE SKY CIR 11-306 ERIE CO 805162024-02-16$325,00010022 / 1$324
3035 BLUE SKY CIR 10-107 ERIE CO 805162024-02-16$410,00012832 / 2$320
3155 BLUE SKY CIR 16-106 ERIE CO 805162024-02-07$399,00011562 / 2$345
3155 BLUE SKY CIR 16-107 ERIE CO 805162024-01-31$379,00012712 / 2$298
1435 BLUE SKY WAY 8-308 ERIE CO 805162024-01-29$375,00012712 / 2$295
3045 BLUE SKY CIR 18-303 ERIE CO 805162024-01-29$349,90011562 / 2$303
1435 BLUE SKY WAY 8-308 ERIE CO 805162024-01-29$375,00012712 / 2$295
1495 BLUE SKY WAY 9-101 ERIE CO 805162023-12-14$355,00012892 / 2$275
2745 BLUE SKY CIR 1-103 ERIE CO 805162023-12-13$338,50011562 / 2$293
1465 BLUE SKY CIR 17-101 ERIE CO 805162023-12-01$340,00012712 / 2$268
1495 BLUE SKY WAY 9-306 ERIE CO 805162023-11-17$305,00010022 / 1$304
2800 BLUE SKY CIR 2-208 ERIE CO 805162023-10-26$360,00012712 / 2$283
2955 BLUE SKY CIR 6-306 ERIE CO 805162023-10-20$335,00011562 / 2$290
1450 BLUE SKY WAY 12-108 ERIE CO 805162023-09-07$370,00012712 / 2$291
3095 BLUE SKY CIR 13-105 ERIE CO 805162023-09-05$350,00011562 / 2$303
1425 BLUE SKY CIR 15-206 ERIE CO 805162023-08-03$359,00011562 / 2$311
1425 BLUE SKY CIR 15-206 ERIE CO 805162023-08-03$359,00011562 / 2$311
2745 BLUE SKY CIR 1-305 ERIE CO 805162023-07-28$335,00011562 / 2$290
1450 BLUE SKY WAY 12-201 ERIE CO 805162023-06-30$370,00012712 / 2$291
3045 BLUE SKY CIR 18-107 ERIE CO 805162023-05-05$393,50012712 / 2$310
3045 BLUE SKY CIR 18-107 ERIE CO 805162023-05-05$393,50012712 / 2$310
1465 BLUE SKY CIR 17-17-207 ERIE CO 805162023-05-02$392,50012712 / 2$309
2855 BLUE SKY CIR 3-301 ERIE CO 805162023-04-28$412,50012712 / 2$325
3155 BLUE SKY CIR 16-106 ERIE CO 805162023-04-24$340,00011562 / 2$294
1425 BLUE SKY CIR 15-302 ERIE CO 805162023-04-12$393,50012712 / 2$310
1425 BLUE SKY CIR 15-302 ERIE CO 805162023-04-12$393,50012712 / 2$310
1495 BLUE SKY WAY 9-308 ERIE CO 805162023-04-07$355,00012712 / 2$279
3155 BLUE SKY CIR 16-201 ERIE CO 805162023-03-20$393,50016073 / 3$245
1495 BLUE SKY WAY 9-106 ERIE CO 805162023-03-19$325,00010022 / 1$324
3155 BLUE SKY CIR 16-102 ERIE CO 805162023-03-10$381,00012712 / 2$300
3000 BLUE SKY CIR 11-103 ERIE CO 805162023-02-24$327,00010022 / 1$326
2900 BLUE SKY CIR 5-207 ERIE CO 805162023-02-08$353,50012712 / 2$278
2900 BLUE SKY CIR 5-207 ERIE CO 805162023-02-08$353,50012712 / 2$278
2875 BLUE SKY CIR 4-202 ERIE CO 805162023-02-01$415,00016073 / 3$258
2875 BLUE SKY CIR 4-202 ERIE CO 805162023-02-01$415,00016073 / 3$258
1465 BLUE SKY CIR 17-203 ERIE CO 805162023-01-27$315,00010022 / 1$314
2800 BLUE SKY CIR 2-204 ERIE CO 805162022-12-20$327,50010032 / 1$327
2800 BLUE SKY CIR 2-204 ERIE CO 805162022-12-20$327,50010022 / 1$327
1495 BLUE SKY WAY 9-105 ERIE CO 805162022-09-26$355,00010022 / 1$354
1495 BLUE SKY WAY 9-105 ERIE CO 805162022-09-26$355,00010022 / 1$354
2955 BLUE SKY CIR 6-307 ERIE CO 805162022-09-19$390,00012712 / 2$307
3100 BLUE SKY CIR 14-203 ERIE CO 805162022-09-15$355,50011562 / 2$308
2900 BLUE SKY CIR 5-302 ERIE CO 805162022-09-12$370,00012712 / 2$291
2955 BLUE SKY CIR 6-106 ERIE CO 805162022-09-07$380,00011562 / 2$329
1435 BLUE SKY WAY 8-202 ERIE CO 805162022-08-31$390,00012712 / 2$307
1435 BLUE SKY WAY 8-202 ERIE CO 805162022-08-31$390,00012712 / 2$307
1465 BLUE SKY CIR 17-204 ERIE CO 805162022-08-31$320,00010022 / 1$319
3095 BLUE SKY CIR 13-103 ERIE CO 805162022-08-31$355,00011562 / 2$307
3045 BLUE SKY CIR 18-208 ERIE CO 805162022-08-10$359,00012712 / 2$282
2745 BLUE SKY CIR 1-208 ERIE CO 805162022-08-03$435,00016153 / 3$269
1450 BLUE SKY WAY 12-301 ERIE CO 805162022-08-03$360,00012712 / 2$283
3100 BLUE SKY CIR 14-105 ERIE CO 805162022-06-30$378,00011562 / 2$327
2745 BLUE SKY CIR 1-105 ERIE CO 805162022-06-21$357,00011562 / 2$309
2745 BLUE SKY CIR 1-105 ERIE CO 805162022-06-21$357,00011562 / 2$309
1435 BLUE SKY WAY 8-107 ERIE CO 805162022-06-08$400,00012712 / 2$315
2800 BLUE SKY CIR 2-102 ERIE CO 805162022-06-02$390,00012892 / 2$303
2800 BLUE SKY CIR 2-102 ERIE CO 805162022-06-02$390,00012892 / 2$303
3035 BLUE SKY CIR 10-207 ERIE CO 805162022-06-01$415,00016073 / 3$258
1465 BLUE SKY CIR 17-307 ERIE CO 805162022-05-31$399,00012712 / 2$314
3155 BLUE SKY CIR 16-203 ERIE CO 805162022-05-18$374,50011562 / 2$324
3100 BLUE SKY CIR 14-304 ERIE CO 805162022-05-10$400,00011562 / 2$346
1465 BLUE SKY CIR 17-17-205 ERIE CO 805162022-04-22$400,00010022 / 1$399
1435 BLUE SKY WAY 8-305 ERIE CO 805162022-04-11$388,00011562 / 2$336
3095 BLUE SKY CIR 13-303 ERIE CO 805162022-03-16$400,00011562 / 2$346
3035 BLUE SKY CIR 10-105 ERIE CO 805162022-02-28$375,00011562 / 2$324
3035 BLUE SKY CIR 10-205 ERIE CO 805162022-02-11$341,00011482 / 2$297
3035 BLUE SKY CIR 10-205 ERIE CO 805162022-02-11$341,00011482 / 2$297
1435 BLUE SKY WAY 8-303 ERIE CO 805162022-01-25$342,00011562 / 2$296
1465 BLUE SKY CIR 17-108 ERIE CO 805162022-01-24$369,00012712 / 2$290
1465 BLUE SKY CIR 17-108 ERIE CO 805162022-01-24$369,00012712 / 2$290
2745 BLUE SKY CIR 1-202 ERIE CO 805162022-01-07$430,00015783 / 3$272
1435 BLUE SKY WAY 8-108 ERIE CO 805162021-12-30$370,11112712 / 2$291
3155 BLUE SKY CIR 16-16-202 ERIE CO 805162021-12-29$427,00016073 / 3$266

Recently Sold Locations


Back to BLUE SKY AT VISTA RIDGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-24 05:10:12