LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in FAIRVIEW

Over the last 90 days, 4 Condos have been reported as sold in FAIRVIEW. Final sale price ranged from $330,000 up to $400,000 pending possible revisions. The median sale price was $371,500 with a median Price Per Square Foot of $317.

 

Year# Sold Median
Price
Median Price
Sq Ft
202420$362,000$313
202323$365,000$296
202230$381,000$300
202141$340,000$275
202045$302,500$252

 

Recently Sold Condos in FAIRVIEW

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
804 SUMMER HAWK DR 2206 LONGMONT CO 805042024-10-25$344,00011012 / 2$312
805 SUMMER HAWK DR Y-149 LONGMONT CO 805042024-10-23$400,00012913 / 2$310
804 SUMMER HAWK DR 11-302 LONGMONT CO 805042024-10-17$330,0009882 / 1$334
805 SUMMER HAWK DR P95 LONGMONT CO 805042024-10-17$399,00012382 / 3$322
805 SUMMER HAWK DR H-43 LONGMONT CO 805042024-09-11$356,00015383 / 3$231
805 SUMMER HAWK DR N-84 LONGMONT CO 805042024-08-06$418,00011382 / 2$367
805 SUMMER HAWK DR W-136 LONGMONT CO 805042024-07-19$410,00017462 / 2$235
804 SUMMER HAWK DR 9000-108 LONGMONT CO 805042024-07-17$362,00013163 / 2$275
804 SUMMER HAWK DR 9000-108 LONGMONT CO 805042024-07-17$362,00013163 / 2$275
804 SUMMER HAWK DR 3000-3302 LONGMONT CO 805042024-07-08$319,9009392 / 1$341
804 SUMMER HAWK DR 1204 LONGMONT CO 805042024-06-21$365,00012113 / 2$301
804 SUMMER HAWK DR 1302 LONGMONT CO 805042024-06-17$325,0009362 / 1$347
804 SUMMER HAWK DR 11101 LONGMONT CO 805042024-05-30$362,00012523 / 2$289
805 SUMMER HAWK DR N79 LONGMONT CO 805042024-05-16$400,00011382 / 2$351
805 SUMMER HAWK DR N-79 LONGMONT CO 805042024-05-16$400,00011382 / 2$351
804 SUMMER HAWK DR 11207 LONGMONT CO 805042024-05-06$352,00011012 / 2$320
805 SUMMER HAWK DR J59 LONGMONT CO 805042024-04-29$392,00012642 / 3$310
805 SUMMER HAWK DR AA157 LONGMONT CO 805042024-03-29$403,00012762 / 3$316
804 SUMMER HAWK DR 11000-11204 LONGMONT CO 805042024-02-14$362,00012523 / 2$289
804 SUMMER HAWK DR 2102 LONGMONT CO 805042024-01-18$322,5009882 / 1$326
804 SUMMER HAWK DR 6202 LONGMONT CO 805042023-12-22$345,00011682 / 2$295
805 SUMMER HAWK DR D-19 LONGMONT CO 805042023-12-15$410,00017463 / 3$235
804 SUMMER HAWK DR 5208 LONGMONT CO 805042023-12-01$355,00011002 / 2$323
804 SUMMER HAWK DR 2000-2303 LONGMONT CO 805042023-11-29$344,50010922 / 2$315
805 SUMMER HAWK DR W-135 LONGMONT CO 805042023-10-16$425,00017203 / 3$247
805 SUMMER HAWK DR X-142 LONGMONT CO 805042023-09-26$385,00017462 / 3$221
804 SUMMER HAWK DR 5105 LONGMONT CO 805042023-08-25$355,00010472 / 2$339
805 SUMMER HAWK DR M-76 LONGMONT CO 805042023-08-17$396,00011382 / 2$348
805 SUMMER HAWK DR F32 LONGMONT CO 805042023-08-10$410,00012382 / 3$331
804 SUMMER HAWK DR 2101 LONGMONT CO 805042023-08-07$365,00014193 / 2$257
804 SUMMER HAWK DR 3000-3301 LONGMONT CO 805042023-07-07$326,6039392 / 1$348
804 SUMMER HAWK DR 3000-3301 LONGMONT CO 805042023-07-07$326,6039392 / 1$348
804 SUMMER HAWK DR 9105 LONGMONT CO 805042023-07-06$365,00013022 / 2$280
804 SUMMER HAWK DR 6201 LONGMONT CO 805042023-06-30$392,00014193 / 2$276
804 SUMMER HAWK DR 6201 LONGMONT CO 805042023-06-30$392,00014193 / 2$276
804 SUMMER HAWK DR 1000-1204 LONGMONT CO 805042023-05-22$352,00012113 / 2$291
804 SUMMER HAWK DR 8302 LONGMONT CO 805042023-05-16$350,00012042 / 2$291
805 SUMMER HAWK DR S-111 LONGMONT CO 805042023-04-24$420,00016383 / 2$256
805 SUMMER HAWK DR S111 LONGMONT CO 805042023-04-24$420,00016383 / 2$256
805 SUMMER HAWK DR Y146 LONGMONT CO 805042023-04-03$420,00012912 / 2$325
805 SUMMER HAWK DR Y-146 LONGMONT CO 805042023-04-03$420,00012912 / 2$325
804 SUMMER HAWK DR 9102 LONGMONT CO 805042023-03-29$345,00012042 / 2$287
804 SUMMER HAWK DR 2202 LONGMONT CO 805042023-02-13$315,0009682 / 1$325
805 SUMMER HAWK UNIT #K65 DR K65 LONGMONT CO 805042022-12-15$430,00019413 / 3$222
805 SUMMER HAWK DR S-111 LONGMONT CO 805042022-11-02$430,00016382 / 2$263
805 SUMMER HAWK DR S111 LONGMONT CO 805042022-11-02$430,00016382 / 2$263
805 SUMMER HAWK DR L69 LONGMONT CO 805042022-10-28$383,55011382 / 2$337
805 SUMMER HAWK DR HH53 LONGMONT CO 805042022-10-21$410,00012382 / 3$331
805 SUMMER HAWK DR BB-163 LONGMONT CO 805042022-10-14$399,19112162 / 3$328
804 SUMMER HAWK DR 2000-2107 LONGMONT CO 805042022-09-09$365,00011012 / 2$332
804 SUMMER HAWK DR 2206 LONGMONT CO 805042022-09-09$325,00011012 / 2$295
804 SUMMER HAWK DR 2203 LONGMONT CO 805042022-08-12$330,0009862 / 1$335
805 SUMMER HAWK DR A4 LONGMONT CO 805042022-08-11$465,00017462 / 2$266
804 SUMMER HAWK DR 10000-101 LONGMONT CO 805042022-08-02$381,00011963 / 2$319
804 SUMMER HAWK DR 10000-101 LONGMONT CO 805042022-08-02$381,00012523 / 2$304
804 SUMMER HAWK DR 9-201 LONGMONT CO 805042022-07-29$384,00014193 / 2$271
805 SUMMER HAWK DR N84 LONGMONT CO 805042022-07-12$445,00011382 / 2$391
804 SUMMER HAWK DR 8000-8203 LONGMONT CO 805042022-06-08$357,50012042 / 2$297
804 SUMMER HAWK DR 8203 LONGMONT CO 805042022-06-08$357,50012042 / 2$297
804 SUMMER HAWK DR 5106 LONGMONT CO 805042022-06-07$335,00010292 / 2$326
805 SUMMER HAWK DR C-16 LONGMONT CO 805042022-06-03$435,00011382 / 2$382
804 SUMMER HAWK DR 7000-7204 LONGMONT CO 805042022-06-01$385,10013073 / 2$295
804 SUMMER HAWK DR 7107 LONGMONT CO 805042022-05-31$360,00012042 / 2$299
805 SUMMER HAWK DR Y148 LONGMONT CO 805042022-05-25$450,00011372 / 2$396
804 SUMMER HAWK DR 5000-5201 LONGMONT CO 805042022-05-19$381,00011833 / 2$322
804 SUMMER HAWK DR 9203 LONGMONT CO 805042022-05-16$342,00012042 / 2$284
804 SUMMER HAWK DR 9203 LONGMONT CO 805042022-05-16$342,00012042 / 2$284
805 SUMMER HAWK DR Y-150 LONGMONT CO 805042022-04-14$480,00012372 / 3$388
804 SUMMER HAWK DR 1000-104 LONGMONT CO 805042022-04-13$375,00012113 / 2$310
804 SUMMER HAWK DR 10303 LONGMONT CO 805042022-03-29$355,00011012 / 2$322
804 SUMMER HAWK DR 3105 LONGMONT CO 805042022-02-17$312,00010542 / 2$296
804 SUMMER HAWK DR 8207 LONGMONT CO 805042022-02-11$363,00013003 / 2$279
804 SUMMER HAWK DR 5000-204 LONGMONT CO 805042022-01-31$350,00012553 / 2$279
804 SUMMER HAWK DR 2000-2102 LONGMONT CO 805042021-12-27$295,0009882 / 1$299
804 SUMMER HAWK DR 8101 LONGMONT CO 805042021-12-13$363,00014193 / 2$256
805 SUMMER HAWK DR NN85 LONGMONT CO 805042021-12-07$370,00011382 / 2$325
804 SUMMER HAWK DR 2206 LONGMONT CO 805042021-12-06$300,00011012 / 2$272
804 SUMMER HAWK DR 8205 LONGMONT CO 805042021-10-28$350,00013003 / 2$269
804 SUMMER HAWK DR 4105 LONGMONT CO 805042021-10-22$307,00010512 / 2$292
804 SUMMER HAWK DR 4105 LONGMONT CO 805042021-10-22$307,00010512 / 2$292
804 SUMMER HAWK DR 1108 LONGMONT CO 805042021-10-06$305,00010522 / 2$290
804 SUMMER HAWK DR 3103-3103 LONGMONT CO 805042021-09-13$305,0009392 / 1$325
804 SUMMER HAWK DR 3106 LONGMONT CO 805042021-08-30$337,45012042 / 2$280
805 SUMMER HAWK DR NN-87 LONGMONT CO 805042021-08-20$405,00017222 / 3$235
804 SUMMERHAWK DR 10-105 LONGMONT CO 805012021-08-13$335,90011002 / 2$305
805 SUMMER HAWK DR T-118 LONGMONT CO 805042021-08-12$430,00017233 / 3$250
804 SUMMER HAWK DR 6207 LONGMONT CO 805042021-08-06$335,90013003 / 2$258
804 SUMMER HAWK DR 8301 LONGMONT CO 805042021-07-28$340,00012042 / 2$282
804 SUMMER HAWK DR 8301 LONGMONT CO 805042021-07-28$340,00012042 / 2$282
805 SUMMER HAWK DR AA-157 LONGMONT CO 805042021-07-26$375,00012622 / 3$297
805 SUMMER HAWK DR AA-157 LONGMONT CO 805042021-07-26$375,00012622 / 3$297
804 SUMMER HAWK DR 3000-104 LONGMONT CO 805042021-07-16$345,00012043 / 2$287
804 SUMMER HAWK DR 2000-2108 LONGMONT CO 805042021-07-14$342,00011012 / 2$311
804 SUMMER HAWK DR 7205 LONGMONT CO 805042021-07-09$352,50014193 / 2$248
804 SUMMER HAWK DR 9208 LONGMONT CO 805042021-06-29$365,00013023 / 2$280
804 SUMMER HAWK DR 8208 LONGMONT CO 805042021-06-24$358,90013083 / 2$274
804 SUMMER HAWK DR 8302 LONGMONT CO 805042021-06-23$338,12112042 / 2$281
804 SUMMER HAWK DR 8000-202 LONGMONT CO 805042021-06-11$330,00012042 / 2$274
805 SUMMER HAWK DR G-37 LONGMONT CO 805042021-06-09$430,95016863 / 3$256
804 SUMMER HAWK DR 4000-104 LONGMONT CO 805042021-06-08$338,00012043 / 2$281
804 SUMMER HAWK DR 7201 LONGMONT CO 805042021-05-28$339,90013083 / 2$260
805 SUMMER HAWK DR Q-100 LONGMONT CO 805042021-05-28$365,00011382 / 2$321

Recently Sold Locations


Back to FAIRVIEW Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-26 05:09:27