LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in GLENWOOD GARDENS

Over the last 90 days, 3 Condos have been reported as sold in GLENWOOD GARDENS. Final sale price ranged from $330,000 up to $546,000 pending possible revisions. The median sale price was $330,000 with a median Price Per Square Foot of $466. With currently 4 active listings, the absorption rate for this community is approximately 4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202512$555,500$405
202420$471,000$462
202312$447,500$479
202215$390,000$445
202118$465,000$403
202015$461,710$390

 

Recently Sold Condos in GLENWOOD GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
805 29TH ST 308 BOULDER CO 803032025-09-08$330,0007081 / 1$466
805 29TH ST 308 BOULDER CO 803032025-09-08$330,0007081 / 1$466
2956 GLENWOOD DR BOULDER CO 803012025-07-31$546,00014022 / 2$389
3850 PASEO DEL PRADO 29 BOULDER CO 803012025-06-09$505,00012362 / 2$409
805 29TH ST 204 BOULDER CO 803032025-06-06$308,0006611 / 1$466
2950 GLENWOOD DR BOULDER CO 803012025-05-30$605,42014023 / 3$432
2976 EAGLE WAY BOULDER CO 803012025-05-27$565,00014022 / 3$403
2976 EAGLE WAY BOULDER CO 803012025-05-27$565,00014022 / 3$403
2944 EAGLE WAY BOULDER CO 803012025-04-25$528,15013292 / 2$397
2932 GLENWOOD DR BOULDER CO 803012025-03-14$584,90015302 / 3$382
2963 EAGLE WAY BOULDER CO 803012025-03-06$570,00015302 / 3$373
2943 EAGLE WAY BOULDER CO 803012025-01-28$622,50019864 / 3$313
3103 29TH ST 103 BOULDER CO 803012024-12-17$480,00010222 / 2$470
3103 29TH ST 103 BOULDER CO 803012024-12-17$480,00010222 / 2$470
805 29TH ST 402 BOULDER CO 803032024-12-13$385,0008642 / 1$446
3091 29TH ST B-103 BOULDER CO 803012024-12-06$550,00010222 / 2$538
3091 29TH ST 103 BOULDER CO 803012024-12-06$550,00010222 / 2$538
805 29TH ST 251 BOULDER CO 803032024-11-22$377,0008642 / 1$436
805 29TH ST N-562 BOULDER CO 803032024-10-18$605,12014263 / 2$424
805 29TH ST 310 BOULDER CO 803032024-09-16$285,0007812 / 1$365
2963 EAGLE WAY BOULDER CO 803012024-08-30$462,00015302 / 3$302
2984 EAGLE WAY BOULDER CO 803012024-07-26$660,00016682 / 3$396
509 29TH 509 BOULDER CO 803032024-07-18$482,62512413 / 2$389
805 29TH ST SOUTH-401 BOULDER CO 803032024-06-14$400,0008642 / 1$463
805 29TH ST 560 BOULDER CO 803032024-05-09$502,12512273 / 2$409
3144 29TH ST BOULDER CO 803012024-05-07$699,90027814 / 4$252
2910 GLENWOOD DR BOULDER CO 803012024-04-24$550,00015422 / 2$357
805 29TH ST 152 BOULDER CO 803032024-04-08$420,0009742 / 1$431
805 29TH ST 359 BOULDER CO 803032024-03-21$385,0007082 / 1$544
805 29TH ST 312 BOULDER CO 803032024-03-21$424,5008642 / 1$491
805 29TH ST 451 BOULDER CO 803032024-03-08$410,0008642 / 1$475
805 29TH ST 455 BOULDER CO 803032024-01-19$379,9007082 / 1$537
3103 29TH ST 206 BOULDER CO 803012023-09-08$612,50012912 / 2$474
805 29TH ST 409 BOULDER CO 803032023-07-31$308,0007081 / 1$435
805 29TH ST 161 BOULDER CO 803032023-07-18$410,0008642 / 1$475
805 29TH ST 360 BOULDER CO 803032023-06-12$320,0006611 / 1$484
805 29TH ST 257 BOULDER CO 803032023-05-08$325,0008041 / 1$404
3077 29TH ST 105 BOULDER CO 803012023-05-02$540,00010152 / 2$532
2960 GLENWOOD DR BOULDER CO 803012023-04-05$690,00014022 / 2$492
805 29TH ST 511 BOULDER CO 803032023-03-17$662,00012904 / 2$513
805 29TH ST 510 BOULDER CO 803032023-01-31$485,00012272 / 2$395
805 29TH ST 203 BOULDER CO 803032023-01-23$379,9007082 / 2$537
805 29TH ST 256 BOULDER CO 803032023-01-18$290,0007881 / 1$368
3138 29TH ST BOULDER CO 803012023-01-06$650,00020774 / 4$313
3077 29TH ST 3077-207 BOULDER CO 803012022-12-28$557,50012943 / 2$431
805 29TH ST 451 BOULDER CO 803032022-10-27$376,9008562 / 1$440
805 29TH ST 262 BOULDER CO 803032022-08-12$390,0008642 / 1$451
805 29TH ST 308 BOULDER CO 803032022-08-10$340,0007081 / 1$480
2952 EAGLE WAY BOULDER CO 803012022-07-29$735,00021973 / 3$335
2962 GLENWOOD DR BOULDER CO 803012022-07-22$614,00015302 / 3$401
2960 GLENWOOD DR BOULDER CO 803012022-06-15$570,00014022 / 2$407
805 29TH ST 102 BOULDER CO 803032022-05-24$415,0008562 / 1$485
805 29TH ST 255 BOULDER CO 803032022-04-08$330,0007081 / 1$466
805 29TH ST 208 BOULDER CO 803032022-04-06$330,0007081 / 1$466
805 29TH ST 155 BOULDER CO 803032022-03-22$355,0007082 / 1$501
805 29TH ST 307 BOULDER CO 803032022-03-18$335,0007082 / 1$473
3103 29TH ST 102 BOULDER CO 803012022-03-18$366,0005041 / 1$726
2930 GLENWOOD DR BOULDER CO 803012022-03-11$806,20019863 / 3$406
3091 29TH ST 3091-211 BOULDER CO 803012022-02-11$510,00012702 / 2$402
3130 29TH ST BOULDER CO 803012021-11-12$441,50015983 / 3$276
3077 29TH ST 103 BOULDER CO 803012021-10-20$510,00010222 / 2$499
3077 29TH ST 105 BOULDER CO 803012021-09-02$480,00010152 / 2$473
805 29TH ST 257 BOULDER CO 803032021-08-19$308,0008041 / 1$383
3091 29TH ST B-207 BOULDER CO 803012021-07-01$565,00013203 / 2$428
805 29TH ST 412 BOULDER CO 803032021-06-30$364,0008642 / 1$421
805 29TH ST 558 BOULDER CO 803032021-06-24$530,00012652 / 2$419
805 29TH ST 204 BOULDER CO 803032021-06-02$319,9006611 / 1$484
3077 29TH ST 101 BOULDER CO 803012021-04-26$569,00010222 / 2$557
805 29TH ST 154 BOULDER CO 803032021-04-26$300,0007811 / 1$384
2956 GLENWOOD DR BOULDER CO 803012021-04-19$524,90014022 / 2$374
805 29TH ST 560 BOULDER CO 803032021-03-01$471,00012273 / 2$384
805 29TH ST 503 BOULDER CO 803032021-02-04$485,00012413 / 2$391
805 29TH ST SOUTH TOWE-505 BOULDER CO 803032021-01-29$465,00012513 / 2$372
805 29TH ST SOUTH-505 BOULDER CO 803032021-01-29$465,00012513 / 2$372
3735 BIRCHWOOD 29 BOULDER CO 803042021-01-19$413,00011142 / 2$371
805 29TH ST 206 BOULDER CO 803032021-01-11$305,0007081 / 1$431
805 29TH ST 206 BOULDER CO 803032021-01-11$305,0007081 / 1$431
805 29TH ST 355 BOULDER CO 803032020-12-31$305,0007082 / 1$431
805 29TH ST 355 BOULDER CO 803032020-12-31$305,0007082 / 1$431
805 29TH ST 212 BOULDER CO 803032020-12-18$345,0008642 / 1$399
805 29TH ST 212 BOULDER CO 803032020-12-18$345,0008642 / 1$399
3176 29TH ST BOULDER CO 803012020-12-08$537,50018944 / 3$284
3156 29TH ST BOULDER CO 803012020-11-04$585,00019954 / 3$293
3156 29TH ST BOULDER CO 803012020-11-04$585,00019953 / 3$293
3091 29TH ST 209 BOULDER CO 803012020-10-29$461,71012442 / 2$371
3091 29TH ST 209 BOULDER CO 803012020-10-29$461,71012442 / 2$371
805 29TH ST 554 BOULDER CO 803032020-10-13$480,00013463 / 2$357
3077 29TH ST 104 BOULDER CO 803012020-09-25$416,00010222 / 2$407
2968 EAGLE WAY BOULDER CO 803012020-07-30$512,00014022 / 2$365
3077 29TH ST C-209 BOULDER CO 803012020-07-10$420,00012712 / 2$330
3025 BROADWAY ST 29 BOULDER CO 803042020-07-09$320,0004691 / 1$682
3134 29TH ST BOULDER CO 803012020-02-12$590,00016764 / 3$352

Recently Sold Locations


Back to GLENWOOD GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-11 05:08:41