LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in KENDALL BROOK

Over the last 180 days there has been only 1 reported sale in KENDALL BROOK. A 3 bedroom, 3 bath Townhome sold for $545,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$497,500$209
202222$454,054$260
202123$403,542$240
202018$395,987$240

 

Recently Sold Condos in KENDALL BROOK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1858 W 50TH ST LOVELAND CO 805382023-11-15$545,00028763 / 3$189
1786 W 50TH ST LOVELAND CO 805382023-04-18$450,00019932 / 3$226
1716 W 50TH ST LOVELAND CO 805382022-11-07$505,00017163 / 3$294
1806 W 50TH ST LOVELAND CO 805382022-05-27$435,00015332 / 3$284
1718 W 50TH ST LOVELAND CO 805382022-05-26$569,90024313 / 3$234
1820 W 50TH ST2022-05-18$480,00019933 / 4$241
1890 W 50TH ST LOVELAND CO 805382022-05-10$488,31817163 / 3$285
1882 W 50TH ST2022-05-09$435,76015863 / 3$275
1886 W 50TH ST2022-05-09$417,72114212 / 3$294
1874 W 50TH ST2022-05-09$527,34224313 / 3$217
1878 W 50TH ST2022-05-06$440,34514212 / 3$310
1756 W 50TH ST LOVELAND CO 805382022-04-25$439,76114212 / 3$309
1760 W 50TH ST LOVELAND CO 805382022-04-25$530,15717163 / 3$309
1744 W 50TH ST LOVELAND CO 805382022-04-22$501,10017163 / 3$292
1752 W 50TH ST LOVELAND CO 805382022-04-22$463,17515863 / 3$292
1748 W 50TH ST LOVELAND CO 805382022-04-22$401,38314212 / 3$282
1708 W 50TH ST2022-03-17$480,00021593 / 4$222
1708 W 50TH ST LOVELAND CO 805382022-03-17$480,00021593 / 4$222
1790 W 50TH ST LOVELAND CO 805382022-03-08$444,93217163 / 3$259
1786 W 50TH ST LOVELAND CO 805382022-03-08$384,61814212 / 3$271
1782 W 50TH ST LOVELAND CO 805382022-03-07$406,97715863 / 3$257
1778 W 50TH ST LOVELAND CO 805382022-03-07$410,41315863 / 3$259
1774 W 50TH ST LOVELAND CO 805382022-03-04$362,93814212 / 3$255
1770 W 50TH ST LOVELAND CO 805382022-03-04$529,21624313 / 3$218
1846 W 50TH ST LOVELAND CO 805382021-11-30$441,00315863 / 3$278
1854 W 50TH ST2021-11-30$350,48514212 / 3$247
1850 W 50TH ST2021-11-30$387,82715863 / 3$245
1838 W 50TH ST2021-11-29$482,41517163 / 3$281
1842 W 50TH ST2021-11-29$353,09514212 / 3$248
1858 W 50TH ST2021-11-26$480,58924313 / 3$198
1848 W 50TH ST2021-10-27$431,59217163 / 3$252
1840 W 50TH ST2021-10-26$403,54215863 / 3$254
1836 W 50TH ST2021-10-25$384,88214212 / 3$271
1844 W 50TH ST LOVELAND CO 805382021-10-15$415,39014212 / 3$292
1832 W 50TH ST2021-10-13$479,20324313 / 3$197
1788 W 50TH ST LOVELAND CO 805382021-08-13$399,44914212 / 3$281
1780 W 50TH ST2021-08-11$384,39015863 / 3$242
1792 W 50TH ST2021-07-30$472,97524313 / 3$195
1784 W 50TH ST LOVELAND CO 805382021-07-30$389,76115863 / 3$246
1772 W 50TH ST LOVELAND CO 805382021-07-29$417,34417163 / 3$243
1776 W 50TH ST2021-07-29$352,41914212 / 3$248
1818 W 50TH ST2021-04-16$425,00016583 / 3$256
1736 W 50TH ST2021-04-09$365,09414212 / 3$257
1740 W 50TH ST2021-04-02$458,87617163 / 3$267
1732 W 50TH ST LOVELAND CO 805382021-04-01$382,53315863 / 3$241
1728 W 50TH ST2021-03-30$364,27614212 / 3$256
1724 W 50TH ST LOVELAND CO 805382021-03-30$482,93724313 / 3$199
1730 W 50TH ST LOVELAND CO 805382020-11-25$369,88615863 / 3$233
1702 W 50TH ST2020-11-09$412,50017123 / 3$241
1722 W 50TH ST2020-11-06$417,01717163 / 3$243
1738 W 50TH ST2020-10-29$412,48417163 / 3$240
1726 W 50TH ST2020-10-28$350,61314302 / 4$245
1734 W 50TH ST2020-10-28$349,75414302 / 3$245
1708 W 50TH ST LOVELAND CO 805382020-08-06$381,98115863 / 3$241
1704 W 50TH ST LOVELAND CO 805382020-07-23$354,81914302 / 3$248
1712 W 50TH ST LOVELAND CO 805382020-07-23$354,30114302 / 3$248
1718 W 50TH ST LOVELAND CO 805382020-06-30$435,38824313 / 3$179
1710 W 50TH ST2020-06-26$364,92015863 / 3$230
1700 W 50TH ST LOVELAND CO 805382020-06-23$465,73724313 / 3$192
1716 W 50TH ST2020-06-23$415,48817163 / 3$242
1714 W 50TH ST2020-03-18$355,06114302 / 3$248
1702 W 50TH ST2020-03-13$409,99217123 / 3$239
1706 W 50TH ST2020-03-13$378,97314212 / 3$267
1674 W 50TH ST2020-02-28$446,67223993 / 3$186
1690 W 50TH ST2020-01-06$413,49317123 / 3$242

Recently Sold Locations


Back to KENDALL BROOK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28 05:09:16