LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in MOUNTAIN VIEW

Over the last 180 days, 3 Condos have been reported as sold in MOUNTAIN VIEW. Final sale price ranged from $345,000 up to $359,000 pending possible revisions. The median sale price was $355,000 with a median Price Per Square Foot of $231. With currently 5 active listings, the absorption rate for this community is approximately 10 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$326,000$239
20237$303,625$252
202242$324,367$232
202120$308,500$233
20209$225,000$184

 

Recently Sold Condos in MOUNTAIN VIEW

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5551 W 29TH ST 2912 GREELEY CO 806342024-12-30$345,00015303 / 3$225
5551 29TH ST 29-2911 GREELEY CO 806342024-09-27$355,00014673 / 3$242
5551 W 29TH ST 4112 GREELEY CO 806342024-09-12$359,00015533 / 3$231
5551 W 29TH ST 2312 GREELEY CO 806342024-07-08$349,00016073 / 3$217
5551 29TH ST 3612 GREELEY CO 806342024-06-28$305,00012072 / 2$253
5551 29TH ST 3613 GREELEY CO 806342024-06-10$307,00012072 / 2$254
5551 W 29TH ST 322 GREELEY CO 806342024-06-05$296,00012672 / 2$234
5551 29TH ST 27-2712 GREELEY CO 806342024-05-28$349,90014503 / 3$241
5551 29TH ST 6-617 GREELEY CO 806342024-05-13$287,5008521 / 1$337
5551 W 29TH ST 714 GREELEY CO 806342024-01-24$305,70011582 / 2$264
5551 W 29TH ST 3-312 GREELEY CO 806342023-12-29$299,50012072 / 2$248
5551 W 29TH ST 4113 GREELEY CO 806342023-08-11$359,90014293 / 3$252
5551 29TH ST 34-3421 GREELEY CO 806342023-06-30$298,50011842 / 2$252
5551 29TH ST 3521 GREELEY CO 806342023-05-12$295,00011842 / 2$249
5551 29TH ST 614 GREELEY CO 806342023-05-08$315,00011582 / 2$272
5551 29TH ST 40-14 GREELEY CO 806342023-05-02$320,00014653 / 3$218
5551 29TH ST 3412 GREELEY CO 806342023-04-28$303,62512072 / 2$252
5551 W 29TH ST 617 GREELEY CO 806342022-11-07$260,0008521 / 1$305
5551 29TH ST 2-211 GREELEY CO 806342022-11-04$275,00011152 / 2$247
5551 29TH ST 4013 GREELEY CO 806342022-10-25$325,00015533 / 3$209
5551 29TH ST 212 GREELEY CO 806342022-09-23$295,00012072 / 2$244
5551 W 29TH ST 4411 GREELEY CO 806342022-07-13$390,00014653 / 3$266
5551 29TH ST 7-711 GREELEY CO 806342022-06-24$265,0008521 / 1$311
5551 W 29TH ST 3621 GREELEY CO 806342022-06-24$300,00011752 / 2$255
5551 29TH ST 3422 GREELEY CO 806342022-06-10$326,50012602 / 2$259
5551 W 29TH ST 223 GREELEY CO 806342022-04-07$281,40012672 / 2$222
5551 29TH ST 2612 GREELEY CO 806342022-02-28$322,70914503 / 3$223
5551 W 29TH ST 21-2113 GREELEY CO 806342022-02-25$319,50014503 / 3$220
5551 W 29TH ST 25-2513 GREELEY CO 806342022-02-25$319,50014503 / 3$220
5551 29TH ST 2912 GREELEY CO 806342022-02-24$314,91514503 / 3$217
5551 29TH ST 2613 GREELEY CO 806342022-02-23$320,50914503 / 3$221
5551 W 29TH ST 23-2313 GREELEY CO 806342022-02-23$322,37214503 / 3$222
5551 W 29TH ST 22-2213 GREELEY CO 806342022-02-17$323,40014503 / 3$223
5551 W 29TH ST 25-2512 GREELEY CO 806342022-02-17$319,50014503 / 3$220
5551 29TH ST 27-2712 GREELEY CO 806342022-02-16$320,50914503 / 3$221
5551 W 29TH ST 32-3213 GREELEY CO 806342022-02-16$319,50014503 / 3$220
5551 W 29TH ST 23-2311 GREELEY CO 806342022-02-15$329,23213873 / 3$237
5551 W 29TH ST 22-2211 GREELEY CO 806342022-02-15$329,23213873 / 3$237
5551 29TH ST 2913 GREELEY CO 806342022-02-15$321,84714503 / 3$222
5551 W 29TH ST 33-3313 GREELEY CO 806342022-02-14$320,50914503 / 3$221
5551 W 29TH ST 21-2114 GREELEY CO 806342022-02-11$328,03313873 / 3$237
5551 W 29TH ST 28-2813 GREELEY CO 806342022-02-11$319,50014503 / 3$220
5551 W 29TH ST 21-2112 GREELEY CO 806342022-02-11$325,90914503 / 3$225
5551 W 29TH ST 21-2111 GREELEY CO 806342022-02-11$329,54413873 / 3$238
5551 29TH ST 25-2511 GREELEY CO 806342022-02-11$329,54413873 / 3$238
5551 W 29TH ST 23-2312 GREELEY CO 806342022-02-11$319,50014503 / 3$220
5551 29TH ST 32-3212 GREELEY CO 806342022-02-10$323,73314503 / 3$223
5551 W 29TH ST 22-2212 GREELEY CO 806342022-02-09$329,50014503 / 3$227
5551 29TH ST 22-2214 GREELEY CO 806342022-02-09$335,25713873 / 3$242
5551 29TH ST 26-2611 GREELEY CO 806342022-02-04$329,80013873 / 3$238
5551 W 29TH ST 23-2314 GREELEY CO 806342022-02-02$336,42513873 / 3$243
5551 29TH ST 29-2911 GREELEY CO 806342022-01-28$326,90013873 / 3$236
5551 29TH ST 33-3311 GREELEY CO 806342022-01-25$330,23213873 / 3$238
5551 W 29TH ST 33-3314 GREELEY CO 806342022-01-25$349,19213873 / 3$252
5551 29TH ST 33-3312 GREELEY CO 806342022-01-25$329,50014503 / 3$227
5551 29TH ST 25-2514 GREELEY CO 806342022-01-18$335,53313873 / 3$242
5551 W 29TH ST 26-2614 GREELEY CO 806342022-01-10$335,60013873 / 3$242
5551 29TH ST 28-2811 GREELEY CO 806342022-01-10$331,90013873 / 2$239
5551 29TH ST 27-2711 GREELEY CO 806342022-01-10$330,12513873 / 3$238
5551 W 29TH ST 27-2714 GREELEY CO 806342021-12-30$343,21413873 / 3$247
5551 29TH ST 27-2713 GREELEY CO 806342021-12-30$326,07114503 / 3$225
5551 29TH ST 516 GREELEY CO 806342021-12-30$275,00011582 / 2$237
5551 W 29TH ST 32-3211 GREELEY CO 806342021-12-30$326,90013873 / 3$236
5551 W 29TH ST 28-2812 GREELEY CO 806342021-12-30$323,00814503 / 3$223
5551 29TH ST 29-2914 GREELEY CO 806342021-12-29$339,93313873 / 3$245
5551 W 29TH ST 32-3214 GREELEY CO 806342021-12-20$338,60313873 / 3$244
5551 29TH ST 28-2814 GREELEY CO 806342021-12-10$337,12513873 / 3$243
5551 29TH ST 511 GREELEY CO 806342021-12-10$255,0008521 / 1$299
5551 29TH ST 511 GREELEY CO 806342021-12-10$255,0008521 / 1$299
5551 W 29TH ST 3914 GREELEY CO 806342021-10-20$318,50014653 / 3$217
5551 29TH ST 414 GREELEY CO 806342021-10-07$245,00010772 / 2$227
5551 29TH ST 414 GREELEY CO 806342021-10-07$245,00010772 / 2$227
5551 29TH ST 30-3012 GREELEY CO 806342021-09-14$312,00012573 / 3$248
5551 29TH ST 3012 GREELEY CO 806342021-09-14$312,00012573 / 3$248
5551 29TH ST 35-3521 GREELEY CO 806342021-08-06$240,90011842 / 2$203
5551 29TH 35-3521 GREELEY CO 806342021-08-06$240,90011842 / 2$203
5551 29TH ST 3612-36 GREELEY CO 806342021-06-23$260,00012072 / 2$215
5551 W 29TH ST 4014 GREELEY CO 806342021-06-16$305,00014653 / 3$208
5551 29TH ST 4513 GREELEY CO 806342021-02-17$260,00015533 / 3$167
5551 29TH ST 616 GREELEY CO 806342020-09-30$222,50011582 / 2$192
5551 29TH ST 35-3513 GREELEY CO 806342020-09-30$215,00012072 / 2$178
5551 29TH ST 35-3511 GREELEY CO 806342020-09-24$217,00011152 / 2$195
5551 29TH ST 4214 GREELEY CO 806342020-09-21$270,00014653 / 3$184
5551 29TH ST 615 GREELEY CO 806342020-09-08$248,00014293 / 3$174
5551 29TH ST 3913 GREELEY CO 806342020-06-30$258,00014433 / 3$179
5551 29TH ST 712 GREELEY CO 806342020-06-30$225,00011582 / 2$194
5551 29TH ST 3913 GREELEY CO 806342020-06-30$258,00014433 / 3$179
5551 29TH ST 36-3612 GREELEY CO 806342020-03-24$206,00012072 / 2$171

Recently Sold Locations


Back to MOUNTAIN VIEW Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-14 05:10:20