LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in NORTHFIELD

Over the last 90 days, 7 Condos have been reported as sold in NORTHFIELD. Final sale price ranged from $240,000 up to $549,990 pending possible revisions. The median sale price was $423,567 with a median Price Per Square Foot of $265. With currently 29 active listings, the absorption rate for this community is approximately 12.43 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202450$454,723$345
202332$450,995$316
202210$415,773$283
202110$297,000$324
20201$205,000$289

 

Recently Sold Condos in NORTHFIELD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
845 BIRDWHISTLE LN 4 FORT COLLINS CO 805242024-11-15$423,56716752 / 4$253
1009 BIRDWHISTLE LN 6 FORT COLLINS CO 805242024-10-31$549,99019353 / 4$284
1021 BIRDWHISTLE LN 6 FORT COLLINS CO 805242024-10-17$434,52916752 / 4$259
957 BIRDWHISTLE LN 4 FORT COLLINS CO 805242024-09-26$444,53916752 / 4$265
1225 W PROSPECT RD Q-22 FORT COLLINS CO 805262024-09-23$240,0007161 / 1$335
1225 PROSPECT RD R35 FORT COLLINS CO 805262024-09-20$255,0007161 / 1$356
957 BIRDWHISTLE LN 3 FORT COLLINS CO 805242024-08-27$419,99016752 / 4$251
1225 W PROSPECT RD R37 FORT COLLINS CO 805252024-08-16$312,8258752 / 2$358
845 BIRDWHISTLE LN 6 FORT COLLINS CO 805242024-08-15$440,00016752 / 4$263
856 BIRDWHISTLE LN #3 FORT COLLINS CO 805242024-08-14$362,2819791 / 1$370
869 BIRDWHISTLE LN 5 FORT COLLINS CO 805242024-08-08$400,00016752 / 4$239
827 SCHLAGEL ST #2 FORT COLLINS CO 805242024-07-24$350,1608391 / 1$417
862 BIRDWHISTLE ST #4 FORT COLLINS CO 805242024-07-12$495,82014313 / 2$346
862 BIRDWHISTLE LN #11 FORT COLLINS CO 805242024-07-10$467,00010952 / 2$426
862 BIRDWHISTLE ST #7 FORT COLLINS CO 805242024-07-09$431,19111432 / 2$377
845 BIRDWHISTLE LN 5 FORT COLLINS CO 805242024-06-28$450,50016752 / 4$269
950 SCHLAGEL ST 2 FORT COLLINS CO 805242024-06-27$479,42413942 / 3$344
869 BIRDWHISTLE LN 3 FORT COLLINS CO 805242024-06-27$424,99016752 / 4$254
827 SCHLAGEL ST #8 FORT COLLINS CO 805242024-06-26$360,4008391 / 1$430
856 BIRDWHISTLE ST #10 FORT COLLINS CO 805242024-06-26$374,1669791 / 1$382
1021 BIRDWHISTLE LN 2 FORT COLLINS CO 805242024-06-24$522,00021493 / 4$243
1225 W PROSPECT RD R-36 FORT COLLINS CO 805262024-06-19$319,0009032 / 2$353
827 SCHLAGEL ST #10 FORT COLLINS CO 805242024-06-12$381,3009791 / 1$389
1225 W PROSPECT RD V-88 FORT COLLINS CO 805262024-05-28$310,0008692 / 2$357
1021 BIRDWHISTLE LN #7 FORT COLLINS CO 805242024-05-20$524,99021493 / 4$244
856 BIRDWHISTLE LN #6 FORT COLLINS CO 805242024-05-15$495,14514313 / 2$346
856 BIRDWHISTLE LN #7 FORT COLLINS CO 805242024-04-29$418,24711432 / 2$366
856 BIRDWHISTLE LN #4 FORT COLLINS CO 805242024-04-24$489,67714313 / 2$342
926 SCHLAGEL ST 5 FORT COLLINS CO 805242024-04-20$469,12715093 / 2$311
869 BIRDWHISTLE LN #7 FORT COLLINS CO 805242024-04-15$524,99021493 / 4$244
926 SCHLAGEL ST 1 FORT COLLINS CO 805242024-04-09$452,97112642 / 2$358
926 SCHLAGEL ST 2 FORT COLLINS CO 805242024-04-04$456,46912642 / 2$361
957 BIRDWHISTLE LN #2 FORT COLLINS CO 805242024-03-28$559,71321493 / 4$260
926 SCHLAGEL ST 4 FORT COLLINS CO 805242024-03-27$442,04612642 / 2$350
856 BIRDWHISTLE ST #12 FORT COLLINS CO 805242024-03-21$535,67014313 / 2$374
869 BIRDWHISTLE LN #4 FORT COLLINS CO 805242024-03-07$485,00016752 / 4$290
845 BIRDWHISTLE LN 20-7 FORT COLLINS CO 805242024-03-06$509,99021493 / 4$237
957 BIRDWHISTLE LN #8 FORT COLLINS CO 805242024-02-26$549,99019353 / 4$284
869 BIRDWHISTLE LN 8 FORT COLLINS CO 805242024-02-23$539,99019353 / 4$279
827 SCHLAGEL ST #4 FORT COLLINS CO 805242024-02-22$504,00514313 / 2$352
1021 BIRDWHISTLE 8 FORT COLLINS CO 805242024-02-21$570,00019353 / 4$295
914 SCHLAGEL ST 8 FORT COLLINS CO 805242024-02-20$464,80715093 / 2$308
957 BIRDWHISTLE LN 5 FORT COLLINS CO 805242024-02-09$499,99016752 / 4$299
856 BIRDWHISTLE LN #9 FORT COLLINS CO 805242024-02-01$438,46711432 / 2$384
856 BIRDWHISTLE LN #5 FORT COLLINS CO 805242024-01-31$467,51511742 / 2$398
856 BIRDWHISTLE LN #1 FORT COLLINS CO 805242024-01-31$516,52614313 / 2$361
856 BIRDWHISTLE ST #11 FORT COLLINS CO 805242024-01-31$439,90010952 / 2$402
845 BIRDWHISTLE LN 20-8 FORT COLLINS CO 805242024-01-30$520,00019353 / 4$269
914 SCHLAGEL ST 5 FORT COLLINS CO 805242024-01-26$463,40115093 / 2$307
914 SCHLAGEL ST 2 FORT COLLINS CO 805242024-01-09$452,97612642 / 2$358
914 SCHLAGEL ST 3 FORT COLLINS CO 805242023-12-20$443,26912642 / 2$351
914 SCHLAGEL ST 7 FORT COLLINS CO 805242023-12-20$457,82615093 / 2$303
902 SCHLAGEL ST 1 FORT COLLINS CO 805242023-11-29$501,75615673 / 3$320
827 SCHLAGEL ST #9 FORT COLLINS CO 805242023-11-29$424,20011432 / 2$371
827 SCHLAGEL ST #11 FORT COLLINS CO 805242023-10-27$448,36010952 / 2$409
827 SCHLAGEL ST #1 FORT COLLINS CO 805242023-10-26$435,90014313 / 2$305
827 SCHLAGEL ST #7 FORT COLLINS CO 805242023-10-24$419,47011432 / 2$367
827 SCHLAGEL ST #6 FORT COLLINS CO 805242023-10-20$469,06514313 / 2$328
827 SCHLAGEL #3 FORT COLLINS CO 805242023-10-18$376,3609791 / 1$384
827 SCHLAGEL ST #5 FORT COLLINS CO 805242023-10-18$459,85511742 / 2$392
827 SCHLAGEL ST #12 FORT COLLINS CO 805242023-10-18$467,12014313 / 2$326
845 BIRDWHISTLE LN FORT COLLINS CO 805242023-10-11$660,05619353 / 4$341
902 SCHLAGEL ST 3 FORT COLLINS CO 805242023-10-09$467,11213942 / 3$335
902 SCHLAGEL ST 2 FORT COLLINS CO 805242023-10-06$481,09515673 / 3$307
845 BIRDWHISTLE LN 20-3 FORT COLLINS CO 805242023-09-29$547,61716752 / 4$327
1225 W PROSPECT RD P-1 FORT COLLINS CO 805262023-05-31$315,0008752 / 2$360
844 SCHLAGEL ST 4 FORT COLLINS CO 805242023-05-08$449,07015673 / 3$287
844 SCHLAGEL ST 2 FORT COLLINS CO 805242023-04-26$473,86013942 / 3$340
844 SCHLAGEL ST 3 FORT COLLINS CO 805242023-04-25$480,88115673 / 3$307
844 SCHLAGEL ST 1 FORT COLLINS CO 805242023-04-25$499,28015673 / 3$319
832 SCHLAGEL ST 6 FORT COLLINS CO 805242023-04-14$466,75015093 / 2$309
820 SCHLAGEL ST 1 FORT COLLINS CO 805242023-04-04$453,14012642 / 2$358
832 SCHLAGEL ST 3 FORT COLLINS CO 805242023-03-27$434,45012642 / 2$344
832 SCHLAGEL ST 1 FORT COLLINS CO 805242023-03-09$414,13012642 / 2$328
832 SCHLAGEL ST 5 FORT COLLINS CO 805242023-02-28$445,79515093 / 2$295
832 SCHLAGEL ST 8 FORT COLLINS CO 805242023-02-28$459,55515093 / 2$305
832 SCHLAGEL ST 4 FORT COLLINS CO 805242023-02-27$403,81012642 / 2$319
832 SCHLAGEL ST 7 FORT COLLINS CO 805242023-02-14$414,30515093 / 2$275
820 SCHLAGEL ST 7 FORT COLLINS CO 805242023-02-06$387,82415093 / 2$257
832 SCHLAGEL ST 2 FORT COLLINS CO 805242023-01-23$405,12512642 / 2$321
1225 W PROSPECT RD R-34 FORT COLLINS CO 805262023-01-18$225,0007161 / 1$314
820 SCHLAGEL ST 5 FORT COLLINS CO 805242023-01-17$452,92015093 / 2$300
820 SCHLAGEL ST 3 FORT COLLINS CO 805242022-12-26$452,01912642 / 2$358
820 SCHLAGEL ST 4 FORT COLLINS CO 805242022-12-23$394,30012642 / 2$312
820 SCHLAGEL ST 6 FORT COLLINS CO 805242022-12-22$428,99515093 / 2$284
820 SCHLAGEL ST 8 FORT COLLINS CO 805242022-12-21$413,96015093 / 2$274
820 SCHLAGEL ST 2 FORT COLLINS CO 805242022-12-20$398,09012642 / 2$315
808 SCHLAGEL ST 4 FORT COLLINS CO 805242022-09-13$403,69015673 / 3$258
808 SCHLAGEL ST 2 FORT COLLINS CO 805242022-09-09$427,58515673 / 3$273
808 SCHLAGEL ST 3 FORT COLLINS CO 805242022-09-08$417,58513942 / 3$300
808 SCHLAGEL ST 1 FORT COLLINS CO 805242022-08-19$427,90015673 / 3$273
1225 W PROSPECT RD R38 FORT COLLINS CO 805262022-06-13$235,0007161 / 1$328
1225 W PROSPECT RD R41 FORT COLLINS CO 805262021-10-25$304,0008752 / 2$347
1225 W PROSPECT RD S-50 FORT COLLINS CO 805262021-09-28$229,9007471 / 1$308
1225 W PROSPECT RD S-50 FORT COLLINS CO 805262021-09-28$229,9007471 / 1$308
1225 W PROSPECT RD W-103 FORT COLLINS CO 805262021-08-19$315,0009732 / 2$324
1225 W PROSPECT RD W-103 FORT COLLINS CO 805262021-08-19$315,0009732 / 2$324
1225 W PROSPECT RD W-92 FORT COLLINS CO 805262021-07-16$295,0008752 / 2$337
1225 W PROSPECT RD P4 FORT COLLINS CO 805262021-06-30$290,0008752 / 2$331
1225 W PROSPECT RD P4 FORT COLLINS CO 805262021-06-30$290,0008752 / 2$331
1225 W PROSPECT RD R46 FORT COLLINS CO 805262021-05-28$299,0009372 / 2$319
1225 W PROSPECT RD V-V86 FORT COLLINS CO 805262021-05-21$305,0009662 / 2$316

Recently Sold Locations


Back to NORTHFIELD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-18 05:09:41