LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in PELOTON

Over the last 90 days, 7 Condos and Lofts have been reported as sold in PELOTON. Final sale price ranged from $559,000 up to $820,000 pending possible revisions. The median sale price was $680,000 with a median Price Per Square Foot of $655. With currently 12 active listings, the absorption rate for this community is approximately 5.14 months of inventory. More than four months supply of Condos and Lofts for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202417$680,000$663
202327$790,000$715
202225$720,000$656
202171$612,000$584
202066$577,650$555

 

Recently Sold Condos in PELOTON

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3601 ARAPAHOE AVE 311 BOULDER CO 803032024-12-18$565,0009381 / 1$602
3701 ARAPAHOE AVE C-103 BOULDER CO 803032024-12-06$559,0008531 / 1$655
3701 ARAPAHOE AVE 103 BOULDER CO 803032024-12-06$559,0008531 / 1$655
3601 ARAPAHOE AVE 210 BOULDER CO 803032024-11-22$750,00014212 / 2$528
3601 ARAPAHOE AVE D-217 BOULDER CO 803032024-10-23$820,00013942 / 2$588
3301 ARAPAHOE AVE 426 BOULDER CO 803032024-10-10$815,00010462 / 2$779
3401 ARAPAHOE AVE F-216 BOULDER CO 803032024-09-26$680,00010311 / 1$660
3601 ARAPAHOE AVE 221 BOULDER CO 803032024-09-16$515,0009041 / 1$570
3601 ARAPAHOE AVE 221 BOULDER CO 803032024-09-16$515,0009041 / 1$570
3301 ARAPAHOE AVE 319 BOULDER CO 803032024-08-30$705,00011621 / 1$607
3401 ARAPAHOE AVE 210 BOULDER CO 803032024-08-13$815,00012582 / 2$648
3401 ARAPAHOE AVE 203 BOULDER CO 803032024-07-29$1,012,50015422 / 2$657
3701 ARAPAHOE AVE C-304 BOULDER CO 803032024-05-09$577,5008521 / 1$678
3601 ARAPAHOE AVE 112 BOULDER CO 803032024-04-01$125,0008510 / 1$147
3301 ARAPAHOE AVE 125 BOULDER CO 803032024-02-08$875,00013562 / 2$645
3301 ARAPAHOE AVE 418 BOULDER CO 803032024-02-01$737,8008831 / 1$836
3301 ARAPAHOE AVE 422 BOULDER CO 803032024-01-19$550,0007851 / 1$701
3401 ARAPAHOE AVE F-402 BOULDER CO 803032023-12-06$560,0007170 / 1$781
3701 ARAPAHOE AVE C-409-410 BOULDER CO 803032023-11-30$2,014,65021781 / 2$925
3301 ARAPAHOE AVE E-122 BOULDER CO 803032023-11-30$900,00014602 / 2$616
3301 ARAPAHOE AVE 409 BOULDER CO 803032023-10-30$724,0009901 / 1$731
3601 ARAPAHOE AVE 432 BOULDER CO 803032023-09-22$1,100,00012702 / 2$866
3601 ARAPAHOE AVE 432 BOULDER CO 803032023-09-22$1,100,00012702 / 2$866
3301 ARAPAHOE AVE 211 BOULDER CO 803032023-09-22$790,00011552 / 2$684
3601 ARAPAHOE AVE 410 BOULDER CO 803032023-09-21$975,00014302 / 2$682
3401 ARAPAHOE AVE 403 BOULDER CO 803032023-08-18$1,200,00015322 / 2$783
3601 ARAPAHOE AVE 215 BOULDER CO 803032023-08-17$137,0468141 / 1$168
3301 ARAPAHOE AVE 313 BOULDER CO 803032023-08-16$849,34511462 / 2$741
3601 ARAPAHOE AVE D-210 BOULDER CO 803032023-08-10$935,00015522 / 2$602
3301 ARAPAHOE AVE 309 BOULDER CO 803032023-08-01$715,0009931 / 1$720
3601 ARAPAHOE AVE D-110 BOULDER CO 803032023-07-20$967,00015312 / 2$632
3301 ARAPAHOE AVE E-305 BOULDER CO 803032023-07-19$700,0009961 / 1$703
3301 ARAPAHOE AVE 3301-226 BOULDER CO 803032023-07-19$982,00014602 / 2$673
3601 ARAPAHOE AVE 224 BOULDER CO 803032023-07-18$575,0007631 / 1$754
3601 ARAPAHOE AVE 224 BOULDER CO 803032023-07-18$575,0007631 / 1$754
3301 ARAPAHOE AVE 406 BOULDER CO 803032023-07-07$970,00014002 / 2$693
3701 ARAPAHOE AVE 204 BOULDER CO 803032023-05-31$550,0008531 / 1$645
3401 ARAPAHOE AVE 116 BOULDER CO 803032023-05-31$597,00010361 / 1$576
3301 ARAPAHOE AVE E-104 BOULDER CO 803032023-04-26$585,0008181 / 1$715
3601 ARAPAHOE AVE D-307 BOULDER CO 803032023-04-03$675,00010241 / 1$659
3701 ARAPAHOE AVE 309 BOULDER CO 803032023-03-15$780,0009491 / 1$822
3301 ARAPAHOE AVE E-306 BOULDER CO 803032023-02-13$960,00014692 / 2$654
3401 ARAPAHOE AVE F-419 BOULDER CO 803032023-02-03$780,0009750 / 1$800
3401 ARAPAHOE AVE F-107 BOULDER CO 803032023-01-27$965,00017902 / 2$539
3601 ARAPAHOE AVE D-209 BOULDER CO 803032022-12-30$127,9707461 / 1$172
3601 ARAPAHOE AVE 107 BOULDER CO 803032022-12-23$695,00013272 / 1$524
3601 ARAPAHOE AVE 107 BOULDER CO 803032022-12-23$695,00013272 / 1$524
3301 ARAPAHOE AVE 122 BOULDER CO 803032022-12-02$850,00014602 / 2$582
3401 ARAPAHOE AVE 205 BOULDER CO 803032022-11-09$660,0008801 / 1$750
3701 ARAPAHOE AVE C-208 BOULDER CO 803032022-10-25$552,0009341 / 1$591
3401 ARAPAHOE AVE F-201 BOULDER CO 803032022-10-21$830,00012712 / 2$653
3601 ARAPAHOE AVE 211 BOULDER CO 803032022-09-28$555,0008301 / 1$669
3301 ARAPAHOE AVE 410 BOULDER CO 803032022-09-19$960,00016432 / 2$584
3401 ARAPAHOE AVE 405 BOULDER CO 803032022-08-04$730,0008761 / 1$833
3301 ARAPAHOE AVE E-217 BOULDER CO 803032022-07-28$830,00011612 / 1$715
3701 ARAPAHOE AVE 204 BOULDER CO 803032022-07-05$565,0008531 / 1$662
3401 ARAPAHOE AVE 209 BOULDER CO 803032022-06-30$685,00010441 / 1$656
3601 ARAPAHOE AVE D-206 BOULDER CO 803032022-06-30$985,00015892 / 2$620
3401 ARAPAHOE AVE 209 BOULDER CO 803032022-06-30$685,00010441 / 1$656
3601 ARAPAHOE AVE 206 BOULDER CO 803032022-06-30$985,00015892 / 2$620
3701 ARAPAHOE AVE 101 BOULDER CO 803032022-06-28$885,00018222 / 2$486
3301 ARAPAHOE AVE 429 BOULDER CO 803032022-06-17$1,670,00018123 / 2$922
3601 ARAPAHOE AVE 211 BOULDER CO 803032022-06-06$580,0008301 / 1$699
3601 ARAPAHOE AVE 211 BOULDER CO 803032022-06-06$580,0008301 / 1$699
3401 ARAPAHOE AVE 309 BOULDER CO 803032022-05-10$720,00010431 / 1$690
3401 ARAPAHOE AVE 420 BOULDER CO 803032022-04-26$850,0009901 / 1$859
3601 ARAPAHOE AVE 114 BOULDER CO 803032022-04-15$850,00014562 / 2$584
3601 ARAPAHOE AVE D-216 BOULDER CO 803032022-01-21$560,0008431 / 1$664
3301 ARAPAHOE AVE E-107 BOULDER CO 803032022-01-06$786,00014052 / 2$559
3401 ARAPAHOE AVE F-204 BOULDER CO 803032021-12-28$656,10011871 / 1$553
3401 ARAPAHOE AVE 306 BOULDER CO 803032021-12-14$649,00010311 / 2$629
3301 ARAPAHOE AVE 202 BOULDER CO 803032021-12-06$875,00013042 / 2$671
3601 ARAPAHOE AVE 406 BOULDER CO 803032021-12-06$855,00014802 / 2$578
3301 ARAPAHOE AVE 301 BOULDER CO 803032021-11-29$715,00010572 / 2$676
3301 ARAPAHOE AVE E-218 BOULDER CO 803032021-11-19$589,0008461 / 1$696
3301 ARAPAHOE AVE E-218 BOULDER CO 803032021-11-19$589,0008461 / 1$696
3701 ARAPAHOE AVE 318 BOULDER CO 803032021-10-29$775,00013062 / 2$593
3701 ARAPAHOE AVE 318 BOULDER CO 803032021-10-29$775,00013062 / 2$593
3401 ARAPAHOE AVE 319 BOULDER CO 803032021-10-28$630,0009860 / 1$639
3601 ARAPAHOE AVE 105 BOULDER CO 803032021-10-07$126,3727300 / 1$173
3701 ARAPAHOE AVE 301 BOULDER CO 803032021-09-24$735,00012462 / 2$590
3401 ARAPAHOE AVE F-317 BOULDER CO 803032021-09-23$1,125,00018253 / 2$616
3301 ARAPAHOE AVE 119 BOULDER CO 803032021-09-13$528,0008831 / 1$598
3301 ARAPAHOE AVE 415 BOULDER CO 803032021-08-26$609,5009721 / 1$627
3301 ARAPAHOE AVE 415 BOULDER CO 803032021-08-26$609,5009721 / 1$627
3301 ARAPAHOE AVE E-423 BOULDER CO 803032021-08-13$865,00014952 / 2$579
3301 ARAPAHOE AVE 304 BOULDER CO 803032021-08-06$599,9008371 / 1$717
3601 ARAPAHOE AVE 225 BOULDER CO 803032021-07-16$204,0009980 / 1$204
3301 ARAPAHOE AVE E-121 BOULDER CO 803032021-07-08$890,00016172 / 2$550
3601 ARAPAHOE AVE D-307 BOULDER CO 803032021-06-24$570,0009501 / 1$600
3601 ARAPAHOE AVE D-118 BOULDER CO 803032021-06-22$566,00011141 / 1$508
3601 ARAPAHOE AVE 314 BOULDER CO 803032021-06-21$675,00012402 / 2$544
3401 ARAPAHOE AVE 311 BOULDER CO 803032021-06-18$985,00018202 / 2$541
3601 ARAPAHOE AVE 210 BOULDER CO 803032021-06-18$725,00015442 / 2$470
3601 ARAPAHOE AVE 210 BOULDER CO 803032021-06-18$725,00015442 / 2$470
3701 ARAPAHOE AVE 220 BOULDER CO 803032021-06-10$828,80016702 / 2$496
3701 ARAPAHOE AVE 405 BOULDER CO 803032021-06-04$520,0008340 / 1$624
3601 ARAPAHOE AVE 227 BOULDER CO 803032021-05-28$667,00011671 / 1$572
3401 ARAPAHOE AVE 416 BOULDER CO 803032021-05-27$599,50010231 / 1$586
3301 ARAPAHOE AVE 307 BOULDER CO 803032021-05-20$512,0007741 / 1$661
3301 ARAPAHOE AVE 207 BOULDER CO 803032021-05-17$597,5009991 / 1$598
3301 ARAPAHOE AVE 106 BOULDER CO 803032021-05-13$785,00015572 / 2$504

Recently Sold Locations


Back to PELOTON Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 05:09:54