LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in QUAIL CROSSING

Over the last 180 days, 2 Condos have been reported as sold in QUAIL CROSSING. Final sale price ranged from $406,000 up to $411,000 pending possible revisions. The median sale price was $408,500 with a median Price Per Square Foot of $291.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$411,000$255
202315$399,000$309
202216$426,000$280
202119$370,000$300
202022$309,500$250

 

Recently Sold Condos in QUAIL CROSSING

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1419 RED MOUNTAIN DR 46 LONGMONT CO 805042024-10-23$406,00011662 / 2$348
1419 RED MOUNTAIN DR 69 LONGMONT CO 805042024-09-13$411,00017643 / 3$233
1419 RED MOUNTAIN DR 72 LONGMONT CO 805042024-05-14$399,90017003 / 3$235
930 BUTTON ROCK DR C-18 LONGMONT CO 805042024-04-30$425,00017643 / 3$241
1419 RED MOUNTAIN DR 121 LONGMONT CO 805042024-03-22$450,00017643 / 3$255
1419 RED MOUNTAIN DR 121 LONGMONT CO 805042024-03-22$450,00017643 / 3$255
930 BUTTON ROCK DR 89 LONGMONT CO 805042024-02-29$380,00011682 / 3$325
930 BUTTON ROCK DR D-20 LONGMONT CO 805042023-12-18$420,0005843 / 4$719
930 BUTTON ROCK DR A01 LONGMONT CO 805042023-10-26$400,00017643 / 2$227
930 BUTTON ROCK DR G42 LONGMONT CO 805042023-10-20$397,00017163 / 2$231
930 BUTTON ROCK DR G-42 LONGMONT CO 805042023-10-20$397,00017163 / 2$231
930 BUTTON ROCK DR G-41 LONGMONT CO 805042023-10-10$370,00011802 / 3$314
1419 RED MOUNTAIN DR 101 LONGMONT CO 805042023-09-29$356,00016003 / 3$223
1419 RED MOUNTAIN DR 15 LONGMONT CO 805042023-08-28$398,50012002 / 3$332
930 BUTTON ROCK DR P93 LONGMONT CO 805042023-08-04$399,00011662 / 2$342
930 BUTTON ROCK DR H-43 LONGMONT CO 805042023-08-02$400,00011662 / 2$343
930 BUTTON ROCK DR H43 LONGMONT CO 805042023-08-02$400,00011662 / 2$343
1419 RED MOUNTAIN DR #23 LONGMONT CO 805042023-07-06$417,50017842 / 3$234
1419 RED MOUNTAIN DR 108 LONGMONT CO 805042023-06-23$393,50011662 / 2$337
1419 RED MOUNTAIN DR 16 LONGMONT CO 805042023-05-09$425,00017562 / 3$242
1419 RED MOUNTAIN 80 LONGMONT CO 805042023-03-20$390,00011662 / 2$334
1419 RED MOUNTAIN DR 32 LONGMONT CO 805042023-03-20$430,00017302 / 3$249
1419 RED MOUNTAIN DR 73 LONGMONT CO 805042022-11-02$415,00017642 / 3$235
1419 RED MOUNTAIN DR 104 LONGMONT CO 805042022-09-20$364,50012002 / 3$304
1419 RED MOUNTAIN DR 34 LONGMONT CO 805042022-08-02$425,00011662 / 2$364
1419 RED MOUNTAIN DR 74 LONGMONT CO 805042022-07-08$430,00017643 / 3$244
1419 RED MOUNTAIN DR 97 LONGMONT CO 805042022-06-30$410,00011662 / 2$352
1419 RED MOUNTAIN DR 54 LONGMONT CO 805042022-06-06$425,00011662 / 2$364
930 BUTTON ROCK DR I49 LONGMONT CO 805042022-06-02$415,00016552 / 2$251
930 BUTTON ROCK DR #D19 LONGMONT CO 805042022-05-27$449,00017843 / 3$252
930 BUTTON ROCK DR #D19 LONGMONT CO 805042022-05-27$449,00017843 / 3$252
930 BUTTON ROCK DR M-76 LONGMONT CO 805042022-05-25$420,00011662 / 2$360
1419 RED MOUNTAIN DR 28 LONGMONT CO 805042022-05-20$402,50011662 / 2$345
930 BUTTON ROCK DR H-45 LONGMONT CO 805042022-04-25$450,00011662 / 2$386
930 BUTTON ROCK DR H45 LONGMONT CO 805042022-04-25$450,00011662 / 2$386
930 BUTTON ROCK DR P91 LONGMONT CO 805042022-04-15$470,00016703 / 3$281
1419 RED MOUNTAIN DR 87 LONGMONT CO 805042022-04-15$441,00017842 / 3$247
930 BUTTON ROCK DR 57 LONGMONT CO 805042022-03-11$427,00017642 / 3$242
1419 RED MOUNTAIN DR 66 LONGMONT CO 805042021-12-30$391,00011662 / 2$335
930 BUTTON ROCK DR R104 LONGMONT CO 805042021-12-28$396,20012002 / 3$330
1419 RED MOUNTAIN DR 54 LONGMONT CO 805042021-12-03$362,00011662 / 2$310
1419 RED MOUNTAIN DR 54 LONGMONT CO 805042021-12-03$362,00011662 / 2$310
930 BUTTON ROCK DR C14 LONGMONT CO 805042021-11-05$375,00012002 / 3$313
1419 RED MOUNTAIN DR 90 LONGMONT CO 805042021-10-29$348,00017842 / 3$195
1419 RED MOUNTAIN DR 63 LONGMONT CO 805042021-10-20$370,00011662 / 2$317
930 BUTTON ROCK DR R-104 LONGMONT CO 805042021-10-01$400,40012002 / 3$334
930 BUTTON ROCK DR 64 LONGMONT CO 805042021-09-22$375,00011102 / 2$338
1419 RED MOUNTAIN DR #125 LONGMONT CO 805042021-08-20$380,00017842 / 4$213
1419 RED MOUNTAIN DR 78 LONGMONT CO 805042021-06-24$390,00017842 / 4$219
930 BUTTON ROCK DR M75 LONGMONT CO 805042021-05-19$395,00011662 / 2$339
930 BUTTON ROCK DR N-75 LONGMONT CO 805042021-05-19$395,00011662 / 2$339
1419 RED MOUNTAIN DR 82 LONGMONT CO 805042021-05-04$365,00011962 / 2$305
930 BUTTON ROCK DR A-4 LONGMONT CO 805042021-03-26$365,00017042 / 2$214
1419 RED MOUNTAIN DR 44 LONGMONT CO 805042021-03-23$340,00011662 / 2$292
1419 RED MOUNTAIN DR 65 LONGMONT CO 805042021-01-11$325,32512002 / 3$271
1419 RED MOUNTAIN DR 65 LONGMONT CO 805042021-01-11$325,32512002 / 3$271
1419 RED MOUNTAIN DR 40 LONGMONT CO 805042021-01-05$330,00015643 / 3$211
930 BUTTON ROCK DR D-20 LONGMONT CO 805042020-12-14$300,00012002 / 3$250
930 BUTTON ROCK DR D-20 LONGMONT CO 805042020-12-14$300,00012002 / 3$250
930 BUTTON ROCK DR 57 LONGMONT CO 805042020-11-18$322,00017642 / 3$183
930 BUTTON ROCK DR 50 LONGMONT CO 805042020-10-28$300,00012002 / 3$250
930 BUTTON ROCK DR 50 LONGMONT CO 805042020-10-28$300,00012002 / 3$250
930 BUTTON ROCK DR E-25 LONGMONT CO 805042020-10-08$315,00011662 / 2$270
1419 RED MOUNTAIN DR 58 LONGMONT CO 805042020-09-22$320,00013152 / 4$243
1419 RED MOUNTAIN DR 58 LONGMONT CO 805042020-09-22$320,00013152 / 4$243
930 BUTTON ROCK DR Q102 LONGMONT CO 805042020-09-16$305,00011662 / 2$262
930 BUTTON ROCK DR Q102 LONGMONT CO 805042020-09-16$305,00011662 / 2$262
1419 RED MOUNTAIN DR 122 LONGMONT CO 805042020-07-24$297,00012002 / 4$248
1419 RED MOUNTAIN DR 122 LONGMONT CO 805042020-07-24$297,00012002 / 3$248
930 BUTTON ROCK DR J-56 LONGMONT CO 805042020-07-21$305,00011682 / 3$261
1419 RED MOUNTAIN DR 47 LONGMONT CO 805042020-07-17$325,00011662 / 2$279
1419 RED MOUNTAIN DR 12 LONGMONT CO 805042020-06-26$309,00011662 / 2$265
930 BUTTON ROCK DR L-63 LONGMONT CO 805042020-06-25$330,00017643 / 3$187
930 BUTTON ROCK DR C16 LONGMONT CO 805042020-06-12$310,00017262 / 3$180
930 BUTTON ROCK DR C-16 LONGMONT CO 805042020-06-12$310,00017262 / 3$180
1419 RED MOUNTAIN DR 120 LONGMONT CO 805042020-06-08$325,00016503 / 4$197
1419 RED MOUNTAIN DR 115 LONGMONT CO 805042020-02-12$285,00011662 / 2$244
1419 RED MOUNTAIN DR 116 LONGMONT CO 805042020-01-24$325,00011662 / 2$279
1419 RED MOUNTAIN DR 116 LONGMONT CO 805042020-01-24$325,00011662 / 2$279

Recently Sold Locations


Back to QUAIL CROSSING Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 05:10:11