LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in RIVERBEND AT MILL VILLAGE

Over the last 90 days, 3 Condos have been reported as sold in RIVERBEND AT MILL VILLAGE. Final sale price ranged from $355,000 up to $355,000 pending possible revisions. The median sale price was $355,000 with a median Price Per Square Foot of $303.

 

Year# Sold Median
Price
Median Price
Sq Ft
20249$370,000$214
20237$375,000$301
202213$375,000$227
202112$330,000$264
202027$287,000$174

 

Recently Sold Condos in RIVERBEND AT MILL VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1601 GREAT WESTERN DR P-7 LONGMONT CO 805012024-11-22$355,00012182 / 3$291
1601 GREAT WESTERN DR G1 LONGMONT CO 805012024-10-18$355,00011712 / 3$303
1601 GREAT WESTERN DR G-1 LONGMONT CO 805012024-10-18$355,00011712 / 3$303
1601 GREAT WESTERN DR F-F1 LONGMONT CO 805012024-08-23$410,00018263 / 4$225
1601 GREAT WESTERN DR L-8 LONGMONT CO 805012024-08-08$370,00018264 / 4$203
1601 GREAT WESTERN DR P-8 LONGMONT CO 805012024-03-29$395,00018263 / 4$216
1601 GREAT WESTERN DR R5 LONGMONT CO 805012024-02-21$367,50017183 / 3$214
1601 GREAT WESTERN DR D5 LONGMONT CO 805012024-01-05$380,00018263 / 4$208
1601 GREAT WESTERN DR D-5 LONGMONT CO 805012024-01-05$380,00018263 / 4$208
1601 GREAT WESTERN DR D-3 LONGMONT CO 805012023-12-22$367,00012182 / 3$301
1601 GREAT WESTERN DR D-3 LONGMONT CO 805012023-12-22$367,00012182 / 3$301
1601 GREAT WESTERN DR K7 LONGMONT CO 805012023-08-21$390,00012182 / 3$320
1601 GREAT WESTERN DR Q5 LONGMONT CO 805012023-08-11$370,00011712 / 3$316
1601 GREAT WESTERN DR B3 LONGMONT CO 805012023-06-01$375,00012182 / 3$308
1601 GREAT WESTERN DR O3 LONGMONT CO 805012023-03-15$409,00018733 / 4$218
1601 GREAT WESTERN DR O-3 LONGMONT CO 805012023-03-15$409,00018733 / 4$218
1601 GREAT WESTERN DR O4 LONGMONT CO 805012022-12-28$360,00012182 / 3$296
1601 GREAT WESTERN DR F-2 LONGMONT CO 805012022-11-29$367,40016983 / 4$216
1601 GREAT WESTERN DR E2 LONGMONT CO 805012022-08-05$375,00017983 / 4$209
1601 GREAT WESTERN DR B3 LONGMONT CO 805012022-07-08$380,00012182 / 3$312
1601 GREAT WESTERN DR N1 LONGMONT CO 805012022-06-10$390,00012182 / 3$320
1601 GREAT WESTERN DR N-3 LONGMONT CO 805012022-04-27$459,00018753 / 4$245
1601 GREAT WESTERN DR I7 LONGMONT CO 805012022-04-06$358,00012182 / 3$294
1601 GREAT WESTERN DR M7 LONGMONT CO 805012022-03-18$390,00012182 / 3$320
1601 GREAT WESTERN DR Q-7 LONGMONT CO 805012022-03-17$381,50017983 / 4$212
1601 GREAT WESTERN DR H6 LONGMONT CO 805012022-03-15$401,50012182 / 3$330
1601 GREAT WESTERN DR B-7 LONGMONT CO 805012022-03-01$341,00016083 / 3$212
1601 GREAT WESTERN DR B7 LONGMONT CO 805012022-02-09$341,00017983 / 3$190
1601 GREAT WESTERN DR B-7 LONGMONT CO 805012022-02-09$341,00017983 / 3$190
1601 GREAT WESTERN DR P8 LONGMONT CO 805012021-11-19$334,00018263 / 4$183
1601 GREAT WESTERN DR I3 LONGMONT CO 805012021-11-03$345,00017083 / 4$202
1601 GREAT WESTERN DR Q4 LONGMONT CO 805012021-10-04$335,00011712 / 3$286
1601 GREAT WESTERN DR Q-4 LONGMONT CO 805012021-10-04$335,00011712 / 3$286
1601 GREAT WESTERN DR E-6 LONGMONT CO 805012021-08-20$338,00012182 / 3$278
1601 GREAT WESTERN DR M8 LONGMONT CO 805012021-08-06$325,00011712 / 3$278
1601 GREAT WESTERN DR A-4 LONGMONT CO 805012021-04-27$330,00017763 / 3$186
1601 GREAT WESTERN DR E-7 LONGMONT CO 805012021-04-09$330,00012182 / 3$271
1601 GREAT WESTERN DR Q-5 LONGMONT CO 805012021-03-22$315,00011712 / 3$269
1601 GREAT WESTERN DR J-1 LONGMONT CO 805012021-03-15$325,25011712 / 4$278
1601 GREAT WESTERN DR A-10 LONGMONT CO 805012021-03-01$312,00018263 / 4$171
1601 GREAT WESTERN DR G-7 LONGMONT CO 805012021-02-08$310,00012182 / 2$255
1601 GREAT WESTERN DR C6 LONGMONT CO 805012020-11-05$286,00011712 / 3$244
1601 GREAT WESTERN DR C6 LONGMONT CO 805012020-11-05$286,00011712 / 3$244
1601 GREAT WESTERN DR D1 LONGMONT CO 805012020-11-05$315,00017933 / 4$176
1601 GREAT WESTERN DR C3 LONGMONT CO 805012020-11-02$309,00017763 / 4$174
1601 GREAT WESTERN DR C3 LONGMONT CO 805012020-11-02$309,00017763 / 4$174
1601 GREAT WESTERN DR A2 LONGMONT CO 805012020-10-09$300,00017763 / 4$169
1601 GREAT WESTERN DR A-2 LONGMONT CO 805012020-10-09$300,00017283 / 4$174
1601 GREAT WESTERN DR I-8 LONGMONT CO 805012020-09-15$267,90011712 / 3$229
1601 GREAT WESTERN DR I-8 LONGMONT CO 805012020-09-15$267,90011712 / 3$229
1601 GREAT WESTERN DR M-1 LONGMONT CO 805012020-08-26$320,00018113 / 4$177
1601 GREAT WESTERN DR F1 LONGMONT CO 805012020-08-18$306,00018263 / 4$168
1601 GREAT WESTERN DR F1 LONGMONT CO 805012020-08-18$306,00018263 / 4$168
1601 GREAT WESTERN DR H2 LONGMONT CO 805012020-08-14$289,50017983 / 4$161
1601 GREAT WESTERN DR H2 LONGMONT CO 805012020-08-14$289,50017983 / 4$161
1601 GREAT WESTERN DR J-7 LONGMONT CO 805012020-07-27$279,00016002 / 2$174
1601 GREAT WESTERN DR J7 LONGMONT CO 805012020-07-27$279,00016712 / 4$167
1601 GREAT WESTERN DR O2 LONGMONT CO 805012020-07-02$277,50017003 / 4$163
1601 GREAT WESTERN DR O2 LONGMONT CO 805012020-07-02$277,50017003 / 4$163
1601 GREAT WESTERN DR A9 LONGMONT CO 805012020-06-30$280,00017763 / 4$158
1601 GREAT WESTERN DR A9 LONGMONT CO 805012020-06-30$280,00017763 / 4$158
1601 GREAT WESTERN DR F-5 LONGMONT CO 805012020-05-13$287,00011712 / 3$245
1601 GREAT WESTERN DR P3 LONGMONT CO 805012020-04-30$305,00017983 / 4$170
1601 GREAT WESTERN DR E3 LONGMONT CO 805012020-04-10$315,60017983 / 4$176
1601 GREAT WESTERN DR E3 LONGMONT CO 805012020-04-10$316,50017983 / 4$176
1601 GREAT WESTERN DR O-O4 LONGMONT CO 805012020-02-24$260,00012182 / 3$213
1601 GREAT WESTERN DR O-4 LONGMONT CO 805012020-02-24$260,00018732 / 3$139
1601 GREAT WESTERN DR P-7 LONGMONT CO 805012020-01-03$250,00012182 / 3$205

Recently Sold Locations


Back to RIVERBEND AT MILL VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18 05:09:57