LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in SIDEHILL

Over the last 180 days, 7 Condos have been reported as sold in SIDEHILL. Final sale price ranged from $320,000 up to $380,000 pending possible revisions. The median sale price was $349,000 with a median Price Per Square Foot of $353.

 

Year# Sold Median
Price
Median Price
Sq Ft
202413$349,000$344
20239$355,000$353
202221$369,900$329
202118$307,800$282
202014$275,250$261

 

Recently Sold Condos in SIDEHILL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2133 KRISRON RD A-103 FORT COLLINS CO 805252024-10-25$332,5009412 / 1$353
2133 KRISRON RD D201 FORT COLLINS CO 805252024-10-16$361,00010332 / 2$349
2133 KRISRON RD E301 FORT COLLINS CO 805252024-07-24$349,00010372 / 2$337
2133 KRISRON RD A-208 FORT COLLINS CO 805252024-07-02$380,00010372 / 2$366
2133 KRISRON RD A208 FORT COLLINS CO 805252024-07-02$380,00010372 / 2$366
2133 KRISRON RD E304 FORT COLLINS CO 805252024-06-28$320,0009402 / 1$340
2133 KRISRON RD E303 FORT COLLINS CO 805252024-06-20$335,0009402 / 1$356
2450 WINDROW DR D-108 FORT COLLINS CO 805252024-05-03$388,70012553 / 2$310
2133 KRISRON RD B-201 FORT COLLINS CO 805252024-05-02$350,00010372 / 2$338
2133 KRISRON RD C206 FORT COLLINS CO 805252024-04-19$338,0009402 / 1$360
2133 KRISRON RD E301 FORT COLLINS CO 805252024-04-05$349,00010372 / 2$337
2133 KRISRON RD D208 FORT COLLINS CO 805252024-03-15$383,00012552 / 2$305
2445 WINDROW DR C-301 FORT COLLINS CO 805252024-02-23$335,7159862 / 1$340
2450 WINDROW DR E-301 FORT COLLINS CO 805252023-07-19$360,00010332 / 2$348
2133 KRISRON RD E103 FORT COLLINS CO 805252023-07-13$365,00010332 / 2$353
2133 KRISRON RD D304 FORT COLLINS CO 805252023-06-22$340,0009402 / 1$362
2450 WINDROW DR F201 FORT COLLINS CO 805252023-03-13$375,00012552 / 2$299
2133 KRISRON RD E107 FORT COLLINS CO 805252023-03-03$335,0009312 / 1$360
2133 KRISRON RD E107 FORT COLLINS CO 805252023-03-03$335,0009312 / 1$360
2450 WINDROW DR F301 FORT COLLINS CO 805252023-01-31$310,00010332 / 1$300
2450 WINDROW DR F-107 FORT COLLINS CO 805252023-01-03$355,00010332 / 2$344
2450 WINDROW DR F107 FORT COLLINS CO 805252023-01-03$355,00010332 / 2$344
2450 WINDROW DR F-104 FORT COLLINS CO 805252022-09-16$380,00012413 / 2$306
2450 WINDROW DR F104 FORT COLLINS CO 805252022-09-16$380,00012413 / 2$306
2445 WINDROW DR B202 FORT COLLINS CO 805252022-09-01$370,0009412 / 2$393
2445 WINDROW DR B 304 FORT COLLINS CO 805252022-08-12$360,00010662 / 2$338
2133 KRISRON RD B108 FORT COLLINS CO 805252022-08-11$385,00012443 / 2$309
2445 WINDROW DR B-105 FORT COLLINS CO 805252022-08-11$354,00010332 / 2$343
2133 KRISRON RD B108 FORT COLLINS CO 805252022-08-11$385,00012443 / 2$309
2450 WINDROW DR F304 FORT COLLINS CO 805252022-06-02$371,00010332 / 2$359
2450 WINDROW DR E-303 FORT COLLINS CO 805252022-05-31$355,0009312 / 1$381
2445 WINDROW DR C-207 FORT COLLINS CO 805252022-05-31$369,90010332 / 2$358
2133 KRISRON RD A-208 FORT COLLINS CO 805252022-05-25$368,00010372 / 2$355
2133 KRISRON RD A-208 FORT COLLINS CO 805252022-05-25$368,00010372 / 2$355
2133 KRISRON RD A102 FORT COLLINS CO 805252022-05-20$370,0009312 / 1$397
2133 KRISRON RD A102 FORT COLLINS CO 805252022-05-20$370,0009312 / 1$397
2450 WINDROW DR F-206 FORT COLLINS CO 805252022-04-13$385,00010372 / 2$371
2450 WINDROW DR F-206 FORT COLLINS CO 805252022-04-13$385,00010372 / 2$371
2133 KRISRON RD E-302 FORT COLLINS CO 805252022-03-08$363,00010332 / 2$351
2133 KRISRON RD E-302 FORT COLLINS CO 805252022-03-08$363,00010332 / 2$351
2445 WINDROW DR A101 FORT COLLINS CO 805252022-02-18$355,00010812 / 2$328
2445 WINDROW DR A101 FORT COLLINS CO 805252022-02-18$355,00010812 / 2$328
2133 KRISRON C-108 FORT COLLINS CO 805252022-01-06$350,00012413 / 2$282
2445 WINDROW DR A-203 FORT COLLINS CO 805252021-11-30$325,00010432 / 2$312
2133 KRISRON RD B-204 FORT COLLINS CO 805252021-11-19$335,00010442 / 2$321
2133 KRISRON RD B-202 FORT COLLINS CO 805252021-08-17$307,80010342 / 2$298
2133 KRISRON RD B-202 FORT COLLINS CO 805252021-08-17$307,80010342 / 2$298
2450 WINDROW DR D-106 FORT COLLINS CO 805252021-07-30$290,0009402 / 1$309
2133 KRISRON RD C105 FORT COLLINS CO 805252021-06-18$325,00012413 / 2$262
2450 WINDROW DR E105 FORT COLLINS CO 805252021-05-14$326,00012553 / 2$260
2450 WINDROW DR E-108 FORT COLLINS CO 805252021-04-21$321,50011483 / 2$280
2450 WINDROW DR E-108 FORT COLLINS CO 805252021-04-21$321,50011483 / 2$280
2450 WINDROW DR D-301 FORT COLLINS CO 805252021-04-07$320,00010592 / 2$302
2450 WINDROW DR D-301 FORT COLLINS CO 805252021-04-07$320,00010592 / 2$302
2133 KRISRON RD C-104 FORT COLLINS CO 805252021-03-24$285,00010332 / 2$276
2133 KRISRON RD C-104 FORT COLLINS CO 805252021-03-24$285,00010332 / 2$276
2133 KRISRON RD A205 FORT COLLINS CO 805252021-03-11$297,00010332 / 2$288
2133 KRISRON RD A205 FORT COLLINS CO 805252021-03-11$297,00010332 / 2$288
2133 KRISRON RD E-206 FORT COLLINS CO 805252021-02-25$264,2009402 / 1$281
2133 KRISRON RD D207 FORT COLLINS CO 805252021-02-12$260,0009402 / 1$277
2133 KRISRON RD E-107 FORT COLLINS CO 805252021-02-08$269,0009402 / 1$286
2450 WINDROW DR F-302 FORT COLLINS CO 805252020-12-02$258,0009862 / 1$262
2133 KRISRON RD C106 FORT COLLINS CO 805252020-10-22$240,0009402 / 1$255
2450 WINDROW DR D106 FORT COLLINS CO 805252020-10-22$258,0009402 / 1$274
2450 WINDROW DR D-208 FORT COLLINS CO 805252020-09-09$295,00012413 / 2$238
2450 WINDROW DR D208 FORT COLLINS CO 805252020-09-09$295,00012413 / 2$238
2445 WINDROW DR A203 FORT COLLINS CO 805252020-08-24$265,00010432 / 2$254
2445 WINDROW DR A-203 FORT COLLINS CO 805252020-08-24$265,00010432 / 2$254
2133 KRISRON RD B301 FORT COLLINS CO 805252020-07-30$280,00010332 / 2$271
2133 KRISRON RD B301 FORT COLLINS CO 805252020-07-30$280,00010332 / 2$271
2450 WINDROW RD E-203 FORT COLLINS CO 805252020-07-22$270,00010332 / 2$261
2133 KRISRON RD E-204 FORT COLLINS CO 805252020-07-15$278,00010332 / 2$269
2450 WINDROW DR D-203 FORT COLLINS CO 805252020-07-08$272,50010332 / 2$264
2445 WINDROW DR A-101 FORT COLLINS CO 805252020-04-10$280,00011002 / 2$255
2445 WINDROW DR A101 FORT COLLINS CO 805252020-04-10$280,00011002 / 2$255

Recently Sold Locations


Back to SIDEHILL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-18 05:09:41