LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in SONOMA VILLAGE

Over the last 180 days, 10 Condos have been reported as sold in SONOMA VILLAGE. Final sale price ranged from $393,850 up to $514,750 pending possible revisions. The median sale price was $447,000 with a median Price Per Square Foot of $295. With currently 4 active listings, the absorption rate for this community is approximately 2.4 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202422$429,425$304
20232$385,000$303
202213$410,000$305
202117$405,000$270
202013$354,000$230

 

Recently Sold Condos in SONOMA VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2215 CALAIS DR 7D LONGMONT CO 805042024-09-11$445,00016513 / 2$270
2321 CALAIS DR 15C LONGMONT CO 805042024-08-20$449,00017332 / 2$259
1138 OLYMPIA AVE 14-H LONGMONT CO 805042024-08-15$415,00013512 / 2$307
2417 CALAIS DR 19-D LONGMONT CO 805042024-08-09$491,90015582 / 2$316
1011 SONOMA CIR 3G LONGMONT CO 805042024-08-02$422,50014332 / 2$295
1011 SONOMA CIR 3-G LONGMONT CO 805042024-08-02$422,50014332 / 2$295
1024 SONOMA CIR 8B LONGMONT CO 805042024-06-11$450,00015463 / 2$291
2435 CALAIS DR 20-C LONGMONT CO 805042024-06-10$514,75017562 / 2$293
2417 CALAIS DR 19-I LONGMONT CO 805042024-06-03$393,85010531 / 1$374
2435 CALAIS DR 20-D LONGMONT CO 805042024-06-01$488,40015582 / 2$313
2417 CALAIS DR 19-A LONGMONT CO 805042024-05-24$464,30015222 / 2$305
2417 CALAIS DR 19-C LONGMONT CO 805042024-05-23$499,75017562 / 2$285
2417 CALAIS DR 19-E LONGMONT CO 805042024-05-17$428,95012702 / 2$338
1138 OLYMPIA AVE 14D LONGMONT CO 805042024-05-16$415,00014772 / 2$281
2125 CALAIS DR 2I LONGMONT CO 805042024-05-13$350,0009591 / 1$365
1138 OLYMPIA AVE 14-E LONGMONT CO 805042024-05-08$400,00012012 / 2$333
2417 CALAIS DR 19-F LONGMONT CO 805042024-04-15$434,50012862 / 2$338
2321 CALAIS DR 15-I LONGMONT CO 805042024-04-15$333,5009591 / 1$348
2215 CALAIS DR 7B LONGMONT CO 805042024-04-12$429,90015463 / 2$278
2215 CALAIS DR 7B LONGMONT CO 805042024-04-12$429,90015463 / 2$278
2239 CALAIS DR 11I LONGMONT CO 805042024-04-11$325,0009591 / 1$339
1011 SONOMA CIR 3F LONGMONT CO 805042024-02-12$374,90012392 / 2$303
1012 SONOMA CIR 5-C LONGMONT CO 805042023-07-25$435,00017332 / 2$251
2307 CALAIS DR 13-I LONGMONT CO 805042023-07-11$335,0009591 / 1$349
2201 CALAIS DR 6B LONGMONT CO 805042022-12-23$400,00015463 / 2$259
2201 CALAIS DR 6-B LONGMONT CO 805042022-12-23$400,00015463 / 2$259
1019 SONOMA CIR 4E LONGMONT CO 805042022-12-05$395,00012012 / 2$329
2125 CALAIS DR 2I LONGMONT CO 805042022-09-15$328,0009591 / 1$342
2113 CALAIS DR 1H LONGMONT CO 805042022-09-01$400,00012602 / 2$317
2405 CALAIS DR 18-E LONGMONT CO 805042022-08-11$420,00012012 / 2$350
2321 CALAIS DR 15-C LONGMONT CO 805042022-07-12$440,00017332 / 2$254
2125 CALAIS DR H LONGMONT CO 805042022-06-28$415,00013602 / 2$305
2125 CALAIS DR D LONGMONT CO 805042022-05-26$433,50015392 / 2$282
2307 CALAIS DR 13-I LONGMONT CO 805042022-05-06$320,00010221 / 1$313
2125 CALAIS DR F LONGMONT CO 805042022-03-31$410,00013102 / 2$313
2307 CALAIS DR 13C LONGMONT CO 805042022-01-10$429,00018202 / 2$236
2307 CALAIS DR 13C LONGMONT CO 805042022-01-10$429,00015732 / 2$273
2215 CALAIS DR 7-G LONGMONT CO 805042021-11-30$405,00014333 / 2$283
2215 CALAIS DR 7F LONGMONT CO 805042021-11-30$400,00012392 / 2$323
1170 OLYMPIA AVE 17-B LONGMONT CO 805042021-11-10$421,00015463 / 2$272
1170 OLYMPIA AVE 17C LONGMONT CO 805042021-11-09$421,00015732 / 2$268
1170 OLYMPIA AVE 17-C LONGMONT CO 805042021-11-09$421,00015732 / 2$268
2225 CALAIS DR 9B LONGMONT CO 805042021-11-08$395,00015463 / 2$255
1152 OLYMPIA AVE 16-A LONGMONT CO 805042021-10-25$385,00014172 / 2$272
2215 CALAIS DR 7-1 LONGMONT CO 805012021-10-22$295,00010221 / 1$289
1152 OLYMPIA AVE 16-I LONGMONT CO 805042021-10-18$304,0009591 / 1$317
1108 OLYMPIA AVE 10-G LONGMONT CO 805042021-10-01$435,00014333 / 2$304
1024 SONOMA CIR 8B LONGMONT CO 805042021-10-01$415,00015463 / 2$268
1108 OLYMPIA AVE 10G LONGMONT CO 805042021-10-01$435,00014333 / 2$304
1019 SONOMA CIR 4B LONGMONT CO 805042021-07-15$405,50015463 / 2$262
2225 CALAIS DR I-9 LONGMONT CO 805042021-06-11$304,0009591 / 1$317
2405 CALAIS DR G LONGMONT CO 805042021-04-02$409,00015993 / 2$256
1024 SONOMA CIR 8-E LONGMONT CO 805042021-03-22$360,00012012 / 2$300
1152 OLYMPIA AVE 16-D LONGMONT CO 805042021-03-05$400,00014772 / 2$271
1012 SONOMA CIR 5-E LONGMONT CO 805042020-12-18$335,00012522 / 2$268
2405 CALAIS DR 18C LONGMONT CO 805042020-11-13$355,00015732 / 2$226
2405 CALAIS DR 18-C LONGMONT CO 805042020-11-13$355,00015732 / 2$226
2307 CALAIS DR 13C LONGMONT CO 805042020-09-15$360,00018202 / 2$198
2307 CALAIS DR C LONGMONT CO 805042020-09-15$360,00018202 / 2$198
1138 OLYMPIA AVE 14-A LONGMONT CO 805042020-08-14$330,00014142 / 2$233
1024 SONOMA CIR 8-G LONGMONT CO 805042020-06-26$375,00015392 / 2$244
1024 SONOMA CIR G8 LONGMONT CO 805042020-06-26$375,00015392 / 2$244
1108 OLYMPIA AVE 10-F LONGMONT CO 805042020-06-19$340,00012392 / 2$274
2225 CALAIS DR 9-C LONGMONT CO 805042020-06-17$354,00015733 / 2$225
2225 CALAIS DR 9C LONGMONT CO 805042020-06-17$354,00015733 / 2$225
1122 OLYMPIA AVE 12-H LONGMONT CO 805042020-05-29$317,00012602 / 2$252
1122 OLYMPIA AVE 12H LONGMONT CO 805042020-05-29$317,00012602 / 2$252

Recently Sold Locations


Back to SONOMA VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 05:10:11