LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in SPANISH TOWERS

Over the last 180 days, 4 Condos have been reported as sold in SPANISH TOWERS. Final sale price ranged from $285,000 up to $605,120 pending possible revisions. The median sale price was $441,313 with a median Price Per Square Foot of $407.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$415,000$467
20237$379,900$484
20228$347,500$459
202111$364,000$403
20207$345,000$405

 

Recently Sold Condos in SPANISH TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
805 29TH ST N-562 BOULDER CO 803032024-10-18$605,12014263 / 2$424
805 29TH ST 310 BOULDER CO 803032024-09-16$285,0007812 / 1$365
509 29TH 509 BOULDER CO 803032024-07-18$482,62512413 / 2$389
805 29TH ST SOUTH-401 BOULDER CO 803032024-06-14$400,0008642 / 1$463
805 29TH ST 560 BOULDER CO 803032024-05-09$502,12512273 / 2$409
805 29TH ST 152 BOULDER CO 803032024-04-08$420,0009742 / 1$431
805 29TH ST 359 BOULDER CO 803032024-03-21$385,0007082 / 1$544
805 29TH ST 312 BOULDER CO 803032024-03-21$424,5008642 / 1$491
805 29TH ST 451 BOULDER CO 803032024-03-08$410,0008642 / 1$475
805 29TH ST 455 BOULDER CO 803032024-01-19$379,9007082 / 1$537
805 29TH ST 161 BOULDER CO 803032023-07-18$410,0008642 / 1$475
805 29TH ST 360 BOULDER CO 803032023-06-12$320,0006611 / 1$484
805 29TH ST 257 BOULDER CO 803032023-05-08$325,0008041 / 1$404
805 29TH ST 511 BOULDER CO 803032023-03-17$662,00012904 / 2$513
805 29TH ST 510 BOULDER CO 803032023-01-31$485,00012272 / 2$395
805 29TH ST 203 BOULDER CO 803032023-01-23$379,9007082 / 2$537
805 29TH ST 256 BOULDER CO 803032023-01-18$290,0007881 / 1$368
805 29TH ST 451 BOULDER CO 803032022-10-27$376,9008562 / 1$440
805 29TH ST 262 BOULDER CO 803032022-08-12$390,0008642 / 1$451
805 29TH ST 308 BOULDER CO 803032022-08-10$340,0007081 / 1$480
805 29TH ST 102 BOULDER CO 803032022-05-24$415,0008562 / 1$485
805 29TH ST 255 BOULDER CO 803032022-04-08$330,0007081 / 1$466
805 29TH ST 208 BOULDER CO 803032022-04-06$330,0007081 / 1$466
805 29TH ST 155 BOULDER CO 803032022-03-22$355,0007082 / 1$501
805 29TH ST 307 BOULDER CO 803032022-03-18$335,0007082 / 1$473
805 29TH ST 257 BOULDER CO 803032021-08-19$308,0008041 / 1$383
805 29TH ST 412 BOULDER CO 803032021-06-30$364,0008642 / 1$421
805 29TH ST 558 BOULDER CO 803032021-06-24$530,00012652 / 2$419
805 29TH ST 204 BOULDER CO 803032021-06-02$319,9006611 / 1$484
805 29TH ST 154 BOULDER CO 803032021-04-26$300,0007811 / 1$384
805 29TH ST 560 BOULDER CO 803032021-03-01$471,00012273 / 2$384
805 29TH ST 503 BOULDER CO 803032021-02-04$485,00012413 / 2$391
805 29TH ST SOUTH TOWE-505 BOULDER CO 803032021-01-29$465,00012513 / 2$372
805 29TH ST SOUTH-505 BOULDER CO 803032021-01-29$465,00012513 / 2$372
805 29TH ST 206 BOULDER CO 803032021-01-11$305,0007081 / 1$431
805 29TH ST 206 BOULDER CO 803032021-01-11$305,0007081 / 1$431
805 29TH ST 355 BOULDER CO 803032020-12-31$305,0007082 / 1$431
805 29TH ST 355 BOULDER CO 803032020-12-31$305,0007082 / 1$431
805 29TH ST 212 BOULDER CO 803032020-12-18$345,0008642 / 1$399
805 29TH ST 212 BOULDER CO 803032020-12-18$345,0008642 / 1$399
805 29TH ST 554 BOULDER CO 803032020-10-13$480,00013463 / 2$357
805 29TH ST 504 BOULDER CO 803032020-05-22$495,00011793 / 2$420
805 29TH ST 251 BOULDER CO 803032020-04-17$345,0008642 / 1$399

Recently Sold Locations


Back to SPANISH TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-18 05:09:41