LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in SUMMER PARK

Over the last 180 days, 5 Condos have been reported as sold in SUMMER PARK. Final sale price ranged from $326,000 up to $415,000 pending possible revisions. The median sale price was $385,000 with a median Price Per Square Foot of $275.

 

Year# Sold Median
Price
Median Price
Sq Ft
202416$376,250$256
202320$335,000$269
202226$330,000$261
202121$300,000$220
202045$255,900$217

 

Recently Sold Condos in SUMMER PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6806 W 3RD ST 32 GREELEY CO 806342024-11-15$370,00017263 / 3$214
6914 W 3RD ST 51 GREELEY CO 806342024-11-15$390,00013702 / 2$285
6806 W 3RD ST W 8 GREELEY CO 806342024-08-22$415,00016522 / 2$251
6603 W 3RD ST 1825 GREELEY CO 806342024-06-18$326,00011852 / 2$275
6914 W 3RD ST 25 GREELEY CO 806342024-06-14$385,00013702 / 2$281
6603 W 3RD ST 1724 GREELEY CO 806342024-06-03$315,00012042 / 2$262
6607 W 3RD ST K-1102 GREELEY CO 806342024-05-31$315,00011872 / 2$265
6806 W 3RD ST 33 GREELEY CO 806342024-05-21$395,00017813 / 3$222
6608 W 3RD ST 80 GREELEY CO 806342024-05-17$425,00029003 / 3$147
6914 W 3RD ST 38 GREELEY CO 806342024-04-19$424,50028724 / 3$148
6608 W 3RD ST 38-55 GREELEY CO 806342024-04-05$382,50016522 / 2$232
6911 W 3RD ST 512 GREELEY CO 806342024-04-02$334,90011982 / 2$280
6806 W 3RD ST 11 GREELEY CO 806342024-03-15$360,00020502 / 3$176
6608 W 3RD ST 61 GREELEY CO 806342024-02-28$415,00029333 / 3$141
6911 W 3RD ST 815 GREELEY CO 806342024-02-06$320,00011982 / 2$267
6911 W 3RD ST 915 GREELEY CO 806342024-02-01$327,25011982 / 2$273
6914 W 3RD ST 3-12 GREELEY CO 806342023-12-29$402,00021543 / 3$187
6914 W 3RD ST 33 GREELEY CO 806342023-12-28$375,00013702 / 2$274
6603 W 3RD ST 1622 GREELEY CO 806342023-12-27$314,50011842 / 2$266
6915 W 3RD ST 112 GREELEY CO 806342023-12-22$320,00011982 / 2$267
6911 3RD ST 525 GREELEY CO 806342023-09-28$319,00011982 / 2$266
6911 W 3RD ST 521 GREELEY CO 806342023-09-21$325,00012372 / 2$263
6911 W 3RD ST 511 GREELEY CO 806342023-09-18$340,00012502 / 2$272
6806 W 3RD ST 29-18 GREELEY CO 806342023-08-09$345,00015222 / 3$227
6603 W 3RD ST 1914 GREELEY CO 806342023-08-04$332,00011472 / 2$289
6603 W 3RD ST S1-1915 GREELEY CO 806342023-07-25$337,50011682 / 2$289
6806 W 3RD ST 2 GREELEY CO 806342023-06-15$407,00017813 / 3$229
6607 W 3RD ST N-1411 GREELEY CO 806342023-06-13$250,0009361 / 1$267
6911 W 3RD ST 923 GREELEY CO 806342023-06-06$325,00013852 / 2$235
6607 W 3RD ST 1313 GREELEY CO 806342023-05-31$335,00013272 / 2$252
6915 W 3RD ST 220 GREELEY CO 806342023-05-19$340,00012372 / 2$275
6603 W 3RD ST 6603-1820 GREELEY CO 806342023-05-15$335,00012832 / 2$261
6914 W 3RD ST 13 GREELEY CO 806342023-04-03$431,00027524 / 3$157
6607 W 3RD ST 8-1401 GREELEY CO 806342023-02-17$335,00011872 / 2$282
6915 W 3RD ST C1-315 GREELEY CO 806342023-02-10$327,00011982 / 2$273
6607 W 3RD ST 1022 GREELEY CO 806342023-01-10$329,00011982 / 2$275
6607 W 3RD ST J2-1024 GREELEY CO 806342022-12-19$330,00011472 / 2$288
6911 W 3RD ST 822 GREELEY CO 806342022-12-14$330,00015012 / 3$220
6911 W 3RD ST 822 GREELEY CO 806342022-12-14$330,00015012 / 3$220
6608 W 3RD ST 47 GREELEY CO 806342022-11-28$385,00022772 / 3$169
6603 W 3RD ST 1524 GREELEY CO 806342022-11-08$327,50012042 / 2$272
6806 W 3RD ST 26 GREELEY CO 806342022-10-12$440,00022043 / 3$200
6915 W 3RD ST 425 GREELEY CO 806342022-09-06$330,00011962 / 2$276
6603 W 3RD ST 1623 GREELEY CO 806342022-07-26$335,00012812 / 2$262
6603 W 3RD ST 1615 GREELEY CO 806342022-07-21$330,00011982 / 2$275
6603 W 3RD ST 1825 GREELEY CO 806342022-07-14$320,00011852 / 2$270
6603 W 3RD ST 1825 GREELEY CO 806342022-07-14$320,00011852 / 2$270
6603 W 3RD ST 1522 GREELEY CO 806342022-07-05$320,00011852 / 2$270
6603 W 3RD ST 1522 GREELEY CO 806342022-07-05$320,00011852 / 2$270
6607 W 3RD ST 1100 GREELEY CO 806342022-06-17$325,00012792 / 2$254
6603 W 3RD ST 1512 GREELEY CO 806342022-06-15$330,00011852 / 2$278
6608 W 3RD ST 80 GREELEY CO 806342022-06-15$450,00029003 / 3$155
6915 W 3RD ST 211 GREELEY CO 806342022-05-30$331,00011472 / 2$289
6806 W 3RD ST 25-21 GREELEY CO 806342022-05-05$388,00014682 / 2$264
6603 W 3 ST 1612 GREELEY CO 806342022-04-28$320,00011982 / 2$267
6915 W 3RD ST 112 GREELEY CO 806342022-04-13$330,00011982 / 2$275
6915 W 3RD ST 420 GREELEY CO 806342022-04-11$325,00012372 / 2$263
6914 W 3RD ST 13-38 GREELEY CO 806342022-03-31$420,00028724 / 3$146
6607 W 3RD ST 1122 GREELEY CO 806342022-03-25$321,00012842 / 2$250
6603 W 3RD ST 1525 GREELEY CO 806342022-02-22$320,00011852 / 2$270
6911 W 3RD ST 912 GREELEY CO 806342022-01-13$302,50011982 / 2$253
6915 W 3RD ST 323 GREELEY CO 806342022-01-07$317,00012372 / 2$256
6603 W 3RD ST 1710 GREELEY CO 806342021-12-06$298,50012902 / 2$231
6915 W 3RD ST C1-315 GREELEY CO 806342021-11-24$300,00011982 / 2$250
6914 W 3RD ST 51 GREELEY CO 806342021-11-19$365,00013902 / 2$263
6607 W 3RD ST 1020 GREELEY CO 806342021-11-17$305,00013852 / 2$220
6608 W 3RD ST 35-58 GREELEY CO 806342021-11-08$325,00022772 / 3$143
6607 W 3RD ST K-1101 GREELEY CO 806342021-10-01$290,00011872 / 2$244
6915 W 3RD ST 213 GREELEY CO 806342021-09-21$292,50013852 / 2$211
6607 W 3RD ST 7-1102 GREELEY CO 806342021-09-21$286,00011872 / 2$241
6607 W 3RD ST 1401 GREELEY CO 806342021-08-06$276,50011872 / 2$233
6915 W 3RD ST D1-410 GREELEY CO 806342021-07-30$290,00012552 / 2$231
6806 W 3RD ST 22-28 GREELEY CO 806342021-07-27$317,50014202 / 3$224
6914 W 3RD ST 8 GREELEY CO 806342021-07-26$410,00027004 / 3$152
6915 W 3RD ST B2-222 GREELEY CO 806342021-06-24$287,00011982 / 2$240
6607 W 3RD ST 1325 GREELEY CO 806342021-06-21$270,00011842 / 2$228
6806 W 3RD ST 15 GREELEY CO 806342021-06-17$325,00022132 / 4$147
6603 W 3RD ST 1920 GREELEY CO 806342021-06-01$290,00012372 / 2$234
6914 W 3RD ST 8-31 GREELEY CO 806342021-04-29$315,00015082 / 3$209
6911 W 3RD ST 613 GREELEY CO 806342021-04-13$310,00011472 / 2$270
6603 W 3RD ST 1714 GREELEY CO 806342021-02-26$266,00012042 / 2$221
6608 W 3RD ST 38-55 GREELEY CO 806342021-02-19$335,00016022 / 2$209
6608 W 3RD ST 55 GREELEY CO 806342021-02-19$335,00016522 / 2$203
6607 W 3RD ST 15-1200 GREELEY CO 806342020-12-28$257,90011872 / 2$217
6911 W 3RD ST 611 GREELEY CO 806342020-12-21$305,00011472 / 2$266
6603 W 3RD ST Q1-1715 GREELEY CO 806342020-11-30$258,50011682 / 2$221
6603 W 3RD ST 1624 GREELEY CO 806342020-11-13$260,00011932 / 2$218
6603 W 3RD ST 1624 GREELEY CO 806342020-11-13$260,00011932 / 2$218
6608 W 3RD ST 34-47 GREELEY CO 806342020-11-02$308,75022132 / 3$140
6608 W 3RD ST 47 GREELEY CO 806342020-11-02$308,75022132 / 3$140
6914 W 3RD ST 2-5 GREELEY CO 806342020-10-27$310,00014362 / 2$216
6915 W 3RD ST 122 GREELEY CO 806342020-09-30$258,00011982 / 2$215
6607 W 3RD ST 1324 GREELEY CO 806342020-09-15$256,00011952 / 2$214
6607 W 3RD ST 1324 GREELEY CO 806342020-09-15$256,00011952 / 2$214
6915 W 3RD ST 323 GREELEY CO 806342020-09-03$252,00012372 / 2$204
6915 W 3RD ST 323 GREELEY CO 806342020-09-03$252,00012372 / 2$204
6607 W 3RD ST 1213 GREELEY CO 806342020-08-31$215,0009361 / 1$230
6607 W 3RD ST 1213 GREELEY CO 806342020-08-31$215,0009361 / 1$230
6911 W 3RD ST 813 GREELEY CO 806342020-08-24$252,50012372 / 2$204
6607 W 3RD ST K-1110 GREELEY CO 806342020-08-03$215,0008601 / 1$250
6607 W 3RD ST 1110 GREELEY CO 806342020-08-03$215,0008601 / 1$250
6915 W 3RD ST 115 GREELEY CO 806342020-07-31$252,00010852 / 2$232

Recently Sold Locations


Back to SUMMER PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-04 05:10:31