LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Browse by Zip Code > Condos For Sale in 80301

Currently, there 118 ACTIVE Condo Listings at this time for the zip code 80301. Asking Prices range from $209,950 to $2,150,000 with an average price of $507,500 and a Avg Price Per Square Foot of $424.

Market Reports


The resale activity for condos in 80301 for the second quarter increased 29.4% with 66 sold compared to 51 in the second quarter of 2024.

The Median Sale Price for condos sold in 80301 for the second quarter decreased 0.5% with a median price of $440,000 as compared to $442,000 in the second quarter of 2024.

Featured Communities

Browse active condo listings in POWDERHORN
POWDERHORN

14 Listings
$299,900 to $498,000


Browse active condo listings in STRATFORD PARK WEST
STRATFORD PARK WEST

9 Listings
$250,000 to $398,000


Browse active condo listings in REMINGTON POST
REMINGTON POST

9 Listings
$230,000 to $435,000


Browse active condo listings in COUNTRY CLUB GREENS
COUNTRY CLUB GREENS

7 Listings
$359,000 to $399,000


Browse active condo listings in WILLOW BROOK
WILLOW BROOK

6 Listings
$380,000 to $509,000


Browse active condo listings in PENDLETON SQUARE
PENDLETON SQUARE

6 Listings
$209,950 to $385,090


Browse 80301 Condos For Sale by Community

Community# Listings Min Price Max Price
620 PEARL RESIDENCES 0 $0 $0
ASPEN GROVE 3 $323,000 $349,900
CATTAIL COVE 1 $575,000 $575,000
CENTER GREEN HEIGHTS 1 $700,000 $700,000
COUNTRY CLUB GREENS 7 $359,000 $399,000
EVERGREEN 0 $0 $0
FLINTLOCK 5 $899,000 $2,150,000
FOUNTAIN GREENS 6 $374,900 $485,000
FOUR MILE CORNER 0 $0 $0
GLENWOOD GARDENS 2 $560,000 $598,500
GOOSE CREEK 0 $0 $0
HUNTER CREEK 1 $388,000 $388,000
HUNTINGTON POINT 3 $525,000 $595,000
IRONWOOD 1 $748,000 $748,000
KALMIA 38 1 $995,000 $995,000
KALMIA COURT 3 $467,000 $749,900
KINGS RIDGE 1 $369,000 $369,000
NICKEL FLATS 1 $729,000 $729,000
NOBLE PARK COMMONS 0 $0 $0
NORTHFIELD COMMONS 5 $378,000 $1,124,500
NORTHFIELD VILLAGE 1 $689,000 $689,000
NORTHGATE 1 $369,900 $369,900
OLD POST 0 $0 $0
PALO PARK 2 $750,000 $750,000
PENDLETON SQUARE 6 $209,950 $385,090
PLEASANT VIEW KNOLL 0 $0 $0
PORTAL ESTATES 0 $0 $0
PORTAL VILLAGE 1 $299,000 $299,000
POWDERHORN 14 $299,900 $498,000
REMINGTON POST 9 $230,000 $435,000
RUGBY ROW 0 $0 $0
SAGECREST 0 $0 $0
SNUG HARBOR 0 $0 $0
SPARK 1 $1,075,000 $1,075,000
SPRING CREEK TOWNHOMES 0 $0 $0
STEEL YARDS 3 $499,000 $899,000
STONEGATE 4 $265,000 $299,900
STRATFORD PARK EAST 3 $327,500 $375,000
STRATFORD PARK WEST 9 $250,000 $398,000
SUNNYPOINT 0 $0 $0
TALISMAN 1 $399,000 $399,000
TALISMAN 2 4 $298,200 $430,000
THE ROW AT GOOSE CREEK 1 $799,500 $799,500
TWIN LAKES 5 $354,900 $414,000
VALENCIA PLACE 0 $0 $0
VELO CONDOS 0 $0 $0
WALKER PARK 0 $0 $0
WILLOW BROOK 6 $380,000 $509,000
WILLOW GREEN TOWNHOUSES 0 $0 $0
WONDERLAND GARDENS 0 $0 $0
WOODRIDGE TOWNHOMES 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-21 10:08:45