LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Browse by Zip Code > Condos For Sale in 80302

Currently, there 69 ACTIVE Condo Listings at this time for the zip code 80302. Asking Prices range from $315,000 to $3,995,000 with an average price of $1,401,536 and a Avg Price Per Square Foot of $862.

The 80302 zipcode covers much of Downtown Boulder and the Pearl Street district, which is a popular area for local restaurants and shopping. You'll find several luxury midrise condos in this area, including the Walnut, a three-story building with inner courtyard and underground parking.

Market Reports


The resale activity for condos in 80302 for the first quarter increased 5.6% with 19 sold compared to 18 in the first quarter of 2023.

The Median Sale Price for condos sold in 80302 for the first quarter decreased 38.3% with a median price of $555,000 as compared to $900,000 in the first quarter of 2023.

Recent 80302 Blog Posts

10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Featured Communities

Browse active condo listings in HORIZON WEST
HORIZON WEST

5 Listings
$530,000 to $695,000

Browse active condo listings in 1360 WALNUT
1360 WALNUT

4 Listings
$949,000 to $1,225,000

Browse active condo listings in SEASONS
SEASONS

3 Listings
$394,500 to $3,495,000

Browse active condo listings in 1301 CANYON
1301 CANYON

3 Listings
$1,995,000 to $3,300,000

Browse active condo listings in SAN MARCO SOUTH
SAN MARCO SOUTH

3 Listings
$370,000 to $449,000

Browse active condo listings in 1505 PEARL
1505 PEARL

3 Listings
$925,000 to $1,180,000

Browse 80302 Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 0 $0 $0
12 MAPLES 0 $0 $0
1301 CANYON 3 $1,995,000 $3,300,000
1360 WALNUT 4 $949,000 $1,225,000
1505 PEARL 3 $925,000 $1,180,000
16TH STREET CONDOS 1 $315,000 $315,000
2010 PEARL STREET 1 $1,792,000 $1,792,000
20TH STREET VILLAGE 1 $345,000 $345,000
27 PINE 2 $1,245,000 $1,325,000
4TH STREET LOFTS 0 $0 $0
601 CANYON 1 $1,175,000 $1,175,000
620 PEARL RESIDENCES 0 $0 $0
624 PEARL RESIDENCES 0 $0 $0
700 PEARL 2 $1,695,000 $2,800,000
900 WEST PEARL 0 $0 $0
ARAPAHOE CONDOMINIUMS 1 $650,000 $650,000
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 0 $0 $0
ARCADIA RESIDENCES 1 $3,495,000 $3,495,000
ARETE 1 $1,575,000 $1,575,000
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 0 $0 $0
BOULDER PEARL 0 $0 $0
BRIARWOOD 1 $575,000 $575,000
BRIDGFORD PLACE CONDOS 1 $359,000 $359,000
BRIERLEY ORCHARD 0 $0 $0
CANYON CENTER 0 $0 $0
CEDAR CREEK 0 $0 $0
CROWN COURT 1 $375,000 $375,000
EAST END 0 $0 $0
FLAT IRONS 0 $0 $0
FLATIRON VISTA 2 $2,450,000 $2,900,000
GOSS GROVE 0 $0 $0
GREENWICH 0 $0 $0
GREGORY CREEK 1 $739,000 $739,000
GROVE CREEK 1 $370,000 $370,000
HAPGOOD 0 $0 $0
HORIZON WEST 5 $530,000 $695,000
IRON FLATS 1 $1,349,000 $1,349,000
ODONATA 1 $3,995,000 $3,995,000
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 0 $0 $0
PEARL 21 1 $1,950,000 $1,950,000
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 1 $965,000 $965,000
PEARL STREET LOFTS 1 $1,750,000 $1,750,000
PERKINS PLACE 0 $0 $0
RED ROCKS PARK 0 $0 $0
SAN FRANCISCO 1 $1,350,000 $1,350,000
SAN MARCO NORTH 0 $0 $0
SAN MARCO SOUTH 3 $370,000 $449,000
SEASONS 3 $394,500 $3,495,000
SHADOW CREEK 0 $0 $0
SHADY CREEK 1 $365,000 $365,000
SOLAR SIX 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
TEAGARDEN 1 $358,500 $358,500
THE DOWNTOWNER 1 $525,000 $525,000
THE MARK ON PEARL 0 $0 $0
THE TREEHOUSES 0 $0 $0
THE WALNUT 1 $1,975,000 $1,975,000
TRES CASITAS 0 $0 $0
UNIVERSITY COURT 0 $0 $0
UNIVERSITY PLACE 0 $0 $0
UNIVERSITY TERRACE 2 $510,000 $750,000
UNIVERSITY TOWNHOUSE 0 $0 $0
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 0 $0 $0
VILLAGE AT UPTOWN BROADWAY 0 $0 $0
WALNUT CREEK 2 $1,575,000 $1,575,000
WALNUT CROSSING 0 $0 $0
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER PLACE 0 $0 $0
WHITTIER SQUARE 2 $499,000 $795,000
WIDNER CENTER 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23 05:10:11